| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| TBN | 68.3 | 82 | 38 | 120 |
| MUSTPROTECTTHISHOUSE | 66.7 | 80 | 40 | 120 |
| KNOW YOUR PLACE | 48.3 | 58 | 62 | 120 |
| RATHER BE POOLSIDE | 47.5 | 57 | 63 | 120 |
| PROJECTILE DYSFUNCTN | 19.2 | 23 | 97 | 120 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MUSTPROTECTTHISHOUSE | TBN | 08/08/2019 | 10 | 15 | 10 | 5 | 0 |
| KNOW YOUR PLACE | RATHER BE POOLSIDE | 08/08/2019 | 10 | 15 | 9 | 6 | 0 |
| RATHER BE POOLSIDE | KNOW YOUR PLACE | 08/08/2019 | 10 | 15 | 6 | 9 | 0 |
| TBN | MUSTPROTECTTHISHOUSE | 08/08/2019 | 10 | 15 | 5 | 10 | 0 |
| PROJECTILE DYSFUNCTN | KNOW YOUR PLACE | 08/01/2019 | 9 | 15 | 3 | 12 | 0 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| SAM LYNN | MUSTPROTECTTHISHOUSE | 2.40 | 3.02 | 0.62 |
| KEVIN HENRY | MUSTPROTECTTHISHOUSE | 2.85 | 3.18 | 0.33 |
| MIKE LABANT | KNOW YOUR PLACE | 2.68 | 2.90 | 0.22 |
| Player | TeamName | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 8DO | 9DO | 10DO | 11DO | 12DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLOYD ROGERS | KNOW YOUR PLACE | 3.22 | 21 | 6 | 5 | 2 | 1 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE GREEN | TBN | 3.17 | 42 | 19 | 7 | 2 | 0 | 30 | 17 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| MARTY MORRIS | RATHER BE POOLSIDE | 3.09 | 56 | 26 | 8 | 6 | 1 | 44 | 21 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MATT FISCHER | TBN | 2.97 | 49 | 26 | 10 | 6 | 1 | 34 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PAUL STAUP | TBN | 2.90 | 14 | 5 | 4 | 2 | 0 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN HENRY | MUSTPROTECTTHISHOUSE | 2.90 | 49 | 19 | 13 | 3 | 0 | 29 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF BROWN | RATHER BE POOLSIDE | 2.86 | 28 | 11 | 4 | 2 | 0 | 21 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PHIL SHUE | KNOW YOUR PLACE | 2.79 | 35 | 11 | 6 | 1 | 0 | 11 | 13 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| TIM CAETTA | MUSTPROTECTTHISHOUSE | 2.75 | 14 | 8 | 3 | 1 | 0 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CHRIS CANNAN | MUSTPROTECTTHISHOUSE | 2.74 | 56 | 24 | 15 | 2 | 1 | 23 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE LABANT | KNOW YOUR PLACE | 2.71 | 49 | 19 | 8 | 1 | 0 | 25 | 11 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JAKE ROACH | TBN | 2.66 | 49 | 21 | 15 | 2 | 1 | 22 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAYSON SMITH | PROJECTILE DYSFUNCTN | 2.66 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JON CURTIS | MUSTPROTECTTHISHOUSE | 2.60 | 56 | 15 | 17 | 7 | 1 | 27 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIKE SINES | RATHER BE POOLSIDE | 2.52 | 28 | 7 | 4 | 0 | 0 | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SAM LYNN | MUSTPROTECTTHISHOUSE | 2.50 | 49 | 14 | 11 | 0 | 0 | 27 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DENNIS PIRT | PROJECTILE DYSFUNCTN | 2.40 | 56 | 9 | 4 | 5 | 2 | 20 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK GARRETT | RATHER BE POOLSIDE | 2.34 | 35 | 10 | 10 | 0 | 0 | 10 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRYAN HENDRICKSON | TBN | 2.34 | 14 | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CHRIS SENKO | KNOW YOUR PLACE | 2.32 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELISA KELSEY | KNOW YOUR PLACE | 2.25 | 56 | 12 | 9 | 2 | 0 | 20 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW GAITER | RATHER BE POOLSIDE | 2.18 | 14 | 1 | 4 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN RICE | RATHER BE POOLSIDE | 2.07 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN SMITH | PROJECTILE DYSFUNCTN | 1.96 | 56 | 5 | 5 | 0 | 0 | 11 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | KNOW YOUR PLACE | 1.95 | 56 | 9 | 12 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHEN MELCHER | TBN | 1.93 | 56 | 8 | 27 | 0 | 0 | 9 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS PIRT SR | PROJECTILE DYSFUNCTN | 1.82 | 49 | 7 | 3 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY LYNN | RATHER BE POOLSIDE | 1.59 | 42 | 2 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINA HOLLOWAY | RATHER BE POOLSIDE | 1.44 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHLEY VICICH | RATHER BE POOLSIDE | 1.43 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAITLIN BELL | PROJECTILE DYSFUNCTN | 1.14 | 56 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing