| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| DUDE WHERESYOURDARTS | 54.1 | 73 | 62 | 135 |
| TUGBOATS | 52.6 | 71 | 64 | 135 |
| COFFEE AND CREAM | 51.9 | 70 | 65 | 135 |
| ZERO FUX GIVEN | 48.1 | 65 | 70 | 135 |
| LEBRONTO | 47.4 | 64 | 71 | 135 |
| WRONG TIP | 45.9 | 62 | 73 | 135 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| LEBRONTO | TUGBOATS | 08/02/2018 | 9 | 15 | 9 | 6 | 0 |
| TUGBOATS | COFFEE AND CREAM | 08/05/2018 | 5 | 15 | 9 | 6 | 0 |
| ZERO FUX GIVEN | DUDE WHERESYOURDARTS | 08/02/2018 | 9 | 15 | 8 | 7 | 0 |
| DUDE WHERESYOURDARTS | ZERO FUX GIVEN | 08/02/2018 | 9 | 15 | 7 | 8 | 0 |
| WRONG TIP | COFFEE AND CREAM | 08/02/2018 | 9 | 15 | 7 | 8 | 0 |
| COFFEE AND CREAM | TUGBOATS | 08/05/2018 | 5 | 15 | 6 | 9 | 0 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| TIM CAETTA | DUDE WHERESYOURDARTS | 2.46 | 2.93 | 0.47 |
| JUSTIN LACKEY | LEBRONTO | 2.36 | 2.63 | 0.27 |
| MELISA KELSEY | ZERO FUX GIVEN | 1.97 | 2.22 | 0.25 |
| Player | TeamName | MPR | Games | Wins | Assists | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | 8DO | 9DO | 10DO | 11DO | 12DO | 5RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEFF BROWN | DUDE WHERESYOURDARTS | 3.68 | 7 | 5 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE BOYD | WRONG TIP | 3.38 | 63 | 25 | 11 | 5 | 50 | 15 | 22 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN SOOHEY | WRONG TIP | 3.24 | 56 | 21 | 8 | 9 | 43 | 18 | 19 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF BROWN | LEBRONTO | 3.10 | 7 | 3 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE ESTES | ZERO FUX GIVEN | 3.09 | 7 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE SINES | ZERO FUX GIVEN | 2.93 | 7 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLOYD ROGERS | ZERO FUX GIVEN | 2.90 | 56 | 18 | 12 | 6 | 28 | 16 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEN ROBERTS | DUDE WHERESYOURDARTS | 2.89 | 63 | 22 | 13 | 4 | 36 | 14 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHRIS SENKO | COFFEE AND CREAM | 2.88 | 63 | 31 | 10 | 1 | 34 | 14 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN LATHAN | COFFEE AND CREAM | 2.83 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHIL SHUE | COFFEE AND CREAM | 2.80 | 56 | 14 | 14 | 9 | 21 | 21 | 14 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE TOVISSI | TUGBOATS | 2.74 | 21 | 8 | 5 | 2 | 14 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE LABANT | ZERO FUX GIVEN | 2.72 | 56 | 22 | 10 | 4 | 37 | 16 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM KIRKPATRICK | TUGBOATS | 2.64 | 56 | 13 | 13 | 4 | 31 | 16 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOE MCNEELY | LEBRONTO | 2.63 | 56 | 18 | 6 | 3 | 29 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN CHURCH | TUGBOATS | 2.56 | 14 | 3 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM CAETTA | DUDE WHERESYOURDARTS | 2.51 | 56 | 14 | 15 | 1 | 31 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLON TRIBBLE | DUDE WHERESYOURDARTS | 2.50 | 63 | 22 | 8 | 2 | 35 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM LYNN | LEBRONTO | 2.50 | 63 | 16 | 9 | 5 | 25 | 9 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JAMES RUPPLE | TUGBOATS | 2.41 | 56 | 24 | 8 | 1 | 32 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRELL PRYOR | COFFEE AND CREAM | 2.40 | 42 | 9 | 10 | 1 | 19 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN LACKEY | LEBRONTO | 2.39 | 63 | 16 | 15 | 5 | 26 | 16 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS CANNAN | LEBRONTO | 2.39 | 63 | 11 | 12 | 2 | 22 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GREG SOOHEY | WRONG TIP | 2.35 | 7 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM WEST | TUGBOATS | 2.25 | 56 | 13 | 15 | 0 | 24 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DON TRIBBLE | DUDE WHERESYOURDARTS | 2.23 | 63 | 10 | 21 | 0 | 14 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW GAITER | COFFEE AND CREAM | 2.20 | 63 | 11 | 15 | 1 | 18 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT HAAS | TUGBOATS | 2.03 | 49 | 10 | 9 | 2 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISA KELSEY | ZERO FUX GIVEN | 2.00 | 63 | 13 | 10 | 1 | 15 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE MOHLMASTER | ZERO FUX GIVEN | 1.91 | 63 | 6 | 12 | 1 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWN CUPP | COFFEE AND CREAM | 1.78 | 21 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRYSTAL SOOHEY | WRONG TIP | 1.77 | 63 | 9 | 11 | 2 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WENDEL WOODS | WRONG TIP | 1.72 | 49 | 3 | 10 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY LYNN | WRONG TIP | 1.56 | 14 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing