| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| THE SCRAPERS | 59.3 | 80 | 55 | 135 |
| THE DARTSIDERS | 55.6 | 75 | 60 | 135 |
| QUEENSMEN | 54.1 | 73 | 62 | 135 |
| BEANS AND FRANKS | 54.1 | 73 | 62 | 135 |
| TEXT KATHY | 53.3 | 72 | 63 | 135 |
| 3 DICKS AND A CHICK | 53.3 | 72 | 63 | 135 |
| RED EYE BULLIES | 48.9 | 66 | 69 | 135 |
| DART BULLS | 47.4 | 64 | 71 | 135 |
| ROGUES | 44.4 | 60 | 75 | 135 |
| 3 HOES AND A SHOVEL | 29.6 | 40 | 95 | 135 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| THE DARTSIDERS | ROGUES | 07/30/2018 | 9 | 15 | 11 | 4 | 0 |
| TEXT KATHY | 3 DICKS AND A CHICK | 07/30/2018 | 9 | 15 | 10 | 5 | 0 |
| QUEENSMEN | BEANS AND FRANKS | 07/30/2018 | 9 | 15 | 9 | 6 | 0 |
| DART BULLS | 3 HOES AND A SHOVEL | 07/30/2018 | 9 | 15 | 9 | 6 | 0 |
| RED EYE BULLIES | THE SCRAPERS | 07/30/2018 | 9 | 15 | 8 | 7 | 0 |
| THE SCRAPERS | RED EYE BULLIES | 07/30/2018 | 9 | 15 | 7 | 8 | 0 |
| 3 HOES AND A SHOVEL | DART BULLS | 07/30/2018 | 9 | 15 | 6 | 9 | 0 |
| BEANS AND FRANKS | QUEENSMEN | 07/30/2018 | 9 | 15 | 6 | 9 | 0 |
| 3 DICKS AND A CHICK | TEXT KATHY | 07/30/2018 | 9 | 15 | 5 | 10 | 0 |
| ROGUES | THE DARTSIDERS | 07/30/2018 | 9 | 15 | 4 | 11 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| STEVE BLISS | DART BULLS | 20.06 | 23.83 | 3.77 |
| COREY KIRBY | RED EYE BULLIES | 18.35 | 21.84 | 3.49 |
| RICK GARRETT | BEANS AND FRANKS | 22.66 | 26.00 | 3.34 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| MICHELLE DENT | 3 HOES AND A SHOVEL | 1.22 | 2.00 | 0.78 |
| KEN KAY | THE DARTSIDERS | 2.46 | 3.11 | 0.65 |
| DENNIS WESTON | ROGUES | 1.65 | 2.29 | 0.64 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAYSON SMITH | TEXT KATHY | 27.88 | 3.42 | 8 | 5 | 0 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JASON GRIFFIN | THE DARTSIDERS | 25.24 | 3.36 | 24 | 10 | 1 | 15 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PAUL WICKLINE | 3 DICKS AND A CHICK | 29.01 | 3.25 | 64 | 24 | 1 | 48 | 5 | 9 | 16 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| BERNIE HAMMOND | 3 DICKS AND A CHICK | 25.34 | 2.96 | 8 | 2 | 0 | 6 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SETH LUMPCIK | ROGUES | 25.49 | 3.14 | 56 | 24 | 0 | 36 | 6 | 6 | 18 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| MOE MCNEELY | 3 DICKS AND A CHICK | 26.68 | 2.83 | 32 | 9 | 2 | 23 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MARK NEWELL | QUEENSMEN | 27.23 | 2.93 | 72 | 20 | 7 | 40 | 4 | 9 | 12 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| NICK BECK | DART BULLS | 25.09 | 2.37 | 72 | 23 | 7 | 39 | 3 | 7 | 10 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| SHAWN CLIFT | THE SCRAPERS | 22.07 | 2.66 | 72 | 29 | 5 | 29 | 6 | 6 | 13 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| MIKE WANNETT | THE DARTSIDERS | 25.22 | 2.63 | 56 | 10 | 11 | 29 | 3 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| DAVID WESTON | ROGUES | 26.20 | 2.49 | 16 | 4 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| DAN SAKAL | RED EYE BULLIES | 23.40 | 2.72 | 64 | 14 | 7 | 30 | 3 | 6 | 14 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| KEN KAY | THE DARTSIDERS | 24.11 | 2.55 | 64 | 20 | 6 | 34 | 6 | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SAM LYNN | BEANS AND FRANKS | 22.87 | 2.58 | 72 | 21 | 13 | 34 | 5 | 3 | 12 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| JASON NOBLE | QUEENSMEN | 23.10 | 2.35 | 64 | 13 | 9 | 19 | 6 | 7 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KRYSTAL STEVEN | THE SCRAPERS | 15.42 | 2.19 | 16 | 5 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| TIMOTHY CORE | THE SCRAPERS | 22.81 | 2.41 | 24 | 6 | 2 | 9 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RICK GARRETT | BEANS AND FRANKS | 23.02 | 2.41 | 64 | 13 | 7 | 33 | 2 | 4 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KEITH CHILDERS | THE DARTSIDERS | 25.46 | 2.84 | 8 | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEATH ROERICH | ROGUES | 23.18 | 2.12 | 8 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNNY KRECEK | RED EYE BULLIES | 22.27 | 1.92 | 16 | 7 | 0 | 8 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARAH LOVE | THE SCRAPERS | 19.24 | 1.80 | 48 | 14 | 4 | 10 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB WEBB | QUEENSMEN | 19.63 | 2.25 | 56 | 12 | 6 | 16 | 2 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEVE BLISS | DART BULLS | 20.51 | 2.12 | 64 | 15 | 4 | 17 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHRIS QUINN | THE DARTSIDERS | 20.50 | 2.31 | 64 | 15 | 7 | 22 | 6 | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JIMMY LASKO | 3 DICKS AND A CHICK | 20.34 | 2.08 | 56 | 16 | 6 | 19 | 5 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| COREY KIRBY | RED EYE BULLIES | 18.82 | 2.01 | 64 | 18 | 9 | 18 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| KELLIE WANNETT | THE DARTSIDERS | 18.47 | 1.87 | 72 | 17 | 6 | 9 | 3 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| CHRIS CUNNINGHAM | TEXT KATHY | 18.12 | 1.78 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANDREW GAITER | BEANS AND FRANKS | 20.61 | 2.28 | 72 | 20 | 7 | 23 | 2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| RENEE GEYER | TEXT KATHY | 19.01 | 2.08 | 72 | 21 | 6 | 22 | 2 | 1 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| DAZZLE KEYSER | BEANS AND FRANKS | 21.17 | 2.33 | 64 | 16 | 9 | 21 | 4 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARED CRABTREE | RED EYE BULLIES | 18.03 | 2.43 | 72 | 15 | 6 | 14 | 4 | 0 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TYLER PERRY | DART BULLS | 20.66 | 2.28 | 72 | 13 | 6 | 28 | 1 | 2 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM CAETTA | QUEENSMEN | 18.65 | 2.54 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYAN PUCKETT | TEXT KATHY | 14.47 | 1.65 | 72 | 17 | 5 | 7 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| BARRY REDFERN | 3 HOES AND A SHOVEL | 16.58 | 1.90 | 40 | 8 | 0 | 12 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DELORENE CLIFT | THE SCRAPERS | 19.79 | 2.45 | 56 | 14 | 3 | 18 | 2 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RON KEIFER | 3 HOES AND A SHOVEL | 16.34 | 1.92 | 40 | 10 | 1 | 10 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LISA STOTT | QUEENSMEN | 17.19 | 1.66 | 72 | 20 | 8 | 14 | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| MERIDETH GARMAN | RED EYE BULLIES | 18.42 | 1.82 | 72 | 12 | 6 | 14 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANGIE LASKO | 3 DICKS AND A CHICK | 15.78 | 1.85 | 72 | 13 | 14 | 7 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| BRIAN STOTT | QUEENSMEN | 20.04 | 1.91 | 16 | 3 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SCHENAULT | DART BULLS | 25.58 | 2.41 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOJO GARRETT | THE SCRAPERS | 16.72 | 1.78 | 72 | 12 | 14 | 11 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| MARY LYNN | BEANS AND FRANKS | 17.13 | 1.51 | 16 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TARRY YOUNG | 3 DICKS AND A CHICK | 16.43 | 1.67 | 40 | 7 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| RICH HARLES | 3 DICKS AND A CHICK | 16.76 | 2.27 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZOE MUSSELMAN | TEXT KATHY | 16.28 | 1.70 | 64 | 19 | 3 | 9 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATHAN SKALSKY | ROGUES | 14.33 | 1.60 | 64 | 14 | 7 | 6 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| DENNIS WESTON | ROGUES | 16.07 | 1.71 | 72 | 11 | 6 | 13 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM BECK | DART BULLS | 13.72 | 1.68 | 64 | 11 | 8 | 4 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BOB HITCHCOCK | DART BULLS | 17.59 | 1.88 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SKINNER ELUM | ROGUES | 15.30 | 1.62 | 72 | 7 | 9 | 9 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TIFFANY JOHNSTON | 3 DICKS AND A CHICK | 14.21 | 1.56 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE DENT | 3 HOES AND A SHOVEL | 15.23 | 1.30 | 64 | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLE DOUGLAS | 3 HOES AND A SHOVEL | 13.79 | 1.14 | 64 | 10 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TRAUDI HAMBLIN | 3 HOES AND A SHOVEL | 12.70 | 1.32 | 64 | 8 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVID HAYES | TEXT KATHY | 14.23 | 1.09 | 64 | 6 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSICA KEIFER | 3 HOES AND A SHOVEL | 12.68 | 1.02 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing