![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| No players showed improvement this week! | ||||
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| ALLAN ESPERSEN | CACTUARS | 1.61 | 1.91 | 0.30 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CACTUARS | |||||||||||||||||||||
| DAVE ESPERSEN | 21.00 | 2.61 | 7 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHN BURKLE | 20.15 | 2.10 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLAN ESPERSEN | 15.87 | 1.91 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.34 | 2.19 | 20 | 7 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NINTENDO ICE HOCKEY | |||||||||||||||||||||
| PAUL STAUP | 18.48 | 2.48 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE GRAHAM | 16.50 | 2.07 | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT COLEY | 15.90 | 1.40 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.73 | 2.00 | 20 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing