533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RUSTY TRAUTMAN | STRAIT OUTTA K AN DS | 21.54 | 25.59 | 4.05 |
LISA STOTT | STRAIT OUTTA K AN DS | 17.92 | 18.08 | 0.16 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TODD CHANNELL | THE FOUR HORSEMEN | 2.08 | 2.32 | 0.24 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRAIT OUTTA K AN DS | |||||||||||||||||||||
RUSTY TRAUTMAN | 25.59 | 2.32 | 8 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAZZLE KEYSER | 20.11 | 2.04 | 8 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | 18.08 | 1.60 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANDY GOLDSMITH | 17.66 | 1.87 | 8 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.17 | 1.96 | 32 | 7 | 1 | 15 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
THE FOUR HORSEMEN | |||||||||||||||||||||
JASON NOBLE | 21.03 | 2.04 | 8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN STOTT | 18.13 | 1.84 | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD CHANNELL | 18.09 | 2.32 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL HARPLEY | 17.27 | 1.91 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.58 | 2.02 | 32 | 8 | 5 | 7 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing