LeagueLeader Report - Location Stats Report for MAST - Thursday Masters Singles
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for MAST - Thursday Masters Singles

Report Date: 08/18/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
LOCK N LOAD 80.2 97 24 121
TIM EATON 78.5 95 26 121
BOOMSHAKALAKA 67.8 82 39 121
BRIAN SOOHEY 63.6 77 44 121
PROSSER 60.3 73 48 121
THOR 56.2 68 53 121
CODY COTTRELL 50.4 61 60 121
BRENT BOWMAN 37.2 45 76 121
PHILLY 33.9 41 80 121
BELOW AVERAGE 33.1 40 81 121
FAT DADDY 24.8 30 91 121
ERIK HOGAN 11.6 14 107 121

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LOCK N LOAD FAT DADDY 08/16/2017 11 11 11 0 0
BOOMSHAKALAKA BRENT BOWMAN 08/17/2017 11 11 10 1 0
PROSSER ERIK HOGAN 08/17/2017 11 11 10 1 0
TIM EATON BELOW AVERAGE 08/17/2017 11 11 9 2 0
THOR PHILLY 08/17/2017 11 11 9 2 0
CODY COTTRELL BRIAN SOOHEY 08/17/2017 11 11 7 4 0
BRIAN SOOHEY CODY COTTRELL 08/17/2017 11 11 4 7 0
PHILLY THOR 08/17/2017 11 11 2 9 0
BELOW AVERAGE TIM EATON 08/17/2017 11 11 2 9 0
BRENT BOWMAN BOOMSHAKALAKA 08/17/2017 11 11 1 10 0
ERIK HOGAN PROSSER 08/17/2017 11 11 1 10 0
FAT DADDY LOCK N LOAD 08/16/2017 11 11 0 11 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MARTY MORRIS LOCK N LOAD 27.49 31.29 3.80
BOB KAISK FAT DADDY 19.75 22.67 2.92
ERIK HOGAN ERIK HOGAN 16.54 19.08 2.54

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEVEN YERGER BELOW AVERAGE 2.82 3.44 0.62
DALTON HAWKSWORTH CODY COTTRELL 3.66 4.25 0.59
PHIL SHUE PHILLY 3.17 3.63 0.46

Combined X01/Cricket games, sorted by Wins:


Player TeamName PPD MPR Games Wins 5RO LTon HTon Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
MARTY MORRIS LOCK N LOAD 27.80 4.16 121 97 0 130 19 0 74 42 58 4 13 4 5 0 0 0 0 3 13
TIM EATON TIM EATON 28.49 3.89 121 95 0 138 21 0 95 43 43 5 3 3 18 0 0 0 0 0 15
PATRICK ATAYA BOOMSHAKALAKA 24.46 3.38 121 82 0 126 13 0 69 41 44 2 4 4 8 0 0 0 0 3 11
BRIAN SOOHEY BRIAN SOOHEY 24.93 3.88 121 77 0 122 13 1 79 44 47 2 9 1 15 0 0 0 0 0 9
JASON PROSSER PROSSER 22.87 3.16 121 73 0 130 4 0 59 37 36 0 7 4 14 0 0 0 0 0 3
JEREMY KANUCH THOR 23.98 3.37 110 59 0 112 14 0 87 29 27 1 5 3 8 0 0 0 0 4 11
BRENT BOWMAN BRENT BOWMAN 22.03 3.02 121 45 0 105 6 0 58 29 29 2 8 2 11 0 0 0 0 2 4
PHIL SHUE PHILLY 20.87 3.21 121 41 0 83 9 0 50 38 32 2 12 1 6 0 0 0 0 1 8
STEVEN YERGER BELOW AVERAGE 20.89 2.86 121 40 0 81 5 0 60 27 24 1 2 2 6 0 0 0 0 0 5
CODY COTTRELL CODY COTTRELL 22.71 2.97 88 40 0 80 6 0 42 17 16 1 1 0 2 0 0 0 0 0 5
BOB KAISK FAT DADDY 19.98 2.78 110 22 0 67 1 0 46 24 17 0 2 0 2 0 0 0 0 1 1
DALTON HAWKSWORTH CODY COTTRELL 26.62 3.85 33 21 0 35 6 0 21 18 13 1 2 1 3 0 0 0 0 1 4
ERIK HOGAN ERIK HOGAN 16.82 2.46 110 14 0 37 2 0 40 17 17 1 0 0 3 0 0 0 0 0 1
MARK HAWKSWORTH THOR 24.47 3.81 11 9 0 10 1 0 7 3 3 0 1 2 4 0 0 0 0 1 0

Created by LeagueLeader with ARACHNET processing