533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
No players showed improvement this week! |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BRIAN SOOHEY | BRIAN SOOHEY | 3.88 | 3.99 | 0.11 |
Player | PPD | MPR | Games | Wins | 5RO | LTon | HTon | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIAN SOOHEY | |||||||||||||||||||||
BRIAN SOOHEY | 23.39 | 3.99 | 11 | 8 | 0 | 10 | 0 | 0 | 7 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.39 | 3.99 | 11 | 8 | 0 | 10 | 0 | 0 | 7 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM EATON | |||||||||||||||||||||
TIM EATON | 26.21 | 3.54 | 11 | 3 | 0 | 13 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 26.21 | 3.54 | 11 | 3 | 0 | 13 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing