533 W. Market St. Akron, OH 44303 |
| Player | Team | Previous PPD | PPD | Improvement |
|---|---|---|---|---|
| RUSTY SPEARANCE | WERE THE BALD GUYS | 17.34 | 20.99 | 3.65 |
| LOUIS OHMAN | WERE THE BALD GUYS | 25.62 | 27.78 | 2.16 |
| BRIAN STOTT | THREE STARD UR MOM | 19.84 | 21.73 | 1.89 |
| Player | Team | Previous MPR | MPR | Improvement |
|---|---|---|---|---|
| LOUIS OHMAN | WERE THE BALD GUYS | 2.58 | 3.04 | 0.46 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THREE STARD UR MOM | ||||||||||||||||||||||
| BRIAN STOTT | 21.73 | 1.90 | 9 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON NOBLE | 20.88 | 2.53 | 9 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.26 | 2.16 | 18 | 6 | 3 | 9 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WERE THE BALD GUYS | ||||||||||||||||||||||
| LOUIS OHMAN | 27.78 | 3.04 | 9 | 5 | 0 | 5 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSTY SPEARANCE | 20.99 | 1.81 | 9 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24.28 | 2.33 | 18 | 5 | 1 | 7 | 1 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing