533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
CHARLIE TAYLOR | WOODCHUCK | 21.81 | 23.86 | 2.05 |
KEVIN PHILLIPS | ALCOHOL FUELED | 19.29 | 20.08 | 0.79 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
KEVIN PHILLIPS | ALCOHOL FUELED | 1.89 | 2.32 | 0.43 |
CHARLIE TAYLOR | WOODCHUCK | 2.60 | 2.68 | 0.08 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL FUELED | ||||||||||||||||||||||
KEVIN PHILLIPS | 20.08 | 2.32 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE PHILLIPS | 18.96 | 2.11 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.48 | 2.21 | 15 | 3 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOODCHUCK | ||||||||||||||||||||||
CHARLIE TAYLOR | 23.86 | 2.68 | 8 | 6 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WENDEL WOODS | 18.73 | 1.94 | 7 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.07 | 2.35 | 15 | 6 | 2 | 8 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing