533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
WHATS THE POINT | 59.6 | 93 | 63 | 156 |
SMURF YO FACE | 53.8 | 84 | 72 | 156 |
AT IT AGAIN | 51.9 | 81 | 75 | 156 |
THREE STOOGES | 48.1 | 75 | 81 | 156 |
RC AUTOMOTIVE | 46.2 | 72 | 84 | 156 |
PINKY AND THE LADIES | 40.4 | 63 | 93 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
SMURF YO FACE | PINKY AND THE LADIES | 03/24/2015 | 12 | 13 | 8 | 5 | 0 |
THREE STOOGES | RC AUTOMOTIVE | 03/24/2015 | 12 | 13 | 8 | 5 | 0 |
AT IT AGAIN | WHATS THE POINT | 03/24/2015 | 12 | 13 | 7 | 6 | 0 |
WHATS THE POINT | AT IT AGAIN | 03/24/2015 | 12 | 13 | 6 | 7 | 0 |
PINKY AND THE LADIES | SMURF YO FACE | 03/24/2015 | 12 | 13 | 5 | 8 | 0 |
RC AUTOMOTIVE | THREE STOOGES | 03/24/2015 | 12 | 13 | 5 | 8 | 0 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
TRACY DINGEY | PINKY AND THE LADIES | 15.38 | 19.38 | 4.00 |
RODNEY BROWN | SMURF YO FACE | 21.34 | 25.13 | 3.79 |
AMANDA MCVANEY | SMURF YO FACE | 16.67 | 19.90 | 3.23 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
ROOFER | AT IT AGAIN | 1.95 | 2.45 | 0.50 |
TRACY DINGEY | PINKY AND THE LADIES | 1.51 | 1.95 | 0.44 |
TARA HAHN | PINKY AND THE LADIES | 1.38 | 1.78 | 0.40 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVEWELLMAN | THE DRUNKARDS | 30.77 | 3.06 | 9 | 1 | 0 | 8 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG VAUGHAN | PINKY AND THE LADIES | 26.41 | 3.28 | 198 | 102 | 10 | 92 | 26 | 22 | 48 | 34 | 28 | 1 | 6 | 1 | 12 | 4 | 1 | 0 | 3 | 15 | 0 | 2 |
MARK NEWELL | AT IT AGAIN | 25.05 | 2.77 | 81 | 37 | 11 | 52 | 7 | 8 | 25 | 9 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
FLOYD ROGERS | AT IT AGAIN | 25.13 | 3.49 | 9 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAURIE CARPENTER | RC AUTOMOTIVE | 24.75 | 2.26 | 9 | 5 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT GOLDSMITH | AT IT AGAIN | 25.35 | 2.02 | 9 | 5 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DALE KOENIG | FIVES AND ONES | 22.67 | 2.51 | 90 | 36 | 17 | 43 | 12 | 7 | 14 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
DON MURPHY | THE DRUNKARDS | 19.86 | 2.76 | 9 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAYNE KELSEY | AT IT AGAIN | 22.46 | 2.67 | 81 | 30 | 9 | 36 | 10 | 5 | 18 | 6 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
JASON SWIGER | AT IT AGAIN | 21.55 | 2.58 | 9 | 4 | 1 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE SCHENAULT | SMURF YO FACE | 22.43 | 2.57 | 108 | 30 | 19 | 38 | 2 | 8 | 21 | 15 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
CORBAN BEERY | FIVES AND ONES | 21.91 | 2.58 | 90 | 35 | 12 | 36 | 8 | 6 | 12 | 8 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DON MURPHY | THE DRUNKARDS | 22.68 | 2.17 | 72 | 24 | 2 | 33 | 5 | 6 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
RODNEY BROWN | SMURF YO FACE | 21.64 | 2.57 | 108 | 39 | 9 | 47 | 5 | 4 | 15 | 10 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
KEVIN MOHLMASTER | AT IT AGAIN | 21.10 | 2.36 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROD COLEMAN | RC AUTOMOTIVE | 21.14 | 2.34 | 198 | 70 | 18 | 77 | 9 | 8 | 38 | 9 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
KEN BAILEY | WHATS THE POINT | 21.20 | 2.33 | 180 | 56 | 23 | 69 | 7 | 12 | 35 | 10 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE HOFFMAN | THREE STOOGES | 21.11 | 2.33 | 198 | 74 | 12 | 63 | 10 | 11 | 28 | 16 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
SHANNON VIDIKA | WHATS THE POINT | 21.27 | 2.39 | 189 | 55 | 27 | 74 | 10 | 9 | 39 | 11 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
ROOFER | AT IT AGAIN | 19.90 | 2.20 | 18 | 4 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK WADDLE | WHATS THE POINT | 20.25 | 2.24 | 198 | 58 | 31 | 72 | 11 | 7 | 26 | 16 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
GEORGE ELLIS | FIVES AND ONES | 20.57 | 2.28 | 90 | 24 | 16 | 34 | 4 | 2 | 18 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DAVE MCPHERRAN | AT IT AGAIN | 25.19 | 2.39 | 9 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON NOBLE | AT IT AGAIN | 20.52 | 2.66 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TC | THREE STOOGES | 19.98 | 1.90 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM BECK | THE DRUNKARDS | 17.05 | 1.68 | 9 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS PIRT | THE DRUNKARDS | 22.92 | 1.60 | 9 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CECIL RIDENOUR | WHATS THE POINT | 18.08 | 1.48 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC HUSKEY | AT IT AGAIN | 19.23 | 2.02 | 144 | 34 | 13 | 49 | 4 | 0 | 19 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE KLARIC | THREE STOOGES | 17.95 | 2.01 | 180 | 38 | 18 | 38 | 6 | 5 | 22 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KEVIN CARPENTER | RC AUTOMOTIVE | 18.15 | 1.82 | 207 | 36 | 22 | 51 | 6 | 5 | 22 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JEFFRO | THREE STOOGES | 17.78 | 1.95 | 36 | 8 | 4 | 5 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | AT IT AGAIN | 17.46 | 1.77 | 198 | 27 | 24 | 44 | 3 | 2 | 23 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN STOTT | AT IT AGAIN | 19.28 | 1.74 | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON S | AT IT AGAIN | 19.52 | 1.84 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM THOMAS | RC AUTOMOTIVE | 18.34 | 1.85 | 54 | 11 | 8 | 9 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARCIA MARCUM | RC AUTOMOTIVE | 17.67 | 1.86 | 153 | 19 | 14 | 28 | 2 | 1 | 16 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD BURTRAND | THE DRUNKARDS | 17.93 | 1.69 | 27 | 4 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLIN | THREE STOOGES | 17.98 | 1.33 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANY MURPHY | THE DRUNKARDS | 15.67 | 1.76 | 81 | 6 | 5 | 10 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM BECK | THE DRUNKARDS | 17.23 | 1.66 | 45 | 0 | 3 | 7 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA MCVANEY | SMURF YO FACE | 16.91 | 1.57 | 108 | 15 | 14 | 11 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY DINGEY | PINKY AND THE LADIES | 15.54 | 1.53 | 198 | 10 | 26 | 20 | 1 | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSTY LOCKE | WHATS THE POINT | 12.83 | 1.90 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK HILTON | THREE STOOGES | 15.73 | 1.46 | 180 | 8 | 19 | 21 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TARA HAHN | PINKY AND THE LADIES | 15.35 | 1.40 | 198 | 7 | 21 | 17 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANY MURPHY | THE DRUNKARDS | 15.70 | 1.60 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN HALL | WHATS THE POINT | 16.38 | 1.45 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG | THREE STOOGES | 15.21 | 1.45 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing