![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TONY GRADISHER | PEGASUS | 19.37 | 26.21 | 6.84 |
| SCOTT BROSCH | POINTLESS | 17.76 | 22.09 | 4.33 |
| CHRIS LEMASTERS | PEGASUS | 21.75 | 24.27 | 2.52 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| CHRIS LEMASTERS | PEGASUS | 2.34 | 3.00 | 0.66 |
| DAVE JOHNSTON | D D T | 2.59 | 3.04 | 0.45 |
| DENNIS ANDREWS | D D T | 2.19 | 2.61 | 0.42 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D D T | ||||||||||||||||||||||
| DAVE JOHNSTON | 22.85 | 3.04 | 9 | 3 | 1 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS ANDREWS | 19.14 | 2.61 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRISH STEPHENS | 16.67 | 1.60 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.59 | 2.48 | 27 | 5 | 4 | 6 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEADHUNTERS | ||||||||||||||||||||||
| PATRICK LEITNER | 26.33 | 2.25 | 9 | 3 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ZACK TERRELL | 23.30 | 3.05 | 9 | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRED HENDERSON | 20.54 | 2.24 | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.41 | 2.48 | 27 | 8 | 2 | 13 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PEGASUS | ||||||||||||||||||||||
| TONY GRADISHER | 26.21 | 2.01 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS LEMASTERS | 24.27 | 3.00 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK DAIGER | 24.10 | 2.45 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24.82 | 2.46 | 18 | 8 | 6 | 4 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POINTLESS | ||||||||||||||||||||||
| DALE KOENIG | 22.29 | 2.17 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT BROSCH | 22.09 | 1.46 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGE ELLIS | 18.06 | 2.23 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.05 | 1.96 | 18 | 1 | 0 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing