533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
DONNA POWELL | FOUR PS IN A POD | 18.28 | 23.21 | 4.93 |
BRYAN PUCKETT | BUT DID U DIE | 17.55 | 20.06 | 2.51 |
TERRELL PRYOR | FOUR PS IN A POD | 18.11 | 20.26 | 2.15 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
JAYSON SMITH | BUT DID U DIE | 2.38 | 3.16 | 0.78 |
DONNA POWELL | FOUR PS IN A POD | 2.14 | 2.42 | 0.28 |
STACY POPOVICH | FOUR PS IN A POD | 1.86 | 2.00 | 0.14 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUT DID U DIE | ||||||||||||||||||||||
JAYSON SMITH | 22.59 | 3.16 | 7 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON COLDIRON | 20.70 | 1.46 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN PUCKETT | 20.06 | 1.16 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LULU SHUSTER | 15.05 | 1.75 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.55 | 1.93 | 28 | 6 | 2 | 11 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOUR PS IN A POD | ||||||||||||||||||||||
DONNA POWELL | 23.21 | 2.42 | 7 | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TERRELL PRYOR | 20.26 | 2.00 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEILA POPOVICH | 18.28 | 1.89 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STACY POPOVICH | 17.83 | 2.00 | 7 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.81 | 2.05 | 28 | 7 | 2 | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing