533 W. Market St. Akron, OH 44303 |
| Player | Team | Previous PPD | PPD | Improvement |
|---|---|---|---|---|
| JOE HOWARD | RAYS PUB | 18.38 | 20.98 | 2.60 |
| RAY NEMER | RAYS PUB | 16.70 | 18.39 | 1.69 |
| BRENDA HIFFNER | THREE MEN AND A WOOK | 15.09 | 15.20 | 0.11 |
| Player | Team | Previous MPR | MPR | Improvement |
|---|---|---|---|---|
| RAY NEMER | RAYS PUB | 1.67 | 2.09 | 0.42 |
| CHRIS DOBBINS | THREE MEN AND A WOOK | 1.79 | 2.13 | 0.34 |
| TONY CANTOR | THREE MEN AND A WOOK | 2.54 | 2.67 | 0.13 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAYS PUB | ||||||||||||||||||||||
| JOE HOWARD | 20.98 | 1.86 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY NEMER | 18.39 | 2.09 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN MYERS | 16.80 | 1.58 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM LEHMAN | 14.69 | 1.73 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.53 | 1.80 | 24 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THREE MEN AND A WOOK | ||||||||||||||||||||||
| TONY CANTOR | 19.43 | 2.67 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS DOBBINS | 15.31 | 2.13 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENDA HIFFNER | 15.20 | 1.07 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON HIFFNER | 15.17 | 1.69 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.05 | 1.84 | 24 | 5 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing