533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
JOE SABLAN | YEAR OF NINETY ONE | 28.15 | 33.79 | 5.64 |
TYLER HAMM | ONCE IN A WHILE | 19.30 | 23.81 | 4.51 |
CODY COTTRELL | FOCUS | 20.85 | 23.88 | 3.03 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
DAVE CRAWFORD | FOCUS | 1.86 | 2.64 | 0.78 |
CODY COTTRELL | FOCUS | 2.01 | 2.78 | 0.77 |
CAROL RYMAN | NICE FORM | 1.38 | 2.03 | 0.65 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAT GOES ON | ||||||||||||||||||||||
JEFF DAVIS | 25.12 | 2.73 | 63 | 24 | 5 | 42 | 2 | 8 | 22 | 9 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEONARD REED | 18.78 | 2.09 | 63 | 10 | 8 | 14 | 0 | 0 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.92 | 2.39 | 126 | 34 | 13 | 56 | 2 | 8 | 33 | 14 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOCUS | ||||||||||||||||||||||
JEN BROWN | 24.32 | 2.55 | 27 | 8 | 1 | 18 | 0 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY COTTRELL | 21.57 | 2.17 | 36 | 10 | 1 | 19 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE CRAWFORD | 18.21 | 1.98 | 63 | 9 | 8 | 17 | 0 | 2 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.37 | 2.15 | 126 | 27 | 10 | 54 | 0 | 7 | 19 | 12 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIT AND MISS | ||||||||||||||||||||||
TRAVIS SPRENG | 21.20 | 2.34 | 63 | 11 | 7 | 25 | 0 | 1 | 7 | 7 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
JEFF HAMM | 20.46 | 2.29 | 45 | 8 | 6 | 16 | 0 | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON MAYS | 20.33 | 1.77 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON BUZARD | 18.69 | 2.39 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.65 | 2.29 | 126 | 27 | 13 | 47 | 0 | 2 | 17 | 12 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
NICE FORM | ||||||||||||||||||||||
MARK HAWKSWORTH | 29.38 | 3.70 | 63 | 31 | 1 | 52 | 4 | 13 | 33 | 15 | 14 | 0 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL RYMAN | 15.18 | 1.48 | 63 | 2 | 11 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.83 | 2.56 | 126 | 33 | 12 | 61 | 4 | 13 | 37 | 16 | 15 | 0 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OLD MAN AND THE KID | ||||||||||||||||||||||
HOWARD DEWALT | 25.78 | 2.68 | 63 | 26 | 8 | 41 | 0 | 10 | 16 | 7 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROGER OWENS | 25.21 | 2.49 | 63 | 23 | 7 | 34 | 1 | 10 | 13 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.50 | 2.58 | 126 | 49 | 15 | 75 | 1 | 20 | 29 | 15 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONCE IN A WHILE | ||||||||||||||||||||||
COLE ADAMS | 20.68 | 2.22 | 45 | 7 | 0 | 24 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYLER HAMM | 19.87 | 2.00 | 63 | 8 | 5 | 27 | 1 | 1 | 9 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN | 18.11 | 2.10 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM | 16.22 | 2.19 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.80 | 2.09 | 126 | 16 | 5 | 53 | 1 | 3 | 16 | 11 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PONCHO AND LEFTY | ||||||||||||||||||||||
ROB KASPER | 29.17 | 2.67 | 9 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN SABLAN | 25.72 | 3.01 | 63 | 31 | 12 | 45 | 2 | 12 | 28 | 9 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KEVIN MEYER | 24.37 | 2.60 | 54 | 27 | 11 | 29 | 2 | 8 | 14 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.32 | 2.81 | 126 | 61 | 24 | 82 | 4 | 21 | 42 | 15 | 12 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
SHORTY AND CHODE | ||||||||||||||||||||||
ROB KASPER | 26.99 | 2.73 | 18 | 8 | 2 | 13 | 2 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK MASSIE | 26.60 | 2.89 | 45 | 20 | 7 | 41 | 2 | 4 | 11 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE SHORT | 25.87 | 2.56 | 63 | 28 | 11 | 43 | 3 | 6 | 12 | 7 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 26.30 | 2.70 | 126 | 56 | 20 | 97 | 7 | 16 | 28 | 16 | 10 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TAKING CHANCES | ||||||||||||||||||||||
RENE CLARK | 22.27 | 2.37 | 63 | 15 | 11 | 31 | 0 | 6 | 13 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LEHMAN | 20.08 | 2.18 | 63 | 24 | 3 | 23 | 0 | 1 | 9 | 7 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.17 | 2.28 | 126 | 39 | 14 | 54 | 0 | 7 | 22 | 15 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YEAR OF NINETY ONE | ||||||||||||||||||||||
JOE SABLAN | 28.88 | 3.27 | 63 | 34 | 4 | 52 | 2 | 19 | 31 | 16 | 9 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
JODIE CONN | 17.88 | 1.93 | 63 | 9 | 10 | 13 | 0 | 1 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.96 | 2.56 | 126 | 43 | 14 | 65 | 2 | 20 | 44 | 19 | 11 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing