LeagueLeader Report - Location Stats Report for MANTHU - MANSFIELD THURSDAY DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for MANTHU - MANSFIELD THURSDAY DBLS

Report Date: 04/20/2015

Team Standings, sorted by Percent Wins

Team Win % Wins Losses Games
Division: A
PONCHO AND LEFTY 72.0 103 40 143
SHORTY AND CHODE 67.1 96 47 143
OLD MAN AND THE KID 57.3 82 61 143
YEAR OF NINETY ONE 56.6 81 62 143
TAKING CHANCES 48.3 69 74 143
BEAT GOES ON 47.6 68 75 143
NICE FORM 45.5 65 78 143
HIT AND MISS 41.3 59 84 143
FOCUS 37.1 53 90 143
ONCE IN A WHILE 27.3 39 104 143

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
PONCHO AND LEFTY SHORTY AND CHODE 04/15/2015 13 11 10 1 0
FOCUS ONCE IN A WHILE 04/16/2015 13 11 8 3 0
BEAT GOES ON TAKING CHANCES 04/16/2015 13 11 7 4 0
OLD MAN AND THE KID YEAR OF NINETY ONE 04/09/2015 13 11 6 5 0
NICE FORM HIT AND MISS 04/16/2015 13 11 6 5 0
YEAR OF NINETY ONE OLD MAN AND THE KID 04/09/2015 13 11 5 6 0
HIT AND MISS NICE FORM 04/16/2015 13 11 5 6 0
TAKING CHANCES BEAT GOES ON 04/16/2015 13 11 4 7 0
ONCE IN A WHILE FOCUS 04/16/2015 13 11 3 8 0
SHORTY AND CHODE PONCHO AND LEFTY 04/15/2015 13 11 1 10 0

Most Improved Players for week 13, All X01 games:

Player Team Previous PPD PPD Improvement
MARK HAWKSWORTH NICE FORM 29.26 36.18 6.92
KEVIN MEYER PONCHO AND LEFTY 24.07 30.34 6.27
JEFF HAMM HIT AND MISS 22.27 26.48 4.21

Most Improved Players for week 13, All Cricket games:

Player Team Previous MPR MPR Improvement
CODY COTTRELL FOCUS 2.33 3.03 0.70
KEVIN MEYER PONCHO AND LEFTY 2.52 3.13 0.61
MIKE LEHMAN TAKING CHANCES 2.18 2.76 0.58

Combined X01/Cricket games, sorted by SSPRE:

Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat HTon 9DO 10DO 11DO 12DO 3BD Ton80
MARK HAWKSWORTH NICE FORM 29.73 3.64 117 60 4 92 11 29 60 26 29 0 5 0 11 4 0 0 0 0 0 0
JOE SABLAN YEAR OF NINETY ONE 28.01 3.12 117 60 9 93 5 28 52 26 17 1 4 1 5 3 0 0 0 2 0 0
ROB KASPER SHORTY AND CHODE 26.99 2.73 18 8 2 13 2 6 5 4 1 0 1 0 1 0 0 0 0 0 0 0
ROB KASPER HIT AND MISS 27.99 3.03 9 6 0 7 0 2 3 1 1 0 0 0 1 0 0 0 0 0 0 0
JOHN SABLAN PONCHO AND LEFTY 25.20 2.97 117 56 19 83 4 18 40 17 17 1 1 1 2 1 0 0 0 1 0 0
JEFF DAVIS BEAT GOES ON 25.67 2.74 117 48 8 83 5 15 42 14 20 1 2 0 1 4 0 0 0 0 0 0
ROB KASPER YEAR OF NINETY ONE 27.65 2.74 9 5 0 8 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
RICK MASSIE SHORTY AND CHODE 25.58 2.91 99 43 14 81 5 10 33 14 8 2 1 0 3 0 0 0 0 0 0 0
HOWARD DEWALT OLD MAN AND THE KID 25.26 2.59 117 44 13 74 1 17 30 12 15 0 2 0 5 0 0 0 0 0 0 0
JAMIE SHORT SHORTY AND CHODE 25.98 2.59 117 45 22 85 3 10 22 18 9 0 1 0 4 2 0 0 0 0 0 0
ROB KASPER PONCHO AND LEFTY 29.17 2.67 9 3 1 8 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
JEN BROWN FOCUS 24.32 2.55 27 8 1 18 0 2 4 5 3 0 0 0 1 0 0 0 0 0 0 0
KEVIN MEYER PONCHO AND LEFTY 24.53 2.57 108 44 20 60 3 11 23 11 7 1 3 0 1 3 0 0 0 0 0 0
CODY COTTRELL FOCUS 23.53 2.40 90 29 4 49 3 10 16 7 9 0 1 0 7 0 0 0 0 0 0 0
ROGER OWENS OLD MAN AND THE KID 23.34 2.56 117 38 12 59 1 12 30 13 14 0 0 0 4 0 0 0 0 0 0 0
JEFF HAMM HIT AND MISS 22.59 2.44 99 27 10 42 1 12 22 13 4 1 1 0 2 1 0 0 0 0 0 0
RENE CLARK TAKING CHANCES 22.33 2.36 117 32 16 63 0 11 20 9 8 1 1 1 2 0 0 0 0 0 0 0
TRAVIS SPRENG HIT AND MISS 21.02 2.34 90 17 10 37 0 2 13 9 7 1 1 0 4 2 0 0 0 0 0 2
MIKE LEHMAN TAKING CHANCES 20.18 2.21 117 37 9 48 0 3 19 12 10 0 0 0 4 0 0 0 0 0 0 0
COLE ADAMS ONCE IN A WHILE 20.50 2.27 90 17 4 44 0 2 14 10 4 0 0 0 1 0 0 0 0 0 0 0
DAN ONCE IN A WHILE 18.11 2.10 9 1 0 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0
JASON BUZARD HIT AND MISS 18.69 2.39 9 7 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
TYLER HAMM ONCE IN A WHILE 20.06 2.02 117 20 11 43 1 4 13 12 3 0 2 0 2 1 0 0 0 0 0 0
DAVE CRAWFORD FOCUS 18.09 1.95 117 16 13 32 0 3 20 9 2 0 2 0 1 0 0 0 0 0 0 0
LEONARD REED BEAT GOES ON 19.10 2.06 117 19 16 33 0 0 17 9 8 0 1 0 0 0 0 0 0 0 0 0
JODIE CONN YEAR OF NINETY ONE 18.12 2.01 108 16 19 22 0 2 23 8 3 0 0 0 0 0 0 0 0 0 0 0
BRANDON MAYS HIT AND MISS 20.33 1.77 9 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAROL RYMAN NICE FORM 15.33 1.45 117 5 21 15 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0
ADAM ONCE IN A WHILE 16.22 2.19 9 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBIN HAMM ONCE IN A WHILE 14.34 1.45 9 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TRACEY PANCAKE HIT AND MISS 13.90 1.20 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HEATHER HAMM HIT AND MISS 12.78 1.61 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing