533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
MARK HAWKSWORTH | NICE FORM | 29.26 | 36.18 | 6.92 |
KEVIN MEYER | PONCHO AND LEFTY | 24.07 | 30.34 | 6.27 |
JEFF HAMM | HIT AND MISS | 22.27 | 26.48 | 4.21 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
CODY COTTRELL | FOCUS | 2.33 | 3.03 | 0.70 |
KEVIN MEYER | PONCHO AND LEFTY | 2.52 | 3.13 | 0.61 |
MIKE LEHMAN | TAKING CHANCES | 2.18 | 2.76 | 0.58 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAT GOES ON | ||||||||||||||||||||||
JEFF DAVIS | 27.55 | 3.10 | 9 | 5 | 1 | 6 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEONARD REED | 21.91 | 1.83 | 9 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.85 | 2.47 | 18 | 7 | 3 | 11 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOCUS | ||||||||||||||||||||||
CODY COTTRELL | 23.87 | 3.03 | 9 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE CRAWFORD | 18.27 | 1.72 | 9 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.81 | 2.33 | 18 | 8 | 4 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIT AND MISS | ||||||||||||||||||||||
JEFF HAMM | 26.48 | 2.76 | 9 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRAVIS SPRENG | 21.97 | 2.75 | 9 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.02 | 2.75 | 18 | 5 | 2 | 9 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICE FORM | ||||||||||||||||||||||
MARK HAWKSWORTH | 36.18 | 3.98 | 9 | 5 | 1 | 9 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL RYMAN | 13.40 | 1.64 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.82 | 2.82 | 18 | 6 | 2 | 10 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLD MAN AND THE KID | ||||||||||||||||||||||
HOWARD DEWALT | 22.81 | 2.56 | 9 | 3 | 1 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROGER OWENS | 21.77 | 2.81 | 9 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.32 | 2.68 | 18 | 6 | 3 | 8 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONCE IN A WHILE | ||||||||||||||||||||||
TYLER HAMM | 21.75 | 1.90 | 9 | 3 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLE ADAMS | 19.12 | 1.56 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.41 | 1.75 | 18 | 3 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PONCHO AND LEFTY | ||||||||||||||||||||||
KEVIN MEYER | 30.34 | 3.13 | 9 | 5 | 2 | 10 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN SABLAN | 25.01 | 3.00 | 9 | 5 | 2 | 8 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 27.41 | 3.06 | 18 | 10 | 4 | 18 | 2 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHORTY AND CHODE | ||||||||||||||||||||||
JAMIE SHORT | 26.00 | 2.17 | 9 | 1 | 0 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK MASSIE | 23.40 | 2.19 | 9 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.77 | 2.18 | 18 | 1 | 0 | 15 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAKING CHANCES | ||||||||||||||||||||||
RENE CLARK | 25.65 | 2.00 | 9 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LEHMAN | 21.03 | 2.76 | 9 | 2 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.37 | 2.39 | 18 | 4 | 1 | 13 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YEAR OF NINETY ONE | ||||||||||||||||||||||
JOE SABLAN | 26.79 | 3.50 | 9 | 4 | 0 | 5 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODIE CONN | 19.20 | 1.88 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.78 | 2.69 | 18 | 5 | 1 | 5 | 0 | 3 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing