533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
RICK STURGIS | III AHOLES I NICEGUY | 16.34 | 20.81 | 4.47 |
JEREMY DICKINSON | BEER THIRTY | 25.39 | 28.28 | 2.89 |
RYAN ELLIOTT | III AHOLES I NICEGUY | 20.52 | 23.11 | 2.59 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
JEREMY DICKINSON | BEER THIRTY | 2.84 | 3.36 | 0.52 |
RYAN ELLIOTT | III AHOLES I NICEGUY | 2.24 | 2.70 | 0.46 |
RICK STURGIS | III AHOLES I NICEGUY | 1.69 | 2.11 | 0.42 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEER THIRTY | ||||||||||||||||||||||
JEREMY DICKINSON | 28.28 | 3.36 | 8 | 3 | 1 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK KIRK | 21.60 | 2.30 | 8 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KIMI DICKINSON | 17.72 | 1.82 | 8 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN MARKER | 16.60 | 1.21 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.88 | 2.15 | 32 | 8 | 3 | 17 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
III AHOLES I NICEGUY | ||||||||||||||||||||||
RYAN ELLIOTT | 23.11 | 2.70 | 8 | 4 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY ANDERSON | 21.33 | 2.31 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK STURGIS | 20.81 | 2.11 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JERMAINE ANDERSON | 17.67 | 1.62 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.65 | 2.21 | 32 | 7 | 3 | 10 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing