| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JACQUELINE GREER | SISTERS | 21.05 | 25.47 | 4.42 |
| SHEILA ROBINSON | SISTERS | 18.02 | 21.50 | 3.48 |
| MELISSA TUCK | DOS BITCHES | 18.30 | 20.11 | 1.81 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| No players showed improvement this week! | ||||
| Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | T80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOS BITCHES | |||||||||||||||||||||||
| MICHELLE MOHLMASTER | 1.000 | 21.37 | 1.63 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA TUCK | 1.292 | 20.11 | 1.43 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 1.146 | 20.76 | 1.53 | 12 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SISTERS | |||||||||||||||||||||||
| JACQUELINE GREER | 2.917 | 25.47 | 2.01 | 6 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | 0.750 | 21.50 | 1.48 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 1.834 | 23.44 | 1.74 | 12 | 6 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing