| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| THE MISFITS | 68.5 | 89 | 41 | 130 |
| BACKWATER BULLIES | 61.5 | 80 | 50 | 130 |
| TEAM MEYERS | 58.5 | 76 | 54 | 130 |
| NO BULL SHOOTERS | 55.4 | 72 | 58 | 130 |
| MANNYS 2 | 49.2 | 64 | 66 | 130 |
| KICK SAVE AN A BEAUT | 46.9 | 61 | 69 | 130 |
| DUNDEE GRILL | 35.4 | 46 | 84 | 130 |
| 1 BUCK AND 2 DIVAS | 15.4 | 20 | 110 | 130 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| THE MISFITS | 1 BUCK AND 2 DIVAS | 03/13/2019 | 10 | 13 | 11 | 2 | 0 |
| KICK SAVE AN A BEAUT | DUNDEE GRILL | 03/13/2019 | 10 | 13 | 11 | 2 | 0 |
| BACKWATER BULLIES | MANNYS 2 | 03/13/2019 | 10 | 13 | 7 | 6 | 0 |
| NO BULL SHOOTERS | TEAM MEYERS | 03/13/2019 | 10 | 13 | 7 | 6 | 0 |
| TEAM MEYERS | NO BULL SHOOTERS | 03/13/2019 | 10 | 13 | 6 | 7 | 0 |
| MANNYS 2 | BACKWATER BULLIES | 03/13/2019 | 10 | 13 | 6 | 7 | 0 |
| 1 BUCK AND 2 DIVAS | THE MISFITS | 03/13/2019 | 10 | 13 | 2 | 11 | 0 |
| DUNDEE GRILL | KICK SAVE AN A BEAUT | 03/13/2019 | 10 | 13 | 2 | 11 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| CHARLIE TAYLOR | KICK SAVE AN A BEAUT | 17.96 | 24.03 | 6.07 |
| RICH WEESE | THE MISFITS | 17.11 | 21.67 | 4.56 |
| BRIAN BEAL | NO BULL SHOOTERS | 16.87 | 21.07 | 4.20 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DOUG ROOSE | KICK SAVE AN A BEAUT | 1.78 | 2.57 | 0.79 |
| CHARLIE TAYLOR | KICK SAVE AN A BEAUT | 1.97 | 2.56 | 0.59 |
| MIKE BASFORD | MANNYS 2 | 2.32 | 2.86 | 0.54 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW GAITER | 1 BUCK AND 2 DIVAS | 24.03 | 2.18 | 9 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE BASFORD | MANNYS 2 | 20.56 | 2.34 | 168 | 92 | 13 | 77 | 16 | 9 | 33 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CHARLIE TAYLOR | KICK SAVE AN A BEAUT | 18.25 | 1.99 | 162 | 65 | 11 | 55 | 9 | 2 | 25 | 15 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| RONNIE LONG | THE MISFITS | 20.25 | 2.08 | 144 | 64 | 21 | 53 | 7 | 5 | 17 | 14 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRAD BAUMAN | NO BULL SHOOTERS | 18.85 | 2.11 | 18 | 6 | 2 | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYDEN MOBLEY | BACKWATER BULLIES | 18.50 | 2.01 | 72 | 29 | 13 | 19 | 5 | 0 | 12 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BO STEWART | 1 BUCK AND 2 DIVAS | 20.33 | 1.97 | 9 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN BEAL | NO BULL SHOOTERS | 17.07 | 1.80 | 153 | 51 | 13 | 43 | 4 | 6 | 17 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHEN MELCHER | NO BULL SHOOTERS | 16.66 | 2.34 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH WEESE | THE MISFITS | 17.36 | 1.82 | 144 | 43 | 26 | 31 | 2 | 3 | 18 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY ROACH | NO BULL SHOOTERS | 17.97 | 1.80 | 9 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE ROBISON | NO BULL SHOOTERS | 17.50 | 1.77 | 126 | 45 | 13 | 27 | 3 | 4 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUG ROOSE | KICK SAVE AN A BEAUT | 16.81 | 1.82 | 162 | 43 | 17 | 27 | 1 | 4 | 14 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RICH CRESCENZE | TEAM MEYERS | 17.57 | 1.63 | 90 | 29 | 8 | 27 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE BURKHOLDER | BACKWATER BULLIES | 17.28 | 1.86 | 81 | 18 | 13 | 21 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARED TURKALL | TEAM MEYERS | 16.25 | 2.00 | 90 | 23 | 13 | 15 | 3 | 0 | 17 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON BUSSON | THE MISFITS | 20.16 | 1.82 | 27 | 7 | 4 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOMNICK FRANCIS | TEAM MEYERS | 16.96 | 1.53 | 81 | 23 | 12 | 20 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONNIE BOSTIC | THE MISFITS | 16.30 | 1.85 | 144 | 43 | 27 | 22 | 2 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LATIA JONES | 1 BUCK AND 2 DIVAS | 17.12 | 1.40 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JEFF MILLER | BACKWATER BULLIES | 15.14 | 1.77 | 72 | 19 | 9 | 13 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEREMY B | BACKWATER BULLIES | 13.99 | 1.48 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONYA FARMER | NO BULL SHOOTERS | 16.12 | 1.61 | 9 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSSELL ROUSE JR | DUNDEE GRILL | 15.82 | 1.55 | 90 | 16 | 2 | 16 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN JONES | NO BULL SHOOTERS | 14.32 | 1.85 | 27 | 7 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISTEN TREFNEY | KICK SAVE AN A BEAUT | 12.96 | 1.09 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAZ BALL | 1 BUCK AND 2 DIVAS | 13.03 | 1.17 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAD OHMAN | TEAM MEYERS | 13.60 | 0.89 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN GRABER | BACKWATER BULLIES | 12.59 | 1.74 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW YODER | DUNDEE GRILL | 14.31 | 1.38 | 90 | 18 | 6 | 6 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSSELL ROUSE SR | DUNDEE GRILL | 14.07 | 1.17 | 153 | 16 | 6 | 13 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MELODY WAICUKEWITH | 1 BUCK AND 2 DIVAS | 13.63 | 1.27 | 36 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATHY TAYLOR | KICK SAVE AN A BEAUT | 14.78 | 1.28 | 153 | 12 | 27 | 14 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT THOMPSON | MANNYS 2 | 14.49 | 1.31 | 132 | 15 | 20 | 11 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTOINE JACKSON | 1 BUCK AND 2 DIVAS | 13.62 | 1.11 | 60 | 7 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARBARA SAAFIR | 1 BUCK AND 2 DIVAS | 14.28 | 1.31 | 132 | 9 | 12 | 10 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LACRESA SIBLEY | 1 BUCK AND 2 DIVAS | 14.55 | 1.22 | 141 | 28 | 4 | 11 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE HOFFMAN | MANNYS 2 | 14.89 | 1.19 | 81 | 11 | 10 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIRANDA HOFFMAN | MANNYS 2 | 14.14 | 1.06 | 27 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB BASILETTI | DUNDEE GRILL | 13.73 | 1.13 | 108 | 11 | 7 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMI ROACH | NO BULL SHOOTERS | 14.19 | 1.11 | 135 | 13 | 22 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOTTIE MATWIJU | MANNYS 2 | 14.24 | 1.24 | 54 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASYA | 1 BUCK AND 2 DIVAS | 12.82 | 0.94 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANNON BUCHANAN | MANNYS 2 | 13.01 | 0.99 | 33 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY POTTS | DUNDEE GRILL | 11.70 | 0.86 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANE JONES | MANNYS 2 | 16.44 | 1.10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing