533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
BELL SOUTH | 82.4 | 173 | 37 | 210 |
MENWITHLONGSHAFTS | 34.4 | 67 | 128 | 195 |
FAT MAN AND THE BOYS | 28.7 | 56 | 139 | 195 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BELL SOUTH | FAT MAN AND THE BOYS | 02/04/2019 | 20 | 15 | 11 | 4 | 0 |
MENWITHLONGSHAFTS | BELL SOUTH | 01/28/2019 | 19 | 15 | 1 | 14 | 0 |
FAT MAN AND THE BOYS | BELL SOUTH | 02/04/2019 | 20 | 15 | 0 | 15 | 15 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MATT ICEMAN | BELL SOUTH | 29.62 | 32.52 | 2.90 |
JOE HEDRICK | BELL SOUTH | 29.00 | 30.79 | 1.79 |
DANA MARTIN | MENWITHLONGSHAFTS | 25.08 | 26.12 | 1.04 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MATT ICEMAN | BELL SOUTH | 4.07 | 4.98 | 0.91 |
DAVE WILSON | MENWITHLONGSHAFTS | 3.04 | 3.50 | 0.46 |
JOE HEDRICK | BELL SOUTH | 4.11 | 4.38 | 0.27 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 6RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 13DO | 14DO | 15DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ CARPENTER | BELL SOUTH | 30.73 | 4.45 | 104 | 48 | 23 | 88 | 10 | 0 | 38 | 14 | 38 | 1 | 7 | 2 | 8 | 2 | 4 | 2 | 21 | 0 | 19 |
DENNY GARN | BELL SOUTH | 28.80 | 4.29 | 104 | 36 | 22 | 71 | 6 | 0 | 47 | 23 | 34 | 3 | 3 | 0 | 6 | 1 | 5 | 0 | 19 | 0 | 12 |
MATT ICEMAN | BELL SOUTH | 29.86 | 4.13 | 96 | 39 | 20 | 81 | 5 | 0 | 33 | 21 | 28 | 1 | 2 | 1 | 5 | 2 | 1 | 6 | 16 | 0 | 12 |
JOE HEDRICK | BELL SOUTH | 29.24 | 4.15 | 64 | 23 | 14 | 50 | 1 | 0 | 20 | 13 | 12 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | 11 | 0 | 7 |
SCOTT NORRIS | BELL SOUTH | 25.31 | 3.86 | 48 | 15 | 10 | 25 | 5 | 0 | 17 | 9 | 11 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 7 | 0 | 4 |
SHAD SIPES | MENWITHLONGSHAFTS | 25.15 | 3.87 | 64 | 9 | 6 | 55 | 1 | 0 | 25 | 13 | 16 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
DAVID FELDPUSCH | FAT MAN AND THE BOYS | 25.47 | 3.86 | 80 | 20 | 6 | 59 | 3 | 0 | 33 | 15 | 11 | 0 | 7 | 1 | 9 | 0 | 1 | 1 | 5 | 0 | 5 |
SCOTT SKAGGS | FAT MAN AND THE BOYS | 27.01 | 3.87 | 32 | 7 | 4 | 20 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 1 |
DANA MARTIN | MENWITHLONGSHAFTS | 25.18 | 3.74 | 88 | 20 | 12 | 67 | 3 | 0 | 41 | 13 | 13 | 0 | 5 | 0 | 5 | 0 | 1 | 3 | 5 | 0 | 5 |
DAVE BEGLEY | FAT MAN AND THE BOYS | 25.33 | 4.13 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
BILL CLARK | FAT MAN AND THE BOYS | 25.00 | 3.54 | 80 | 13 | 4 | 42 | 2 | 0 | 20 | 16 | 9 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 1 | 6 |
PATRICK ATAYA | MENWITHLONGSHAFTS | 24.75 | 3.26 | 32 | 8 | 4 | 27 | 2 | 0 | 5 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
JASON PROSSER | MENWITHLONGSHAFTS | 25.04 | 3.50 | 8 | 1 | 2 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BRYAN COOPER | MENWITHLONGSHAFTS | 23.98 | 3.29 | 24 | 4 | 0 | 12 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FLOYD ROGERS | MENWITHLONGSHAFTS | 22.76 | 3.32 | 56 | 8 | 3 | 33 | 0 | 0 | 12 | 12 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
PAT JURASIN | FAT MAN AND THE BOYS | 22.26 | 3.61 | 24 | 2 | 2 | 8 | 1 | 0 | 7 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
CHRIS VIAR | FAT MAN AND THE BOYS | 24.54 | 3.51 | 40 | 4 | 5 | 22 | 0 | 0 | 10 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
JOHN JOSEF | MENWITHLONGSHAFTS | 22.23 | 3.36 | 8 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN BENNETT | MENWITHLONGSHAFTS | 26.41 | 3.31 | 8 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DAVE WILSON | MENWITHLONGSHAFTS | 22.71 | 3.25 | 16 | 0 | 1 | 7 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FRANK BILBY | MENWITHLONGSHAFTS | 22.51 | 3.47 | 88 | 13 | 5 | 43 | 1 | 0 | 30 | 11 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
JIM WEST | MENWITHLONGSHAFTS | 18.66 | 2.38 | 8 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE ESTES | MENWITHLONGSHAFTS | 21.86 | 2.95 | 16 | 2 | 0 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
JERRY HARTLEBEN | FAT MAN AND THE BOYS | 21.16 | 2.81 | 96 | 9 | 7 | 36 | 0 | 0 | 19 | 9 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 1 | 4 |
BEN LUSTER | FAT MAN AND THE BOYS | 20.84 | 2.43 | 24 | 1 | 0 | 9 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing