| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| CIVI CREW | 67.8 | 141 | 67 | 208 |
| PIT OF MISERY | 53.8 | 112 | 96 | 208 |
| BALD AND BEAUTIFUL | 53.4 | 111 | 97 | 208 |
| GAMBLES PUB | 44.7 | 93 | 115 | 208 |
| WE R FAMILY | 30.3 | 63 | 145 | 208 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| CIVI CREW | BALD AND BEAUTIFUL | 02/04/2019 | 20 | 13 | 10 | 3 | 0 |
| GAMBLES PUB | PIT OF MISERY | 01/28/2019 | 19 | 13 | 9 | 4 | 0 |
| WE R FAMILY | PIT OF MISERY | 02/04/2019 | 20 | 13 | 7 | 6 | 0 |
| PIT OF MISERY | WE R FAMILY | 02/04/2019 | 20 | 13 | 6 | 7 | 0 |
| BALD AND BEAUTIFUL | CIVI CREW | 02/04/2019 | 20 | 13 | 3 | 10 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MIKE YOUNG | CIVI CREW | 20.82 | 22.66 | 1.84 |
| GINA REILLY | CIVI CREW | 18.07 | 19.86 | 1.79 |
| EDDIE LAWSON | CIVI CREW | 17.71 | 19.11 | 1.40 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DAWN CUPP | BALD AND BEAUTIFUL | 1.88 | 2.68 | 0.80 |
| STACY POPOVICH | PIT OF MISERY | 1.62 | 2.31 | 0.69 |
| BETTY BISHOP | WE R FAMILY | 1.41 | 1.82 | 0.41 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATT LOGAN | BALD AND BEAUTIFUL | 26.32 | 2.66 | 7 | 4 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAYLEE KUCHINSKI | BALD AND BEAUTIFUL | 23.17 | 2.82 | 7 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM CAETTA | BALD AND BEAUTIFUL | 21.50 | 2.48 | 105 | 48 | 8 | 60 | 13 | 9 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| MIKE YOUNG | CIVI CREW | 20.94 | 2.54 | 105 | 48 | 9 | 59 | 9 | 7 | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| MIKE CAIN | WE R FAMILY | 20.29 | 2.39 | 112 | 39 | 5 | 50 | 6 | 9 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TRAVIS PRICE | GAMBLES PUB | 21.73 | 2.17 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM GAMBLE | GAMBLES PUB | 17.90 | 2.06 | 105 | 31 | 7 | 32 | 3 | 5 | 9 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| EDDIE LAWSON | CIVI CREW | 17.81 | 2.14 | 98 | 30 | 11 | 33 | 6 | 3 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON REYNOLDS | GAMBLES PUB | 18.04 | 3.08 | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINA REILLY | CIVI CREW | 18.20 | 2.07 | 91 | 28 | 13 | 28 | 4 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JENNA WELLMAN | BALD AND BEAUTIFUL | 16.93 | 2.55 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWN CUPP | BALD AND BEAUTIFUL | 18.52 | 1.96 | 91 | 27 | 8 | 35 | 3 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF GAMBLE | GAMBLES PUB | 17.64 | 1.91 | 105 | 35 | 4 | 39 | 0 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONNA POWELL | PIT OF MISERY | 17.84 | 1.58 | 112 | 29 | 11 | 42 | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SARAH LOVE | PIT OF MISERY | 17.64 | 1.86 | 112 | 31 | 8 | 32 | 2 | 7 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHEILA POPOVICH | PIT OF MISERY | 16.52 | 1.79 | 112 | 18 | 7 | 34 | 2 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON SWEARINGEN | BALD AND BEAUTIFUL | 19.81 | 2.00 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STACY POPOVICH | PIT OF MISERY | 16.68 | 1.66 | 112 | 34 | 5 | 26 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURTIS THOMPSON | BALD AND BEAUTIFUL | 17.68 | 1.07 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RONNIE LAWSON | CIVI CREW | 16.38 | 2.15 | 35 | 9 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BETTY BISHOP | WE R FAMILY | 15.54 | 1.43 | 112 | 13 | 4 | 22 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JESSICA DAVIS | GAMBLES PUB | 14.54 | 1.27 | 14 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE GAMBLE | GAMBLES PUB | 16.53 | 1.38 | 35 | 10 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELODY WAICUKEWITH | BALD AND BEAUTIFUL | 13.17 | 2.22 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON KELLER | BALD AND BEAUTIFUL | 16.35 | 2.54 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALT DAUNHAUER | CIVI CREW | 16.86 | 1.65 | 70 | 13 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEATHER JURASIN | BALD AND BEAUTIFUL | 14.39 | 1.46 | 91 | 14 | 8 | 19 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERYL BELL | BALD AND BEAUTIFUL | 15.22 | 1.49 | 112 | 7 | 9 | 15 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MISTY THORPE | WE R FAMILY | 14.58 | 1.38 | 112 | 4 | 4 | 14 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIZ WALKER | CIVI CREW | 16.40 | 1.56 | 21 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWNA CRUZ | GAMBLES PUB | 14.70 | 1.45 | 49 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERYL BLAND | WE R FAMILY | 13.70 | 1.27 | 112 | 7 | 6 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEAH COX | GAMBLES PUB | 14.15 | 1.09 | 98 | 7 | 8 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing