| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| BEE | 65.0 | 93 | 50 | 143 |
| 2 BULLS AND A BITCH | 62.2 | 89 | 54 | 143 |
| GOD HELP US | 60.8 | 87 | 56 | 143 |
| BULLSHOOTERS BOYS | 60.8 | 87 | 56 | 143 |
| THE KINGSMEN | 60.8 | 87 | 56 | 143 |
| JUST THE TIP | 58.7 | 84 | 59 | 143 |
| CLOWN SHOES | 54.5 | 78 | 65 | 143 |
| BECKS AND TP | 54.5 | 78 | 65 | 143 |
| SLACKERS | 51.0 | 73 | 70 | 143 |
| THE ORDER | 22.4 | 32 | 111 | 143 |
| ON SCENE II | 19.6 | 28 | 115 | 143 |
| TEAM DROPPED OUT | 0.0 | 0 | 143 | 143 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| 2 BULLS AND A BITCH | ON SCENE II | 03/19/2019 | 11 | 13 | 12 | 1 | 0 |
| JUST THE TIP | THE ORDER | 03/19/2019 | 11 | 13 | 10 | 3 | 0 |
| BEE | BECKS AND TP | 03/19/2019 | 11 | 13 | 10 | 3 | 0 |
| GOD HELP US | TEAM DROPPED OUT | 03/19/2019 | 11 | 13 | 10 | 3 | 0 |
| THE KINGSMEN | CLOWN SHOES | 03/19/2019 | 11 | 13 | 9 | 4 | 0 |
| BULLSHOOTERS BOYS | SLACKERS | 03/19/2019 | 11 | 13 | 8 | 5 | 0 |
| SLACKERS | BULLSHOOTERS BOYS | 03/19/2019 | 11 | 13 | 5 | 8 | 0 |
| CLOWN SHOES | THE KINGSMEN | 03/19/2019 | 11 | 13 | 4 | 9 | 0 |
| BECKS AND TP | BEE | 03/19/2019 | 11 | 13 | 3 | 10 | 0 |
| ON SCENE II | 2 BULLS AND A BITCH | 03/19/2019 | 11 | 13 | 1 | 12 | 0 |
| TEAM DROPPED OUT | GOD HELP US | 03/19/2019 | 11 | 13 | 0 | 13 | 13 |
| THE ORDER | JUST THE TIP | 03/19/2019 | 11 | 13 | 0 | 13 | 13 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| GEORGE PROHASKI | 2 BULLS AND A BITCH | 19.54 | 26.04 | 6.50 |
| MICHELE EDSALL | ON SCENE II | 14.41 | 19.06 | 4.65 |
| RYAN KINSINGER | BEE | 23.61 | 28.23 | 4.62 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JOSH BRINK | THE KINGSMEN | 2.16 | 2.88 | 0.72 |
| BARRY BISHOP | SLACKERS | 2.12 | 2.59 | 0.47 |
| JERRY RANDOLPH | 2 BULLS AND A BITCH | 1.67 | 2.09 | 0.42 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE FORD | GOD HELP US | 24.70 | 2.91 | 180 | 106 | 14 | 98 | 23 | 10 | 43 | 23 | 16 | 1 | 4 | 1 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| RYAN KINSINGER | BEE | 23.87 | 2.85 | 135 | 75 | 17 | 60 | 14 | 9 | 34 | 13 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
| MATT WALL | 2 BULLS AND A BITCH | 22.88 | 2.56 | 108 | 47 | 12 | 54 | 11 | 8 | 30 | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| NICK BECK | BECKS AND TP | 23.26 | 2.41 | 180 | 86 | 20 | 94 | 24 | 13 | 37 | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| JEFF LEVIN | THE KINGSMEN | 22.12 | 2.43 | 36 | 17 | 3 | 13 | 2 | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| STEVE BLISS | BECKS AND TP | 21.94 | 2.31 | 18 | 5 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVE PHILLIPS | SLACKERS | 21.54 | 2.51 | 18 | 11 | 2 | 6 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON BUZARD | BULLSHOOTERS BOYS | 21.11 | 2.54 | 90 | 35 | 9 | 40 | 4 | 5 | 23 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DON MURPHY | TEAM DROPPED OUT | 20.47 | 2.17 | 117 | 46 | 11 | 41 | 8 | 6 | 23 | 6 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| TANYA CHASTMAN | GOD HELP US | 19.60 | 2.31 | 9 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYAN FIRST | GOD HELP US | 21.95 | 2.10 | 9 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| XAI VUZ | CLOWN SHOES | 20.59 | 2.19 | 135 | 52 | 13 | 45 | 7 | 12 | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH BRINK | THE KINGSMEN | 19.96 | 2.20 | 133 | 39 | 11 | 44 | 12 | 6 | 13 | 5 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| GEORGE PROHASKI | 2 BULLS AND A BITCH | 19.87 | 2.21 | 153 | 51 | 15 | 45 | 12 | 3 | 22 | 17 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ROB WEBB | JUST THE TIP | 19.35 | 2.24 | 135 | 40 | 24 | 41 | 8 | 7 | 21 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LARRY SHOWALTER | JUST THE TIP | 19.79 | 2.26 | 90 | 30 | 14 | 35 | 4 | 1 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BARRY BISHOP | SLACKERS | 19.01 | 2.15 | 180 | 52 | 11 | 59 | 7 | 2 | 27 | 9 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER PERRY | BECKS AND TP | 19.19 | 2.12 | 162 | 32 | 29 | 44 | 7 | 5 | 27 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SCOTT BAKER | BULLSHOOTERS BOYS | 17.43 | 2.16 | 90 | 19 | 15 | 23 | 2 | 1 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JEFF BENDER | JUST THE TIP | 19.58 | 2.17 | 135 | 33 | 16 | 38 | 6 | 7 | 21 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON SWEARINGEN | SLACKERS | 15.88 | 2.46 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONNIE MYERS | THE KINGSMEN | 20.34 | 1.74 | 9 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT SWEARINGEN | SLACKERS | 17.96 | 1.99 | 153 | 30 | 21 | 45 | 7 | 2 | 25 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN CASSIDAY | GOD HELP US | 18.75 | 1.91 | 99 | 25 | 12 | 19 | 4 | 3 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEVE EZELL | BEE | 18.45 | 1.95 | 178 | 40 | 23 | 49 | 6 | 4 | 25 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WENDEL WOODS | TEAM DROPPED OUT | 19.35 | 2.14 | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN BRIGGS | BULLSHOOTERS BOYS | 19.15 | 2.07 | 81 | 21 | 9 | 19 | 3 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TODD EDSALL | ON SCENE II | 16.63 | 1.81 | 117 | 30 | 12 | 33 | 4 | 1 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NATE STAREK | CLOWN SHOES | 18.91 | 2.02 | 135 | 40 | 13 | 35 | 1 | 3 | 20 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAN KALGREEN | CLOWN SHOES | 17.79 | 2.01 | 135 | 23 | 23 | 21 | 2 | 4 | 19 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JAMES STOUFER | THE KINGSMEN | 17.47 | 1.83 | 179 | 35 | 21 | 41 | 5 | 3 | 18 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON BLAKE | BEE | 15.75 | 1.48 | 43 | 5 | 2 | 7 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC SWEARINGEN | SLACKERS | 17.56 | 1.78 | 180 | 33 | 24 | 33 | 7 | 4 | 19 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ADAM DAVIS | JUST THE TIP | 17.37 | 1.82 | 63 | 20 | 5 | 14 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERRY RANDOLPH | 2 BULLS AND A BITCH | 17.32 | 1.69 | 171 | 33 | 24 | 37 | 4 | 1 | 18 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AMBER GOOD | GOD HELP US | 18.91 | 1.19 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF BRINK | THE KINGSMEN | 17.54 | 1.76 | 178 | 35 | 23 | 36 | 5 | 2 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHIRLEY WALL | 2 BULLS AND A BITCH | 16.52 | 1.91 | 135 | 16 | 19 | 30 | 0 | 2 | 19 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARLIN SNOW | THE ORDER | 16.94 | 1.86 | 144 | 19 | 6 | 23 | 6 | 3 | 12 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITTANY MURPHY | TEAM DROPPED OUT | 16.62 | 1.68 | 117 | 25 | 16 | 19 | 0 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN RAY | ON SCENE II | 16.71 | 1.57 | 153 | 22 | 6 | 30 | 3 | 2 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM BECK | BECKS AND TP | 17.35 | 1.81 | 171 | 34 | 21 | 26 | 0 | 3 | 13 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ TRIPLETT | CLOWN SHOES | 17.36 | 1.68 | 135 | 18 | 18 | 26 | 0 | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON HEINEY | JUST THE TIP | 16.51 | 1.66 | 63 | 12 | 7 | 7 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELE EDSALL | ON SCENE II | 14.65 | 1.55 | 117 | 17 | 8 | 16 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CRYSTAL EZELL | BEE | 15.85 | 1.68 | 179 | 26 | 24 | 20 | 0 | 0 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENNIFER CLEMENTS | GOD HELP US | 15.33 | 1.65 | 153 | 8 | 26 | 16 | 0 | 0 | 18 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXIS WOODS | TEAM DROPPED OUT | 15.38 | 1.56 | 99 | 13 | 12 | 10 | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN | ON SCENE II | 17.87 | 1.24 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARE PERRY | BECKS AND TP | 12.73 | 1.15 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERYL BELL | GOD HELP US | 15.90 | 1.78 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH BUTCHER | THE ORDER | 14.99 | 1.47 | 171 | 20 | 4 | 17 | 1 | 0 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM SKIDMORE | ON SCENE II | 12.89 | 1.34 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH WILSON | GOD HELP US | 15.05 | 1.47 | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE | ON SCENE II | 15.60 | 1.88 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANICA BUTCHER | THE ORDER | 14.86 | 1.37 | 99 | 4 | 4 | 4 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRY HABONY | BULLSHOOTERS BOYS | 14.69 | 1.18 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUG ROOSE | TEAM DROPPED OUT | 15.82 | 1.49 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH STRICKLETT | THE ORDER | 13.12 | 0.92 | 27 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMI ROACH | THE ORDER | 14.62 | 1.23 | 72 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEN GREATHOUSE | ON SCENE II | 11.76 | 1.00 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACY DAVY | GOD HELP US | 15.53 | 1.08 | 27 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURT SHARPE | ON SCENE II | 11.31 | 0.79 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BETH SINES | GOD HELP US | 13.12 | 1.31 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY BECK | ON SCENE II | 8.46 | 0.95 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing