LeagueLeader Report - Location Stats Report for WTU21N - TUES 21 TRIPLES NATIONAL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WTU21N - TUES 21 TRIPLES NATIONAL

Report Date: 03/13/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
STAUP MISSING 66.2 86 44 130
BULL TICKLERS 59.2 77 53 130
THE RUSTY BUNCH 54.6 71 59 130
D E S NUTZ 48.5 63 67 130
1 BOURBON 1SHOT1BEER 46.9 61 69 130
DUCKINGFARTS 45.4 59 71 130
BGS THREE GS 44.6 58 72 130
2 DDS AND ME 34.6 45 85 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DUCKINGFARTS 2 DDS AND ME 03/12/2019 10 13 11 2 0
STAUP MISSING 1 BOURBON 1SHOT1BEER 03/12/2019 10 13 9 4 0
D E S NUTZ BULL TICKLERS 03/12/2019 10 13 8 5 0
BGS THREE GS THE RUSTY BUNCH 03/12/2019 10 13 7 6 0
THE RUSTY BUNCH BGS THREE GS 03/12/2019 10 13 6 7 0
BULL TICKLERS D E S NUTZ 03/12/2019 10 13 5 8 0
1 BOURBON 1SHOT1BEER STAUP MISSING 03/12/2019 10 13 4 9 0
2 DDS AND ME DUCKINGFARTS 03/12/2019 10 13 2 11 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TIM CAETTA D E S NUTZ 20.36 27.27 6.91
MIKE MEGLICH BULL TICKLERS 25.73 30.98 5.25
EDDY COOK D E S NUTZ 24.62 28.17 3.55

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JIM SHERWIN BGS THREE GS 2.47 3.05 0.58
DALE HEAVNER D E S NUTZ 1.98 2.36 0.38
MICHELLE MOHLMASTER DUCKINGFARTS 2.19 2.52 0.33

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
BEN MAUL BGS THREE GS 37.73 3.80 9 3 3 5 1 4 1 2 3 0 0 0 0 0 1 0 0 0 0 0
MIKE MEGLICH BULL TICKLERS 26.18 2.96 90 39 9 48 7 14 18 10 11 0 3 1 2 0 0 2 6 1 0 0
PAUL STAUP DUCKINGFARTS 28.16 2.87 18 8 3 13 2 2 8 1 0 0 0 0 0 0 0 0 2 0 0 0
EDDY COOK D E S NUTZ 24.90 2.77 90 30 7 51 5 10 32 12 8 0 0 0 2 0 0 2 2 1 0 0
CHUCK KIRK THE RUSTY BUNCH 25.15 2.68 90 30 16 41 10 11 21 8 6 1 1 0 3 0 0 2 4 0 0 0
JAKE ROACH STAUP MISSING 25.60 2.82 27 8 6 17 2 3 5 2 4 0 0 0 1 0 0 0 1 0 0 0
IVAN BROWN 2 DDS AND ME 25.70 2.86 90 28 5 40 7 5 23 12 9 2 0 0 2 0 0 1 6 4 0 0
MIKE LABANT DUCKINGFARTS 24.96 2.74 72 20 3 30 6 8 20 9 5 1 3 0 5 0 0 0 2 0 0 0
BRENT HERBERT STAUP MISSING 25.44 2.74 81 30 9 37 12 5 14 6 9 2 0 0 1 0 0 0 2 2 0 0
SCOTT SANKER BULL TICKLERS 23.30 2.73 90 23 15 30 3 10 24 8 4 0 0 1 3 0 1 2 2 0 0 0
MIKE SCHWENINGER STAUP MISSING 24.13 2.55 72 27 7 30 4 3 20 4 5 0 0 0 5 0 1 1 1 1 0 0
ROBERT WEISER 1 BOURBON 1SHOT1BEER 25.00 2.52 90 33 8 42 10 0 19 6 6 0 0 0 1 0 0 1 1 5 0 0
SLIM ATTERHOLT THE RUSTY BUNCH 18.46 2.83 9 3 0 2 0 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0
STEVE WILLIAMSON 1 BOURBON 1SHOT1BEER 22.18 2.37 90 15 8 34 2 2 10 6 8 1 1 0 4 0 0 0 3 2 0 0
FREDDIE GREGORY BGS THREE GS 22.91 2.65 90 31 7 39 5 4 17 5 6 0 1 0 1 0 0 0 0 0 0 0
STEVEN SWEENEY STAUP MISSING 22.39 2.21 90 21 16 32 7 3 15 12 0 1 0 0 0 0 0 1 1 0 0 0
GREG CAYSE THE RUSTY BUNCH 23.21 2.43 81 21 10 29 8 2 10 8 2 0 0 0 1 0 0 1 0 0 0 0
JOE MASSEY THE RUSTY BUNCH 21.32 2.43 81 15 11 31 1 3 9 5 10 0 0 0 0 0 0 0 1 0 0 0
TIM CAETTA D E S NUTZ 22.41 2.54 27 6 3 9 2 0 5 1 0 0 0 0 2 0 0 0 1 0 0 0
SAM LYNN D E S NUTZ 21.21 2.71 63 8 9 15 2 1 11 4 9 0 1 0 1 0 0 0 0 0 0 0
DALE HEAVNER D E S NUTZ 22.43 2.01 81 19 7 32 4 6 6 4 1 0 0 0 0 0 0 0 0 0 0 0
MICHELLE MOHLMASTER DUCKINGFARTS 20.95 2.23 81 12 12 21 4 2 7 9 5 0 1 0 0 0 0 0 0 0 0 0
DONNIE MYERS D E S NUTZ 23.79 2.56 9 0 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
LAURIE CARPENTER DUCKINGFARTS 20.29 2.06 90 17 5 34 3 2 11 5 1 0 0 0 1 0 0 0 1 0 0 0
JEFF CALLAHAN THE RUSTY BUNCH 19.16 2.36 9 2 0 3 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
MARK TOPOVSKI 1 BOURBON 1SHOT1BEER 19.89 2.10 90 13 8 28 3 1 6 9 3 0 1 0 0 0 0 0 1 1 0 0
BILLY BAUGHMAN 2 DDS AND ME 20.44 2.36 90 12 5 27 1 2 13 5 1 0 1 0 1 0 0 0 1 0 0 0
JIM SHERWIN BGS THREE GS 20.61 2.55 63 12 8 17 0 3 13 3 1 0 0 0 0 0 0 0 0 0 0 0
TJ DISANTO BULL TICKLERS 19.57 2.05 90 15 14 21 3 1 14 4 1 0 0 0 0 0 0 0 1 0 0 0
TRAVIS GREGORY BGS THREE GS 18.75 1.99 81 11 8 20 1 1 7 3 0 0 0 0 1 0 0 0 1 0 0 0
TOBY BAUGHMAN 2 DDS AND ME 17.25 1.80 90 5 10 8 1 0 10 2 3 0 1 0 0 0 0 0 0 0 0 0
ERIN NICHOLL DUCKINGFARTS 16.89 2.01 9 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
JACOB GREGORY BGS THREE GS 16.50 1.87 27 0 4 3 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing