533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RYAN STONE | THE OTHER ONE | 20.59 | 23.28 | 2.69 |
MIKE MARLOW | THE OTHER ONE | 15.90 | 18.41 | 2.51 |
MATTHEW HUNT | THE OTHER ONE | 16.41 | 16.83 | 0.42 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHAR VAYNER | BE THERE IN 5 | 1.43 | 2.20 | 0.77 |
RYAN STONE | THE OTHER ONE | 2.11 | 2.46 | 0.35 |
TODD WOODLEE | BE THERE IN 5 | 1.92 | 2.16 | 0.24 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE THERE IN 5 | ||||||||||||||||||||||
NICK HARVEY | 16.67 | 1.57 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD WOODLEE | 16.38 | 2.16 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SHARON GOETTL | 15.35 | 1.48 | 8 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAR VAYNER | 15.09 | 2.20 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.92 | 1.85 | 32 | 7 | 4 | 8 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
THE OTHER ONE | ||||||||||||||||||||||
RYAN STONE | 23.28 | 2.46 | 8 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MARLOW | 18.41 | 1.53 | 8 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATTHEW HUNT | 16.83 | 1.36 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIMI HARMON | 13.55 | 0.91 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.70 | 1.57 | 32 | 8 | 2 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing