533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRANDON FOUTZ | SEXY AND WE THROW IT | 21.92 | 26.55 | 4.63 |
LARRY SHOWALTER | WEST BOUND AND DOWN | 22.04 | 25.73 | 3.69 |
GARY ANSELL | SEXY AND WE THROW IT | 23.83 | 27.34 | 3.51 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DAVE HOUSTON | MICHIGAN SUCKS | 1.96 | 2.94 | 0.98 |
GARY ANSELL | SEXY AND WE THROW IT | 2.57 | 3.38 | 0.81 |
TOM COOK | SEXY AND WE THROW IT | 1.95 | 2.58 | 0.63 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAST MINUTE CHAMPS | ||||||||||||||||||||||
BRIAN SOOHEY | 29.17 | 2.72 | 8 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KEVIN MOHLMASTER | 22.79 | 2.24 | 8 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRYSTAL SOOHEY | 20.00 | 1.57 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE MOHLMASTER | 19.16 | 2.32 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.86 | 2.18 | 32 | 6 | 3 | 14 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
MICHIGAN SUCKS | ||||||||||||||||||||||
SCOTT DALTON | 24.42 | 3.17 | 8 | 2 | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JODY MILLER | 23.30 | 2.38 | 8 | 2 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE HOUSTON | 22.39 | 2.94 | 8 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH HARLES | 22.23 | 1.61 | 8 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.10 | 2.50 | 32 | 7 | 4 | 14 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RU FING KIDDING ME | ||||||||||||||||||||||
RON CROFT | 20.96 | 2.35 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRAVIS RICE | 20.79 | 2.43 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON REYNOLDS | 19.44 | 1.84 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT BARKDULL | 18.84 | 1.91 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.93 | 2.13 | 32 | 7 | 3 | 6 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEXY AND WE THROW IT | ||||||||||||||||||||||
GARY ANSELL | 27.34 | 3.38 | 8 | 4 | 0 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON FOUTZ | 26.55 | 1.71 | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
TOM COOK | 22.00 | 2.58 | 8 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCK YARNELL | 20.86 | 2.00 | 8 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.96 | 2.39 | 32 | 9 | 3 | 13 | 4 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
THE NUTTERS | ||||||||||||||||||||||
SCOTT HAAS | 21.97 | 1.82 | 8 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HEINZER | 19.79 | 2.00 | 8 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE RINEHART | 16.54 | 1.37 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JULIE RINEHART | 12.97 | 1.38 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.00 | 1.69 | 32 | 3 | 1 | 8 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE SCRAPERS | ||||||||||||||||||||||
MEL CHAMBERS | 23.45 | 2.13 | 8 | 7 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DELORENE CLIFT | 23.17 | 2.53 | 8 | 3 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN CLIFT | 19.38 | 2.76 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOJO GARRETT | 17.08 | 1.50 | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.74 | 2.15 | 32 | 12 | 5 | 13 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TONS OF BULL | ||||||||||||||||||||||
PATRICK LEITNER | 24.09 | 2.25 | 8 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT EVANS | 20.86 | 1.58 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE WISE | 20.13 | 2.10 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT CRAGO | 19.76 | 2.59 | 8 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 21.22 | 2.10 | 32 | 8 | 3 | 12 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WEST BOUND AND DOWN | ||||||||||||||||||||||
LARRY SHOWALTER | 25.73 | 2.14 | 8 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT TERNOVACZ | 24.29 | 2.44 | 8 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JUSTIN KEATON | 21.00 | 2.57 | 8 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON HEINEY | 20.58 | 1.95 | 8 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.86 | 2.26 | 32 | 8 | 2 | 18 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing