533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
GO FLIGHT YOURSELF | 65.0 | 39 | 21 | 60 |
LIVE ACTION | 65.0 | 39 | 21 | 60 |
DARTERS LOCAL 69 | 63.3 | 38 | 22 | 60 |
SMELLS LIKE BULLSHIT | 61.7 | 37 | 23 | 60 |
YOU KNOW IT | 55.0 | 33 | 27 | 60 |
O MAN | 46.7 | 28 | 32 | 60 |
BOBBING FOR DIX | 45.0 | 27 | 33 | 60 |
IM WITH STUPID | 43.3 | 26 | 34 | 60 |
POINT WHORES | 41.7 | 25 | 35 | 60 |
JUST THE TIP | 41.7 | 25 | 35 | 60 |
PREMATUREMASCULATION | 40.0 | 24 | 36 | 60 |
OFF IN CHURCH | 31.7 | 19 | 41 | 60 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
LIVE ACTION | BOBBING FOR DIX | 10/01/2018 | 4 | 15 | 10 | 5 | 0 |
IM WITH STUPID | SMELLS LIKE BULLSHIT | 10/01/2018 | 4 | 15 | 9 | 6 | 0 |
DARTERS LOCAL 69 | OFF IN CHURCH | 10/01/2018 | 4 | 15 | 9 | 6 | 0 |
YOU KNOW IT | JUST THE TIP | 10/01/2018 | 4 | 15 | 8 | 7 | 0 |
O MAN | PREMATUREMASCULATION | 10/01/2018 | 4 | 15 | 8 | 7 | 0 |
GO FLIGHT YOURSELF | POINT WHORES | 10/01/2018 | 4 | 15 | 8 | 7 | 0 |
POINT WHORES | GO FLIGHT YOURSELF | 10/01/2018 | 4 | 15 | 7 | 8 | 0 |
JUST THE TIP | YOU KNOW IT | 10/01/2018 | 4 | 15 | 7 | 8 | 0 |
PREMATUREMASCULATION | O MAN | 10/01/2018 | 4 | 15 | 7 | 8 | 0 |
OFF IN CHURCH | DARTERS LOCAL 69 | 10/01/2018 | 4 | 15 | 6 | 9 | 0 |
SMELLS LIKE BULLSHIT | IM WITH STUPID | 10/01/2018 | 4 | 15 | 6 | 9 | 0 |
BOBBING FOR DIX | LIVE ACTION | 10/01/2018 | 4 | 15 | 5 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE SCHENAULT | BOBBING FOR DIX | 21.38 | 27.00 | 5.62 |
BEN MAUL | JUST THE TIP | 24.66 | 29.83 | 5.17 |
ERIC BERLIN | DARTERS LOCAL 69 | 19.37 | 23.54 | 4.17 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
PAUL STAUP | PREMATUREMASCULATION | 2.54 | 3.75 | 1.21 |
MELISA KELSEY | IM WITH STUPID | 1.90 | 3.10 | 1.20 |
DUSTIN PHELPS | LIVE ACTION | 2.73 | 3.83 | 1.10 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIM EATON | GO FLIGHT YOURSELF | 32.14 | 3.51 | 32 | 18 | 5 | 24 | 6 | 12 | 6 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
JOHN JOSEF | SMELLS LIKE BULLSHIT | 32.53 | 3.68 | 8 | 5 | 1 | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MIKE BOYD | IM WITH STUPID | 28.24 | 3.34 | 32 | 14 | 0 | 19 | 1 | 11 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
PAUL WICKLINE | O MAN | 27.20 | 3.22 | 32 | 11 | 3 | 20 | 4 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
TED LYNDEN | DARTERS LOCAL 69 | 26.53 | 3.11 | 32 | 13 | 5 | 21 | 2 | 4 | 5 | 3 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
MIKE SINES | SMELLS LIKE BULLSHIT | 26.78 | 2.89 | 24 | 8 | 2 | 18 | 1 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
DAVE BAKER | LIVE ACTION | 27.58 | 3.37 | 32 | 9 | 6 | 24 | 2 | 2 | 7 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
DAVE WELLMAN | BOBBING FOR DIX | 26.56 | 3.18 | 8 | 4 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG VAUGHAN | DARTERS LOCAL 69 | 25.94 | 3.45 | 32 | 10 | 4 | 18 | 2 | 3 | 4 | 5 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
JACK BARTLEY JR | SMELLS LIKE BULLSHIT | 27.07 | 2.81 | 32 | 13 | 2 | 20 | 3 | 6 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
JIMMY LEE | YOU KNOW IT | 24.89 | 2.92 | 32 | 12 | 2 | 16 | 2 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
CHRIS SENKO | OFF IN CHURCH | 25.68 | 2.99 | 32 | 7 | 2 | 22 | 1 | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BEN MAUL | JUST THE TIP | 25.87 | 2.91 | 32 | 7 | 4 | 22 | 2 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
EDDIE PIPER | POINT WHORES | 24.50 | 2.74 | 24 | 10 | 0 | 9 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRENT HERBERT | PREMATUREMASCULATION | 25.16 | 2.63 | 32 | 7 | 5 | 18 | 2 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JASON BUZARD | LIVE ACTION | 22.90 | 2.80 | 32 | 10 | 5 | 11 | 3 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOHN LATHAN | OFF IN CHURCH | 25.88 | 2.73 | 32 | 10 | 2 | 23 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JAKE WELLMAN | BOBBING FOR DIX | 21.88 | 2.85 | 24 | 7 | 2 | 11 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DANA NOBLE | JUST THE TIP | 22.02 | 3.37 | 32 | 7 | 3 | 13 | 1 | 1 | 10 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RON TUCK | GO FLIGHT YOURSELF | 24.67 | 2.25 | 32 | 8 | 4 | 20 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
GREG SOOHEY | O MAN | 23.00 | 2.94 | 32 | 6 | 2 | 17 | 0 | 2 | 7 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL STAUP | PREMATUREMASCULATION | 24.28 | 2.86 | 32 | 9 | 2 | 17 | 3 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN PHELPS | LIVE ACTION | 23.15 | 2.92 | 32 | 14 | 4 | 16 | 1 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAVE SCHENAULT | BOBBING FOR DIX | 22.57 | 2.36 | 32 | 12 | 1 | 16 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
EDDIE MAYFIELD | YOU KNOW IT | 22.99 | 2.98 | 32 | 10 | 3 | 15 | 2 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHIL SHUE | OFF IN CHURCH | 21.58 | 2.64 | 32 | 2 | 4 | 10 | 1 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF HERCHEK | POINT WHORES | 22.84 | 2.34 | 32 | 3 | 5 | 17 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHAD KLINE | DARTERS LOCAL 69 | 22.40 | 2.30 | 32 | 8 | 4 | 14 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MOE MCNEELY | O MAN | 22.33 | 2.42 | 32 | 10 | 1 | 18 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
SAM LYNN | IM WITH STUPID | 20.79 | 2.70 | 32 | 6 | 5 | 10 | 1 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
RICK QUERRY | POINT WHORES | 24.93 | 2.33 | 24 | 4 | 1 | 19 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANDY BAKER | LIVE ACTION | 21.02 | 2.93 | 24 | 5 | 3 | 7 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RICH IKEY | GO FLIGHT YOURSELF | 22.36 | 2.67 | 32 | 10 | 2 | 13 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KODY STEVENS | SMELLS LIKE BULLSHIT | 19.25 | 2.16 | 24 | 7 | 5 | 3 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOE LEE | YOU KNOW IT | 22.51 | 2.38 | 32 | 5 | 6 | 15 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF LEVIN | SMELLS LIKE BULLSHIT | 19.51 | 2.49 | 32 | 3 | 3 | 13 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CANNAN | IM WITH STUPID | 23.20 | 2.54 | 32 | 3 | 1 | 19 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACQUELINE GREER | YOU KNOW IT | 23.20 | 2.07 | 32 | 6 | 2 | 13 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RODNEY BROWN | BOBBING FOR DIX | 22.02 | 2.51 | 32 | 3 | 3 | 14 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OWEN JONES | POINT WHORES | 20.70 | 1.93 | 24 | 4 | 0 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOHN HERCHECK | POINT WHORES | 23.49 | 2.30 | 24 | 4 | 1 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ERIC BERLIN | DARTERS LOCAL 69 | 20.36 | 2.13 | 32 | 7 | 4 | 10 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SCHWENINGER | PREMATUREMASCULATION | 19.85 | 2.22 | 32 | 4 | 4 | 17 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREDDIE GREGORY | JUST THE TIP | 20.92 | 1.98 | 32 | 6 | 1 | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALE HEAVNER | BOBBING FOR DIX | 19.25 | 2.00 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | IM WITH STUPID | 19.44 | 2.25 | 32 | 3 | 5 | 10 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ RIDENOUR | JUST THE TIP | 19.95 | 1.72 | 32 | 5 | 2 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISSA TUCK | GO FLIGHT YOURSELF | 18.34 | 2.14 | 32 | 3 | 5 | 6 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON SOOHEY | SMELLS LIKE BULLSHIT | 20.78 | 2.67 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH WELLMAN | BOBBING FOR DIX | 20.84 | 2.07 | 24 | 1 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVEN SWEENEY | PREMATUREMASCULATION | 19.20 | 1.72 | 32 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TARRY YOUNG | O MAN | 16.20 | 1.73 | 32 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT BAKER | LIVE ACTION | 14.85 | 1.64 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEVEEN JABER | OFF IN CHURCH | 14.93 | 1.34 | 32 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Created by LeagueLeader with ARACHNET™ processing