533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE SCHENAULT | BOBBING FOR DIX | 21.38 | 27.00 | 5.62 |
BEN MAUL | JUST THE TIP | 24.66 | 29.83 | 5.17 |
ERIC BERLIN | DARTERS LOCAL 69 | 19.37 | 23.54 | 4.17 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
PAUL STAUP | PREMATUREMASCULATION | 2.54 | 3.75 | 1.21 |
MELISA KELSEY | IM WITH STUPID | 1.90 | 3.10 | 1.20 |
DUSTIN PHELPS | LIVE ACTION | 2.73 | 3.83 | 1.10 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOBBING FOR DIX | ||||||||||||||||||||||
DAVE SCHENAULT | 27.00 | 2.10 | 8 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DAVE WELLMAN | 26.56 | 3.18 | 8 | 4 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RODNEY BROWN | 23.22 | 2.15 | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH WELLMAN | 19.11 | 1.67 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.94 | 2.26 | 32 | 5 | 0 | 14 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DARTERS LOCAL 69 | ||||||||||||||||||||||
CRAIG VAUGHAN | 25.88 | 3.50 | 8 | 3 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TED LYNDEN | 24.88 | 2.84 | 8 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ERIC BERLIN | 23.54 | 1.21 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD KLINE | 21.27 | 2.18 | 8 | 3 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.92 | 2.46 | 32 | 9 | 3 | 13 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
GO FLIGHT YOURSELF | ||||||||||||||||||||||
TIM EATON | 34.84 | 2.82 | 8 | 2 | 1 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RICH IKEY | 23.84 | 2.49 | 8 | 5 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RON TUCK | 18.39 | 2.32 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MELISSA TUCK | 17.84 | 2.37 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.54 | 2.50 | 32 | 8 | 3 | 14 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
IM WITH STUPID | ||||||||||||||||||||||
MIKE BOYD | 29.50 | 3.55 | 8 | 2 | 0 | 6 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CANNAN | 21.00 | 2.29 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | 19.62 | 3.10 | 8 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAM LYNN | 18.34 | 3.00 | 8 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 21.59 | 2.97 | 32 | 9 | 5 | 14 | 0 | 2 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JUST THE TIP | ||||||||||||||||||||||
BEN MAUL | 29.83 | 3.16 | 8 | 2 | 2 | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FREDDIE GREGORY | 21.41 | 1.85 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ RIDENOUR | 19.85 | 1.88 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANA NOBLE | 17.63 | 3.62 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.14 | 2.58 | 32 | 7 | 3 | 9 | 2 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LIVE ACTION | ||||||||||||||||||||||
DAVE BAKER | 28.46 | 4.00 | 8 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
JASON BUZARD | 25.90 | 3.60 | 8 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN PHELPS | 22.75 | 3.83 | 8 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANDY BAKER | 19.26 | 3.17 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.03 | 3.64 | 32 | 10 | 6 | 15 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
O MAN | ||||||||||||||||||||||
PAUL WICKLINE | 25.76 | 3.31 | 8 | 3 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GREG SOOHEY | 23.32 | 2.23 | 8 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOE MCNEELY | 21.82 | 2.54 | 8 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TARRY YOUNG | 17.63 | 1.58 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.10 | 2.37 | 32 | 8 | 1 | 14 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
OFF IN CHURCH | ||||||||||||||||||||||
JOHN LATHAN | 25.36 | 2.87 | 8 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS SENKO | 25.13 | 3.00 | 8 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHIL SHUE | 23.40 | 2.64 | 8 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEVEEN JABER | 15.32 | 1.58 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.60 | 2.51 | 32 | 6 | 3 | 16 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POINT WHORES | ||||||||||||||||||||||
RICK QUERRY | 24.71 | 2.28 | 8 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF HERCHEK | 22.38 | 2.41 | 8 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDIE PIPER | 22.36 | 3.16 | 8 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OWEN JONES | 21.24 | 2.11 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.67 | 2.50 | 32 | 7 | 3 | 12 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREMATUREMASCULATION | ||||||||||||||||||||||
BRENT HERBERT | 26.88 | 2.43 | 8 | 0 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL STAUP | 24.07 | 3.75 | 8 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SCHWENINGER | 22.95 | 2.44 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVEN SWEENEY | 18.95 | 1.98 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.17 | 2.69 | 32 | 7 | 5 | 14 | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMELLS LIKE BULLSHIT | ||||||||||||||||||||||
JACK BARTLEY JR | 29.89 | 3.30 | 8 | 2 | 0 | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SINES | 26.35 | 3.00 | 8 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JEFF LEVIN | 19.98 | 3.00 | 8 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KODY STEVENS | 17.77 | 1.76 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.57 | 2.75 | 32 | 6 | 1 | 15 | 2 | 4 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
YOU KNOW IT | ||||||||||||||||||||||
JIMMY LEE | 25.75 | 3.18 | 8 | 4 | 0 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JACQUELINE GREER | 25.63 | 2.58 | 8 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE LEE | 24.13 | 2.00 | 8 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDIE MAYFIELD | 20.29 | 3.24 | 8 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.84 | 2.65 | 32 | 8 | 3 | 17 | 0 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing