LeagueLeader Report - Location Stats Report for VMON20 - MONDAY VEGAS 20PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for VMON20 - MONDAY VEGAS 20PT TEAM

Report Date: 10/02/2018

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
VEGAS BABY 61.7 37 23 60
TWISTED FLIGHTS 60.0 36 24 60
VEGAS OR BUST 58.3 35 25 60
BASEMENT BOYS 50.0 30 30 60
ONLY HUMAN 48.3 29 31 60
GO HARD 46.7 28 32 60
DART DAWGS 46.7 28 32 60
GENOS DEPLORABLES 28.3 17 43 60

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
VEGAS BABY DART DAWGS 10/01/2018 4 15 10 5 0
VEGAS OR BUST GENOS DEPLORABLES 10/01/2018 4 15 10 5 0
GO HARD ONLY HUMAN 10/01/2018 4 15 9 6 0
TWISTED FLIGHTS BASEMENT BOYS 10/01/2018 4 15 9 6 0
ONLY HUMAN GO HARD 10/01/2018 4 15 6 9 0
BASEMENT BOYS TWISTED FLIGHTS 10/01/2018 4 15 6 9 0
GENOS DEPLORABLES VEGAS OR BUST 10/01/2018 4 15 5 10 0
DART DAWGS VEGAS BABY 10/01/2018 4 15 5 10 0

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TIM FERGUSON VEGAS OR BUST 20.11 24.70 4.59
RONNIE LONG VEGAS BABY 18.83 22.39 3.56
TONYA FARMER GENOS DEPLORABLES 14.14 17.24 3.10

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TIM FERGUSON VEGAS OR BUST 2.40 3.24 0.84
CHAD HOSTA GENOS DEPLORABLES 2.40 3.15 0.75
JOHN ZELL BASEMENT BOYS 1.74 2.38 0.64

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
CHRIS TESSO TWISTED FLIGHTS 28.38 3.32 32 18 2 27 2 7 10 4 3 1 2 0 1 0 0 1 3 0 0 0
RYAN KINSINGER VEGAS BABY 24.45 2.82 32 14 6 13 2 7 8 6 0 0 1 0 0 0 0 0 2 1 0 0
JAYSON SMITH ONLY HUMAN 24.93 2.85 24 12 2 20 4 2 5 5 1 0 0 0 0 0 0 0 0 0 0 0
TIM ADKINS BASEMENT BOYS 25.42 2.80 24 13 2 15 2 3 3 3 1 0 0 0 0 0 0 0 2 0 0 0
NICK KALUGER BASEMENT BOYS 24.05 2.31 32 11 1 16 2 5 2 4 2 0 0 0 3 0 0 0 1 1 0 0
CRAIG MILLER DART DAWGS 23.00 2.46 32 14 1 13 4 1 7 2 3 0 1 0 0 0 1 0 2 0 0 0
SCOTT MARTY VEGAS OR BUST 22.11 2.47 32 12 4 20 4 1 7 2 1 0 0 0 1 0 0 0 1 0 0 0
JEFF BROWN ONLY HUMAN 24.28 3.00 8 3 0 7 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
CHAD HOSTA GENOS DEPLORABLES 22.38 2.58 32 9 2 14 1 3 4 2 2 0 0 0 1 0 0 0 2 0 0 0
ED FRONK BASEMENT BOYS 21.84 1.90 8 3 0 6 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
DAZZLE KEYSER GO HARD 20.70 2.34 32 8 0 14 3 2 5 2 0 2 0 0 2 0 0 0 0 0 0 0
TIM FERGUSON VEGAS OR BUST 21.21 2.57 32 12 1 11 3 0 3 6 4 0 0 0 2 0 0 0 0 0 0 0
JIM MASON TWISTED FLIGHTS 22.60 1.99 24 8 3 14 2 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0
RON BUSSON VEGAS BABY 19.98 2.01 32 11 2 8 3 3 4 2 0 0 0 0 0 0 1 0 0 0 0 0
TERRY DOLLY GENOS DEPLORABLES 20.55 2.32 32 3 3 13 1 1 7 2 1 0 0 0 0 0 0 0 1 0 0 0
LINDA RINKES VEGAS OR BUST 19.93 2.15 32 5 6 13 0 1 5 0 2 0 0 0 0 0 0 1 0 0 0 0
KAREN RICE GO HARD 21.11 2.11 32 10 1 7 3 2 4 1 0 0 0 0 0 0 0 0 1 0 0 0
ROBERT MITCHELL GO HARD 21.67 2.44 32 6 6 11 2 0 2 2 2 0 1 0 0 0 0 0 0 0 0 0
CHRIS CUNNINGHAM ONLY HUMAN 20.53 2.31 32 8 5 13 3 0 4 1 0 0 0 0 1 0 0 0 0 0 0 0
SHEILA ROBINSON GO HARD 20.22 1.87 32 4 3 15 2 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0
NICK STOVER DART DAWGS 21.00 2.12 32 8 3 10 1 0 9 2 0 0 0 0 0 0 0 0 0 0 0 0
PAUL GARRET DART DAWGS 18.98 1.66 32 4 5 7 0 2 2 1 2 0 0 0 0 0 0 0 1 0 0 0
RONNIE LONG VEGAS BABY 19.73 2.29 32 7 4 9 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0
JOHN SPIES GENOS DEPLORABLES 19.92 2.26 32 5 1 10 0 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0
MIRANDA WILLIAMSON TWISTED FLIGHTS 17.49 1.99 32 5 5 9 0 0 3 2 0 0 1 0 0 0 0 0 1 0 0 0
RICH WEESE VEGAS BABY 21.19 1.82 32 4 5 11 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
JIM MASON JR TWISTED FLIGHTS 14.88 2.10 8 1 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
NICK FOLDEN DART DAWGS 17.73 1.85 32 2 3 5 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0
JOHN ZELL BASEMENT BOYS 17.35 1.90 32 2 3 7 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
HANNAH BRATCHER VEGAS OR BUST 18.06 1.37 32 6 2 7 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
DAN RICHEY BASEMENT BOYS 18.48 1.53 32 1 4 10 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
LYNDA HAMMOND ONLY HUMAN 16.32 1.61 8 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUD CUNNINGHAM ONLY HUMAN 16.61 1.46 32 3 3 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TOBY BAUGHMAN TWISTED FLIGHTS 19.34 1.72 32 4 5 4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
AMY SMITH ONLY HUMAN 16.97 1.41 24 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TONYA FARMER GENOS DEPLORABLES 14.97 1.31 32 0 0 2 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing