533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TIM FERGUSON | VEGAS OR BUST | 20.11 | 24.70 | 4.59 |
RONNIE LONG | VEGAS BABY | 18.83 | 22.39 | 3.56 |
TONYA FARMER | GENOS DEPLORABLES | 14.14 | 17.24 | 3.10 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TIM FERGUSON | VEGAS OR BUST | 2.40 | 3.24 | 0.84 |
CHAD HOSTA | GENOS DEPLORABLES | 2.40 | 3.15 | 0.75 |
JOHN ZELL | BASEMENT BOYS | 1.74 | 2.38 | 0.64 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASEMENT BOYS | ||||||||||||||||||||||
NICK KALUGER | 24.78 | 2.13 | 8 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ED FRONK | 21.84 | 1.90 | 8 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN RICHEY | 19.41 | 1.62 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN ZELL | 18.68 | 2.38 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.10 | 1.98 | 32 | 6 | 1 | 14 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DART DAWGS | ||||||||||||||||||||||
CRAIG MILLER | 23.02 | 1.89 | 8 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NICK STOVER | 22.85 | 1.62 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL GARRET | 19.39 | 1.96 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK FOLDEN | 16.77 | 2.29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.21 | 1.93 | 32 | 5 | 2 | 6 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GENOS DEPLORABLES | ||||||||||||||||||||||
JOHN SPIES | 19.48 | 2.11 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD HOSTA | 19.25 | 3.15 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY DOLLY | 18.78 | 2.34 | 8 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TONYA FARMER | 17.24 | 1.63 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.69 | 2.32 | 32 | 5 | 2 | 6 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO HARD | ||||||||||||||||||||||
ROBERT MITCHELL | 22.95 | 2.67 | 8 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN RICE | 22.88 | 2.34 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAZZLE KEYSER | 20.94 | 1.95 | 8 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEILA ROBINSON | 19.64 | 2.21 | 8 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.55 | 2.28 | 32 | 9 | 3 | 13 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONLY HUMAN | ||||||||||||||||||||||
JAYSON SMITH | 23.86 | 3.09 | 8 | 4 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CUNNINGHAM | 21.05 | 1.93 | 8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY SMITH | 18.39 | 1.18 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUD CUNNINGHAM | 14.08 | 1.37 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.11 | 1.96 | 32 | 6 | 3 | 13 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWISTED FLIGHTS | ||||||||||||||||||||||
CHRIS TESSO | 27.86 | 3.61 | 8 | 5 | 0 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM MASON | 24.03 | 2.15 | 8 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOBY BAUGHMAN | 17.97 | 1.71 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIRANDA WILLIAMSON | 15.20 | 2.08 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.02 | 2.34 | 32 | 9 | 5 | 20 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEGAS BABY | ||||||||||||||||||||||
RYAN KINSINGER | 23.04 | 2.52 | 8 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
RONNIE LONG | 22.39 | 2.18 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH WEESE | 20.79 | 2.24 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RON BUSSON | 18.64 | 1.76 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.09 | 2.18 | 32 | 10 | 4 | 9 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
VEGAS OR BUST | ||||||||||||||||||||||
TIM FERGUSON | 24.70 | 3.24 | 8 | 4 | 1 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | 20.36 | 2.16 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT MARTY | 19.51 | 2.16 | 8 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HANNAH BRATCHER | 16.18 | 1.35 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.16 | 2.24 | 32 | 10 | 4 | 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing