533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
ONE LAST SHOT | 64.8 | 107 | 58 | 165 |
TRIP ON THIS | 60.6 | 100 | 65 | 165 |
BUTT CRACK LAST | 56.4 | 93 | 72 | 165 |
THE DREAM TEAM | 50.9 | 84 | 81 | 165 |
BACK AGAIN | 32.7 | 54 | 111 | 165 |
DART VADERS | 32.1 | 53 | 112 | 165 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BUTT CRACK LAST | THE DREAM TEAM | 03/24/2019 | 11 | 15 | 11 | 4 | 0 |
BACK AGAIN | DART VADERS | 03/24/2019 | 11 | 15 | 10 | 5 | 0 |
TRIP ON THIS | ONE LAST SHOT | 03/24/2019 | 11 | 15 | 8 | 7 | 0 |
ONE LAST SHOT | TRIP ON THIS | 03/24/2019 | 11 | 15 | 7 | 8 | 0 |
DART VADERS | BACK AGAIN | 03/24/2019 | 11 | 15 | 5 | 10 | 0 |
THE DREAM TEAM | BUTT CRACK LAST | 03/24/2019 | 11 | 15 | 0 | 15 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOE SABLAN | THE DREAM TEAM | 24.15 | 32.37 | 8.22 |
JAMIE SHORT | THE DREAM TEAM | 23.88 | 29.81 | 5.93 |
GARY CHRISTINE | BUTT CRACK LAST | 20.21 | 23.70 | 3.49 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
PATTI JOHNSON | TRIP ON THIS | 1.91 | 3.00 | 1.09 |
JOE SABLAN | THE DREAM TEAM | 2.77 | 3.85 | 1.08 |
JAMIE SHORT | THE DREAM TEAM | 2.91 | 3.88 | 0.97 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHN SABLAN | DART VADERS | 28.88 | 2.66 | 8 | 6 | 0 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RANDY SHANK | ONE LAST SHOT | 28.93 | 2.95 | 8 | 2 | 1 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAVE BAKER | BACK AGAIN | 27.09 | 3.00 | 16 | 8 | 1 | 11 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JODY ERICKSON | BUTT CRACK LAST | 27.54 | 3.26 | 88 | 50 | 6 | 73 | 14 | 3 | 17 | 17 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
CHRIS LAWSON | ONE LAST SHOT | 26.72 | 3.09 | 184 | 91 | 18 | 132 | 13 | 15 | 39 | 14 | 22 | 1 | 3 | 0 | 4 | 2 | 4 | 4 | 12 | 10 | 0 | 0 |
SHANE GAULT | DART VADERS | 25.06 | 2.82 | 16 | 8 | 2 | 9 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHUCK KIRK | ONE LAST SHOT | 25.17 | 2.97 | 168 | 88 | 16 | 87 | 25 | 28 | 36 | 16 | 17 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 8 | 3 | 0 | 0 |
DERRICK JOHNSON | TRIP ON THIS | 25.71 | 3.13 | 168 | 81 | 19 | 122 | 17 | 23 | 33 | 22 | 16 | 0 | 1 | 2 | 8 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
CHRIS MANLEY | TRIP ON THIS | 25.78 | 2.89 | 24 | 13 | 3 | 14 | 2 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CHRIS VANMETER | TRIP ON THIS | 24.02 | 2.98 | 192 | 98 | 22 | 122 | 23 | 16 | 34 | 21 | 18 | 2 | 2 | 0 | 7 | 0 | 1 | 4 | 10 | 2 | 0 | 0 |
JOE SABLAN | THE DREAM TEAM | 24.46 | 2.80 | 184 | 81 | 15 | 111 | 17 | 21 | 33 | 17 | 10 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 0 | 0 |
JAMIE SHORT | THE DREAM TEAM | 24.10 | 2.94 | 176 | 74 | 17 | 111 | 27 | 16 | 36 | 11 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
CRYSTAL LEITER | THE DREAM TEAM | 22.90 | 2.65 | 8 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DUSTIN LANE | DART VADERS | 22.03 | 2.63 | 8 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF DAVIS | DART VADERS | 22.87 | 2.49 | 56 | 16 | 2 | 28 | 4 | 5 | 6 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CHRIS MARKER | ONE LAST SHOT | 21.62 | 2.42 | 8 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ HARDING | THE DREAM TEAM | 21.48 | 2.60 | 16 | 4 | 2 | 6 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOWARD DEWALT | THE DREAM TEAM | 18.29 | 3.55 | 8 | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRESHNER | ONE LAST SHOT | 20.59 | 2.71 | 16 | 5 | 3 | 4 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOWARD DEWALT | DART VADERS | 20.92 | 2.78 | 16 | 3 | 0 | 8 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JARROD LEITER | BACK AGAIN | 21.67 | 2.46 | 176 | 60 | 7 | 78 | 13 | 10 | 36 | 9 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
TJ HARDING | BACK AGAIN | 21.40 | 2.34 | 16 | 7 | 0 | 6 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK POINTER | DART VADERS | 20.87 | 2.29 | 120 | 25 | 13 | 48 | 7 | 9 | 20 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON MAYS | DART VADERS | 18.42 | 2.68 | 16 | 6 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARY CHRISTINE | BUTT CRACK LAST | 20.34 | 2.29 | 192 | 50 | 18 | 70 | 10 | 6 | 29 | 13 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CHRIS DAVIS | BACK AGAIN | 19.11 | 1.95 | 136 | 27 | 10 | 42 | 3 | 3 | 16 | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM HOWARD | THE DREAM TEAM | 20.90 | 1.98 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KIM HOWARD | BACK AGAIN | 17.52 | 1.32 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN BEARD | DART VADERS | 18.96 | 1.94 | 80 | 17 | 3 | 25 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES KOCH | BACK AGAIN | 19.47 | 1.72 | 40 | 10 | 1 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MONIQUE HEEFNER | THE DREAM TEAM | 19.83 | 1.39 | 16 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY LAWSON | ONE LAST SHOT | 19.14 | 1.99 | 184 | 36 | 27 | 50 | 4 | 4 | 23 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN USHER | BUTT CRACK LAST | 16.75 | 1.69 | 104 | 18 | 9 | 21 | 4 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LEHMAN | DART VADERS | 21.23 | 1.55 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENE CLARK | THE DREAM TEAM | 18.45 | 2.59 | 16 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM HOWARD | TRIP ON THIS | 17.15 | 1.82 | 16 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOBBI JEAN ELLIS | THE DREAM TEAM | 18.28 | 1.66 | 176 | 25 | 24 | 39 | 2 | 4 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI JOHNSON | TRIP ON THIS | 17.74 | 1.96 | 176 | 25 | 22 | 35 | 1 | 4 | 11 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN OWENS | BACK AGAIN | 14.22 | 1.94 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOBY BAUGHMAN | BUTT CRACK LAST | 17.08 | 1.58 | 80 | 8 | 6 | 18 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL RYMAN | THE DREAM TEAM | 15.75 | 1.58 | 136 | 13 | 15 | 23 | 1 | 1 | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MONIA SHANK | ONE LAST SHOT | 16.44 | 1.46 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN WHITE | DART VADERS | 18.07 | 1.95 | 24 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JILLIAN CHERRY | BACK AGAIN | 19.04 | 2.22 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANIS GLAZER | DART VADERS | 15.42 | 1.28 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEONARD REED | DART VADERS | 15.61 | 1.82 | 32 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY CHRISTINE | BUTT CRACK LAST | 15.96 | 1.37 | 192 | 18 | 14 | 23 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEVENNEY | ONE LAST SHOT | 15.63 | 1.53 | 192 | 14 | 29 | 14 | 2 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI VANMETER | TRIP ON THIS | 15.22 | 1.53 | 192 | 11 | 31 | 21 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VERONICA THOMAS | DART VADERS | 14.83 | 1.30 | 184 | 14 | 10 | 18 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDY GRAFFICE | BACK AGAIN | 14.06 | 1.08 | 168 | 5 | 11 | 16 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN OWENS | THE DREAM TEAM | 14.98 | 1.50 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MONIA SHANK | BUTT CRACK LAST | 17.08 | 0.66 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARA HOUSEHOLDER | BACK AGAIN | 13.99 | 1.02 | 192 | 5 | 13 | 16 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELINDA REED | DART VADERS | 15.07 | 1.25 | 176 | 16 | 11 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSY BAILEY | BUTT CRACK LAST | 13.33 | 1.10 | 104 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM HOWARD | DART VADERS | 14.97 | 1.75 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE CRAWFORD | DART VADERS | 13.72 | 1.24 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing