533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JJ CARPENTER | JUST TRIPPIN | 30.97 | 34.93 | 3.96 |
CHRIS LAWSON | WISH WE WERE TRIPPIN | 24.77 | 28.47 | 3.70 |
MATT ICEMAN | GREAT HUNT OUTFITTRS | 29.73 | 33.14 | 3.41 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
RANDY SHANK | WISH WE WERE TRIPPIN | 3.51 | 4.55 | 1.04 |
CHRIS LAWSON | WISH WE WERE TRIPPIN | 3.44 | 3.95 | 0.51 |
JOE HEDRICK | GREAT HUNT OUTFITTRS | 4.42 | 4.92 | 0.50 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 6RO | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 13DO | 14DO | 15DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F N SEND IT | |||||||||||||||||||||
CHAD BECKER | 6.833 | 28.60 | 3.48 | 9 | 2 | 0 | 7 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
CODY COTTRELL | 5.222 | 27.06 | 3.72 | 9 | 2 | 0 | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Team Totals: | 6.028 | 27.81 | 3.59 | 18 | 4 | 0 | 15 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
FREQUENT FLYERS | |||||||||||||||||||||
CODY DAVIDSON | 4.639 | 23.08 | 3.06 | 9 | 2 | 1 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CHRIS TESSO | 4.556 | 22.85 | 3.53 | 9 | 3 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 4.597 | 22.96 | 3.28 | 18 | 5 | 1 | 13 | 0 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GREAT HUNT OUTFITTRS | |||||||||||||||||||||
MATT ICEMAN | 6.944 | 33.14 | 4.20 | 9 | 1 | 2 | 7 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
JOE HEDRICK | 12.667 | 31.43 | 4.92 | 9 | 6 | 0 | 12 | 0 | 5 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Team Totals: | 9.806 | 32.18 | 4.59 | 18 | 7 | 2 | 19 | 0 | 7 | 6 | 7 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
JUST TRIPPIN | |||||||||||||||||||||
JJ CARPENTER | 7.222 | 34.93 | 3.90 | 9 | 3 | 0 | 12 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNY GARN | 10.889 | 33.22 | 4.84 | 9 | 3 | 0 | 8 | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
Team Totals: | 9.056 | 34.08 | 4.36 | 18 | 6 | 0 | 20 | 2 | 14 | 5 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
PAST AND FUTURE | |||||||||||||||||||||
JEFF FRANKLIN | 5.528 | 24.16 | 3.46 | 9 | 4 | 1 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DALTON HAWKSWORTH | 6.389 | 23.63 | 3.09 | 9 | 4 | 0 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 5.958 | 23.90 | 3.26 | 18 | 8 | 1 | 14 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
WISH WE WERE TRIPPIN | |||||||||||||||||||||
CHRIS LAWSON | 6.972 | 28.47 | 3.95 | 9 | 5 | 1 | 8 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RANDY SHANK | 9.639 | 24.99 | 4.55 | 9 | 4 | 1 | 4 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
Team Totals: | 8.306 | 26.73 | 4.26 | 18 | 9 | 2 | 12 | 0 | 7 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
Created by LeagueLeader with ARACHNET™ processing