![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ERIC KLINE | JUST THE TIP | 17.45 | 21.40 | 3.95 |
DARLA WELLMAN | RIDIN THE SHAFT | 17.14 | 18.15 | 1.01 |
SARAH LOVE | LOVE ENN ETT | 16.78 | 17.21 | 0.43 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHERYL BELL | RIDIN THE SHAFT | 1.40 | 1.88 | 0.48 |
DARLA WELLMAN | RIDIN THE SHAFT | 1.75 | 2.07 | 0.32 |
LORI MORAN | ARMED AND HAMMERED | 1.61 | 1.82 | 0.21 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMED AND HAMMERED | |||||||||||||||||||||
JOE MORAN | 20.37 | 1.99 | 9 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI MORAN | 13.34 | 1.82 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.64 | 1.92 | 18 | 7 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HILLSIDE GARDENS | |||||||||||||||||||||
HEATHER VOYTEK | 17.31 | 1.42 | 9 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE MORRIS | 13.21 | 0.93 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.34 | 1.14 | 18 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUST THE TIP | |||||||||||||||||||||
ERIC KLINE | 21.40 | 1.62 | 9 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM MERVIN | 14.90 | 1.38 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.85 | 1.51 | 18 | 5 | 0 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOVE ENN ETT | |||||||||||||||||||||
SARAH LOVE | 17.21 | 1.65 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTON BENNETT | 14.06 | 1.69 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.52 | 1.67 | 18 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIDIN THE SHAFT | |||||||||||||||||||||
DARLA WELLMAN | 18.15 | 2.07 | 9 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHERYL BELL | 14.03 | 1.88 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.98 | 1.97 | 18 | 6 | 4 | 6 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOODY AND ROADRUNNER | |||||||||||||||||||||
WENDEL WOODS | 15.41 | 1.52 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY TAYLOR | 13.74 | 1.18 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.63 | 1.32 | 18 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing