LeagueLeader Report - Location Stats Report for WEDCII - WEDNESDAY C TWO TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for WEDCII - WEDNESDAY C TWO TEAM

Report Date: 12/11/2015

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
US THREE AND HIM 65.0 93 50 143
BROKEN FLIGHTS 60.8 87 56 143
DEBONAIRES DARTERS 54.6 71 59 130
THOSE BITCHES 53.8 70 60 130
WHATS THE POINT 51.0 73 70 143
JUST US AND HIM 49.7 71 72 143
RIDIN THE SHAFT 46.9 67 76 143
DEBONAIRES DIVAS 37.8 54 89 143
KCS DUGOUT 29.2 38 92 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
US THREE AND HIM BROKEN FLIGHTS 12/09/2015 12 13 10 3 0
THOSE BITCHES RIDIN THE SHAFT 12/09/2015 12 13 10 3 0
DEBONAIRES DIVAS KCS DUGOUT 12/09/2015 12 13 9 4 0
WHATS THE POINT JUST US AND HIM 12/09/2015 12 13 8 5 0
DEBONAIRES DARTERS JUST US AND HIM 12/02/2015 11 13 8 5 0
JUST US AND HIM WHATS THE POINT 12/09/2015 12 13 5 8 0
KCS DUGOUT DEBONAIRES DIVAS 12/09/2015 12 13 4 9 0
BROKEN FLIGHTS US THREE AND HIM 12/09/2015 12 13 3 10 0
RIDIN THE SHAFT THOSE BITCHES 12/09/2015 12 13 3 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ANGIE CLARK DEBONAIRES DIVAS 15.46 24.98 9.52
RAE RONDY KCS DUGOUT 14.23 21.96 7.73
STEVE SCZEPANIAK KCS DUGOUT 13.99 19.62 5.63

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LACRESA MOORE DEBONAIRES DIVAS 1.20 2.19 0.99
ARNOLD LACKEY KCS DUGOUT 1.59 2.17 0.58
KELLY GLENN THOSE BITCHES 1.91 2.47 0.56

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD HTon Ton80
DENNIS HEWISON US THREE AND HIM 20.61 2.48 77 49 4 41 15 10 9 1 5 0 1 0 1 0 0 1 0 0 0 0
SHAUN SMITH DEBONAIRES DARTERS 19.63 1.93 49 22 4 22 2 6 7 0 1 0 0 0 0 0 0 0 1 0 0 0
KEN BAILEY JUST US AND HIM 18.39 1.83 77 29 8 35 4 5 8 2 2 0 0 0 0 0 0 1 1 0 0 0
RHONDA GARRETSON WHATS THE POINT 18.14 1.69 77 28 7 37 4 1 7 4 4 0 0 0 0 0 0 0 0 0 0 0
ANGELO KOUZELOS BROKEN FLIGHTS 19.72 2.17 77 29 4 37 4 0 6 2 1 0 0 0 0 0 0 0 1 0 1 1
JENNA WELLMAN RIDIN THE SHAFT 18.14 1.91 77 26 4 30 5 2 4 5 2 0 0 0 0 0 0 0 0 0 0 0
FRED HENDERSON DEBONAIRES DARTERS 19.07 1.77 21 7 3 8 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
RUBY BOYER THOSE BITCHES 16.68 1.80 70 17 9 19 3 1 4 4 3 1 0 0 1 0 0 0 0 0 0 0
MICHELLE CUNDIFF {Substitutes} 17.31 1.47 7 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ERIC WILSON US THREE AND HIM 16.15 1.86 7 6 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
KELLY GLENN THOSE BITCHES 15.73 1.96 70 25 7 19 0 0 10 3 0 0 1 0 0 0 0 0 0 0 0 0
TONY IVERY DEBONAIRES DARTERS 13.47 1.91 14 3 1 2 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0
RICK MCGALLIARD BROKEN FLIGHTS 18.19 1.70 49 20 4 15 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
DARLA WELLMAN RIDIN THE SHAFT 16.57 1.55 77 19 5 22 1 2 5 1 1 0 0 0 0 0 0 0 0 0 0 0
DARLENE WADDLE JUST US AND HIM 15.85 1.54 77 16 3 18 1 1 7 3 2 0 0 0 0 0 0 0 0 0 0 0
RACHEL GOLUBSKI US THREE AND HIM 17.04 1.48 77 17 3 14 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
ARNOLD LACKEY KCS DUGOUT 15.91 1.64 77 18 2 20 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0
LATIA JONES DEBONAIRES DARTERS 14.90 1.58 28 8 0 4 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBIN MCNEELY RIDIN THE SHAFT 15.54 1.33 70 10 6 14 1 0 7 1 1 0 0 0 0 0 0 0 0 0 1 0
ROBERT EVANS DEBONAIRES DARTERS 15.56 1.77 56 16 5 10 0 0 8 2 0 0 0 0 0 0 0 0 0 0 0 0
DOUG ROOSE BROKEN FLIGHTS 16.19 1.79 28 11 2 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
KIM BECK WHATS THE POINT 14.26 1.62 77 14 7 12 0 0 11 2 0 0 0 0 0 0 0 0 0 0 0 0
RAE RONDY KCS DUGOUT 14.83 1.21 70 7 1 12 0 1 4 1 0 0 0 0 0 0 0 1 0 0 0 0
AIMEE SWEARINGEN THOSE BITCHES 15.13 1.47 42 7 6 9 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
JOYCE KELSEY THOSE BITCHES 14.87 1.50 56 19 2 9 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
JEN DAUGHERTY BROKEN FLIGHTS 15.87 1.29 63 19 4 11 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGIE CLARK DEBONAIRES DIVAS 16.09 1.33 70 16 5 10 0 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0
CHERYL BELL RIDIN THE SHAFT 14.73 1.24 77 12 5 14 0 0 3 1 0 1 0 0 0 0 0 0 0 1 1 0
AMY MIHELICH WHATS THE POINT 14.46 1.36 70 16 6 12 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0
CINDY WIGHTMAN US THREE AND HIM 15.85 1.29 77 16 9 13 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0
HAZEL GRIER JUST US AND HIM 14.58 1.40 63 11 5 10 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0
SYLVAN CORNELIUS DEBONAIRES DIVAS 14.50 1.48 77 18 3 6 1 1 6 0 0 0 0 0 1 0 0 0 0 0 0 0
JENN MCDONALD BROKEN FLIGHTS 15.96 1.54 63 4 6 12 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
BARBARA SAAFIR DEBONAIRES DIVAS 14.11 1.37 63 5 2 10 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0
TINA BUSSEY DEBONAIRES DARTERS 15.57 1.68 63 13 6 6 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0
ROBIN BAILEY JUST US AND HIM 15.69 1.66 77 12 7 8 0 0 4 2 0 0 0 0 0 0 0 0 0 0 1 1
DAWN FARNSWORTH US THREE AND HIM 15.55 1.38 70 5 11 10 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
STEVE SCZEPANIAK KCS DUGOUT 14.44 1.25 70 8 2 8 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0
LAURA HORTON WHATS THE POINT 14.38 1.34 70 12 3 6 1 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0
ANDREA SHERFIELD DEBONAIRES DARTERS 14.50 1.47 70 8 7 5 1 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0
DENNY MCDONALD BROKEN FLIGHTS 14.46 1.32 28 3 3 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
LACRESA MOORE DEBONAIRES DIVAS 14.99 1.31 70 7 3 6 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
KEVIN KEYS JUST US AND HIM 14.14 1.68 14 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHARLOTTE PRINGLE KCS DUGOUT 13.13 1.03 70 4 3 8 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
TAMMY JUSTICE THOSE BITCHES 13.25 0.95 35 0 3 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CLAUDE TAYLOR DEBONAIRES DIVAS 17.64 1.04 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANAMARIE KACHOVEC THOSE BITCHES 16.46 1.25 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHLEY HARTUNG WHATS THE POINT 13.22 0.84 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing