![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
AFTERMATH | 66.9 | 87 | 43 | 130 |
ACES AND ASSES | 53.8 | 77 | 66 | 143 |
ARMY OF DARTNESS | 52.4 | 75 | 68 | 143 |
MATTY D AN THE DIVAS | 51.0 | 73 | 70 | 143 |
LONGSHOTS | 49.0 | 70 | 73 | 143 |
NMBR 1 HARLEY RIDERS | 47.7 | 62 | 68 | 130 |
BLAZE ON | 45.5 | 65 | 78 | 143 |
BYE FELICIA | 43.4 | 62 | 81 | 143 |
THAT IRISH TEAM | 40.8 | 53 | 77 | 130 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
AFTERMATH | MATTY D AN THE DIVAS | 12/09/2015 | 12 | 13 | 9 | 4 | 0 |
ACES AND ASSES | THAT IRISH TEAM | 12/09/2015 | 12 | 13 | 9 | 4 | 0 |
ARMY OF DARTNESS | BYE FELICIA | 12/09/2015 | 12 | 13 | 9 | 4 | 0 |
BLAZE ON | LONGSHOTS | 12/09/2015 | 12 | 13 | 8 | 5 | 0 |
NMBR 1 HARLEY RIDERS | ARMY OF DARTNESS | 12/02/2015 | 11 | 13 | 7 | 6 | 0 |
LONGSHOTS | BLAZE ON | 12/09/2015 | 12 | 13 | 5 | 8 | 0 |
THAT IRISH TEAM | ACES AND ASSES | 12/09/2015 | 12 | 13 | 4 | 9 | 0 |
MATTY D AN THE DIVAS | AFTERMATH | 12/09/2015 | 12 | 13 | 4 | 9 | 0 |
BYE FELICIA | ARMY OF DARTNESS | 12/09/2015 | 12 | 13 | 4 | 9 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MATT LOGAN | MATTY D AN THE DIVAS | 21.27 | 27.22 | 5.95 |
TIM LEHMAN | ARMY OF DARTNESS | 19.22 | 21.12 | 1.90 |
BRYAN PUCKETT | BYE FELICIA | 15.89 | 17.79 | 1.90 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MIKE COYNE | THAT IRISH TEAM | 1.71 | 2.36 | 0.65 |
BRYAN PUCKETT | BYE FELICIA | 1.28 | 1.87 | 0.59 |
BRIAN SIMONDS | ACES AND ASSES | 2.43 | 3.00 | 0.57 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAYSON SMITH | BYE FELICIA | 22.41 | 2.30 | 70 | 34 | 2 | 42 | 11 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
JASON KELLER | AFTERMATH | 21.45 | 2.07 | 63 | 33 | 6 | 30 | 6 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
BRIAN SIMONDS | ACES AND ASSES | 21.06 | 2.47 | 77 | 40 | 4 | 42 | 9 | 6 | 12 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MICHAEL VINSON | BLAZE ON | 21.68 | 2.62 | 56 | 29 | 3 | 37 | 5 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MATT LOGAN | MATTY D AN THE DIVAS | 21.69 | 2.13 | 77 | 31 | 6 | 50 | 10 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KEVIN MOHLMASTER | AFTERMATH | 19.14 | 2.49 | 7 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT KAEKA | AFTERMATH | 20.30 | 2.00 | 70 | 19 | 5 | 31 | 3 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM LEHMAN | ARMY OF DARTNESS | 19.46 | 1.73 | 56 | 14 | 8 | 24 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE CRAFT | LONGSHOTS | 18.96 | 2.24 | 63 | 28 | 4 | 32 | 5 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HOWARD | ARMY OF DARTNESS | 18.66 | 1.90 | 77 | 25 | 5 | 30 | 4 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BOB MENEFEE | BLAZE ON | 20.95 | 2.27 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BUCKUS | ARMY OF DARTNESS | 18.96 | 1.98 | 77 | 22 | 3 | 36 | 4 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL VARNER | NMBR 1 HARLEY RIDERS | 18.66 | 1.90 | 49 | 16 | 3 | 22 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE KLARIC | LONGSHOTS | 20.11 | 1.85 | 28 | 7 | 1 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS RINGWALT | BLAZE ON | 18.22 | 1.74 | 14 | 3 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BOB YANKE | ACES AND ASSES | 19.29 | 2.11 | 77 | 17 | 3 | 32 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HERB KOHLER | NMBR 1 HARLEY RIDERS | 20.28 | 2.60 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE DUHME | BLAZE ON | 20.10 | 2.00 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TC COLEMAN | BYE FELICIA | 18.79 | 2.10 | 14 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE NAMSICK | THAT IRISH TEAM | 19.06 | 1.93 | 70 | 22 | 3 | 25 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLES OLMINSKY | LONGSHOTS | 17.35 | 1.89 | 63 | 17 | 5 | 22 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK WEINER | BLAZE ON | 17.97 | 1.85 | 70 | 12 | 5 | 22 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK HALAS | AFTERMATH | 17.56 | 1.92 | 70 | 17 | 9 | 18 | 3 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAYNE BARRICK | NMBR 1 HARLEY RIDERS | 18.48 | 1.96 | 70 | 24 | 5 | 21 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VINNIE PESKO | MATTY D AN THE DIVAS | 18.49 | 1.90 | 70 | 20 | 5 | 22 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ ROBERTS | AFTERMATH | 17.72 | 1.72 | 70 | 15 | 8 | 23 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENISE PESKO | MATTY D AN THE DIVAS | 17.50 | 1.77 | 63 | 15 | 4 | 23 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK KUEBLER | THAT IRISH TEAM | 17.15 | 1.78 | 63 | 15 | 3 | 15 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE COYNE | THAT IRISH TEAM | 15.90 | 1.76 | 70 | 9 | 5 | 16 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GINA REILLY | NMBR 1 HARLEY RIDERS | 17.25 | 2.05 | 35 | 12 | 1 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN SMITH | ARMY OF DARTNESS | 17.46 | 2.10 | 21 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE LEVERING | BLAZE ON | 17.62 | 1.74 | 70 | 13 | 6 | 15 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN STOUT | LONGSHOTS | 17.01 | 1.79 | 14 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELL YANKE | ACES AND ASSES | 16.55 | 1.87 | 77 | 19 | 7 | 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SCHILLINGER | THAT IRISH TEAM | 16.29 | 1.36 | 70 | 7 | 5 | 20 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CUNNINGHAM | BYE FELICIA | 14.62 | 1.57 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DINA | {Substitutes} | 14.44 | 1.81 | 21 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERESA CRAFT | LONGSHOTS | 15.47 | 1.65 | 56 | 8 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARL HEILMAN | NMBR 1 HARLEY RIDERS | 16.23 | 1.41 | 56 | 5 | 9 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN PUCKETT | BYE FELICIA | 16.06 | 1.33 | 77 | 10 | 8 | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOMINIQUE LAURO | MATTY D AN THE DIVAS | 15.32 | 1.81 | 77 | 7 | 7 | 11 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LULU SHUSTER | BYE FELICIA | 15.11 | 1.25 | 63 | 7 | 2 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DANIELLE TERNOSKY | MATTY D AN THE DIVAS | 15.66 | 1.31 | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEBBIE TAYLOR | LONGSHOTS | 16.06 | 1.50 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GENE EYE | NMBR 1 HARLEY RIDERS | 15.04 | 1.31 | 49 | 3 | 2 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENEE WILSON | LONGSHOTS | 15.28 | 1.39 | 77 | 4 | 6 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM KLIMP | BYE FELICIA | 14.25 | 1.72 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY SMITH | BYE FELICIA | 15.65 | 1.61 | 63 | 6 | 3 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY SMITH | ARMY OF DARTNESS | 14.48 | 1.31 | 70 | 4 | 8 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE YODER | BLAZE ON | 15.56 | 1.29 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISTA WEINER | BLAZE ON | 14.23 | 1.02 | 70 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TAWNYA SIMONDS | ACES AND ASSES | 14.64 | 1.13 | 77 | 1 | 8 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREG WYATT | MATTY D AN THE DIVAS | 13.19 | 1.27 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT DOUGLAS | LONGSHOTS | 13.98 | 0.92 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN ZENK | THAT IRISH TEAM | 12.20 | 0.81 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing