![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| DART MISFITS | 63.6 | 105 | 60 | 165 |
| TOP FUEL DARTSTERS | 61.8 | 102 | 63 | 165 |
| GOODFELLAS | 60.6 | 100 | 65 | 165 |
| SHOOT EM UP | 57.6 | 95 | 70 | 165 |
| CAMPBELLS CREW | 50.3 | 83 | 82 | 165 |
| NUMBER ONE CREW | 50.3 | 83 | 82 | 165 |
| DISTURBED | 49.1 | 81 | 84 | 165 |
| DILLIGAF | 44.2 | 73 | 92 | 165 |
| CACTUARS | 43.6 | 72 | 93 | 165 |
| THE TRUFFLE SHUFFLE | 41.8 | 69 | 96 | 165 |
| THE TURKS | 38.8 | 64 | 101 | 165 |
| MENACE TO SOBRIETY | 38.2 | 63 | 102 | 165 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| DART MISFITS | NUMBER ONE CREW | 12/02/2015 | 11 | 15 | 12 | 3 | 0 |
| TOP FUEL DARTSTERS | CACTUARS | 12/02/2015 | 11 | 15 | 10 | 5 | 0 |
| MENACE TO SOBRIETY | DISTURBED | 12/02/2015 | 11 | 15 | 9 | 6 | 0 |
| GOODFELLAS | DILLIGAF | 12/02/2015 | 11 | 15 | 9 | 6 | 0 |
| THE TRUFFLE SHUFFLE | THE TURKS | 12/02/2015 | 11 | 15 | 8 | 7 | 0 |
| SHOOT EM UP | CAMPBELLS CREW | 12/02/2015 | 11 | 15 | 8 | 7 | 0 |
| THE TURKS | THE TRUFFLE SHUFFLE | 12/02/2015 | 11 | 15 | 7 | 8 | 0 |
| CAMPBELLS CREW | SHOOT EM UP | 12/02/2015 | 11 | 15 | 7 | 8 | 0 |
| DILLIGAF | GOODFELLAS | 12/02/2015 | 11 | 15 | 6 | 9 | 0 |
| DISTURBED | MENACE TO SOBRIETY | 12/02/2015 | 11 | 15 | 6 | 9 | 0 |
| CACTUARS | TOP FUEL DARTSTERS | 12/02/2015 | 11 | 15 | 5 | 10 | 0 |
| NUMBER ONE CREW | DART MISFITS | 12/02/2015 | 11 | 15 | 3 | 12 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| RUSTY TRAUTMAN | SHOOT EM UP | 24.55 | 30.86 | 6.31 |
| JOE R | CAMPBELLS CREW | 18.96 | 23.15 | 4.19 |
| JOE ALVIS | TOP FUEL DARTSTERS | 19.16 | 22.98 | 3.82 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| RYAN KINSINGER | DILLIGAF | 2.44 | 3.53 | 1.09 |
| BEN STEVENS | THE TURKS | 2.15 | 3.23 | 1.08 |
| TROY KAEKA | DISTURBED | 2.35 | 3.31 | 0.96 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHUCK WEESE | MENACE TO SOBRIETY | 25.84 | 3.06 | 80 | 34 | 3 | 56 | 3 | 3 | 29 | 11 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 0 | 3 | 1 |
| RUSTY TRAUTMAN | SHOOT EM UP | 25.04 | 2.70 | 80 | 27 | 12 | 43 | 7 | 9 | 12 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| ROBERT MITCHELL | NUMBER ONE CREW | 23.31 | 2.61 | 88 | 40 | 8 | 47 | 10 | 11 | 16 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| RYAN KINSINGER | DILLIGAF | 21.37 | 2.53 | 80 | 28 | 7 | 40 | 7 | 6 | 15 | 8 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DEREK KLINE | GOODFELLAS | 24.18 | 2.57 | 88 | 37 | 9 | 48 | 10 | 9 | 12 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| JASON SWEARINGEN | DART MISFITS | 22.09 | 2.45 | 88 | 32 | 12 | 45 | 6 | 8 | 16 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| DAN WAGNER | TOP FUEL DARTSTERS | 22.33 | 2.38 | 88 | 36 | 9 | 47 | 11 | 8 | 14 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JUSTIN LACKEY | DART MISFITS | 22.85 | 2.27 | 88 | 31 | 11 | 48 | 10 | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| DJ CARR | GOODFELLAS | 21.95 | 2.44 | 80 | 34 | 3 | 44 | 6 | 4 | 16 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CLAUDE MAYFIELD | NUMBER ONE CREW | 22.86 | 2.24 | 16 | 4 | 1 | 7 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROY KAEKA | DISTURBED | 21.23 | 2.42 | 88 | 25 | 10 | 35 | 5 | 11 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TIM CAETTA | DART MISFITS | 21.22 | 2.35 | 88 | 27 | 14 | 38 | 7 | 6 | 10 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| FRANK MORSE | CAMPBELLS CREW | 20.93 | 2.17 | 80 | 25 | 7 | 35 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| JOHN BURKLE | CACTUARS | 22.12 | 2.31 | 88 | 30 | 5 | 45 | 7 | 9 | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE ESPERSEN | CACTUARS | 21.43 | 2.46 | 88 | 24 | 11 | 39 | 6 | 7 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JOHN ZIGA | TOP FUEL DARTSTERS | 20.62 | 1.94 | 88 | 28 | 9 | 40 | 4 | 6 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| DANTE DANDREA | THE TURKS | 20.92 | 2.20 | 80 | 21 | 6 | 32 | 7 | 4 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| MIKE SANDERS | GOODFELLAS | 21.20 | 2.15 | 88 | 18 | 13 | 40 | 6 | 5 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BARRY BISHOP | SHOOT EM UP | 20.45 | 2.08 | 88 | 29 | 11 | 31 | 8 | 3 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DAN KAEKA | DISTURBED | 19.78 | 2.04 | 88 | 26 | 10 | 36 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| DAZZ KEYSER | DISTURBED | 20.93 | 2.36 | 88 | 22 | 7 | 33 | 1 | 5 | 13 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BEN STEVENS | THE TURKS | 19.72 | 2.24 | 88 | 24 | 5 | 30 | 3 | 4 | 11 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SCOTT SWEARINGEN | SHOOT EM UP | 19.92 | 2.21 | 80 | 19 | 8 | 27 | 3 | 5 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RICK YAKO | CAMPBELLS CREW | 19.32 | 2.05 | 88 | 23 | 6 | 32 | 5 | 4 | 13 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CECIL WILMOTH | DILLIGAF | 19.43 | 2.13 | 64 | 17 | 5 | 26 | 4 | 2 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE R | CAMPBELLS CREW | 20.12 | 1.88 | 24 | 7 | 2 | 13 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVID GALE | TOP FUEL DARTSTERS | 18.93 | 1.98 | 80 | 15 | 14 | 35 | 1 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CUBAN HAMILTON | NUMBER ONE CREW | 19.91 | 2.24 | 88 | 20 | 8 | 31 | 2 | 4 | 8 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN KOEHLER | GOODFELLAS | 20.99 | 1.90 | 8 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NANCY WAGNER | TOP FUEL DARTSTERS | 18.11 | 2.13 | 48 | 10 | 3 | 20 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE ALVIS | TOP FUEL DARTSTERS | 19.89 | 1.88 | 40 | 13 | 8 | 12 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHUCK CAMPBELL | CAMPBELLS CREW | 19.23 | 1.84 | 80 | 11 | 14 | 29 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LARRY LAMP | DILLIGAF | 17.87 | 1.96 | 16 | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC SWEARINGEN | SHOOT EM UP | 18.50 | 2.06 | 88 | 17 | 7 | 22 | 2 | 1 | 8 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| KEVIN PHILLIPS | SHOOT EM UP | 18.47 | 1.46 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM CHRISTY | NUMBER ONE CREW | 18.79 | 1.84 | 72 | 14 | 7 | 23 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RONNIE LONG | DILLIGAF | 17.77 | 1.94 | 80 | 15 | 8 | 22 | 3 | 0 | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE MCPHERRAN | SHOOT EM UP | 18.92 | 1.85 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEREMY WESTGATE | THE TRUFFLE SHUFFLE | 18.48 | 1.88 | 64 | 13 | 6 | 15 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIKE GRAHAM | THE TRUFFLE SHUFFLE | 17.65 | 1.77 | 80 | 24 | 7 | 18 | 3 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB LEE | MENACE TO SOBRIETY | 17.74 | 1.74 | 80 | 10 | 5 | 20 | 3 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CODY MCKINNEY | MENACE TO SOBRIETY | 20.24 | 2.07 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE HEINBUCH | THE TRUFFLE SHUFFLE | 17.26 | 2.01 | 64 | 12 | 7 | 14 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS GRUTZMACHER | CAMPBELLS CREW | 17.98 | 1.82 | 80 | 17 | 6 | 23 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REID COLEY | THE TRUFFLE SHUFFLE | 17.06 | 1.75 | 72 | 12 | 7 | 17 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLES MILLWARD | THE TURKS | 17.23 | 1.63 | 88 | 15 | 6 | 20 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL WORKMAN | MENACE TO SOBRIETY | 18.56 | 1.71 | 88 | 12 | 9 | 28 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLAN ESPERSEN | CACTUARS | 17.76 | 1.70 | 88 | 11 | 9 | 20 | 3 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALT DAUNHAUER | DILLIGAF | 16.58 | 1.79 | 16 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEREMIAH ROBERTS | DILLIGAF | 17.57 | 1.80 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY BELL | DART MISFITS | 17.10 | 1.76 | 80 | 12 | 9 | 18 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MATT COLEY | THE TRUFFLE SHUFFLE | 16.73 | 1.90 | 72 | 8 | 6 | 10 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE KAEKA | DISTURBED | 16.46 | 1.43 | 88 | 8 | 8 | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHEN | MENACE TO SOBRIETY | 15.72 | 1.76 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE CUNDIFF | DART MISFITS | 16.64 | 1.87 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS HUSKEY | GOODFELLAS | 17.14 | 1.39 | 88 | 5 | 7 | 21 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN DALTON | THE TURKS | 16.73 | 2.25 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY | NUMBER ONE CREW | 16.04 | 1.39 | 80 | 5 | 4 | 12 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE ADAMS | THE TURKS | 15.91 | 1.74 | 88 | 4 | 5 | 12 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE DAHLE | CACTUARS | 16.65 | 1.55 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRI SULKOWSKI | DILLIGAF | 15.88 | 1.41 | 88 | 7 | 9 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM LEASURE | CACTUARS | 15.09 | 1.47 | 80 | 6 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TINA WORKMAN | MENACE TO SOBRIETY | 14.31 | 1.18 | 88 | 3 | 6 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICKEY ELMORE | NUMBER ONE CREW | 18.48 | 1.29 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN CAMPISI | TOP FUEL DARTSTERS | 16.05 | 1.67 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing