LeagueLeader Report - Location Stats Report for WEDBI - WEDNESDAY B ONE
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for WEDBI - WEDNESDAY B ONE

Report Date: 12/11/2015

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
SECOND SUCKS 57.2 103 77 180
SHOOT TO THRILL 55.6 100 80 180
MS PEARLS PLAYBOYS 54.4 98 82 180
DAVE AND THE LADIES 50.6 91 89 180
ARMED MAYB DANGEROUS 41.1 74 106 180
HATERS WANTED 41.1 74 106 180

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
MS PEARLS PLAYBOYS HATERS WANTED 12/09/2015 12 15 10 5 0
SECOND SUCKS DAVE AND THE LADIES 12/09/2015 12 15 9 6 0
SHOOT TO THRILL ARMED MAYB DANGEROUS 12/09/2015 12 15 8 7 0
ARMED MAYB DANGEROUS SHOOT TO THRILL 12/09/2015 12 15 7 8 0
DAVE AND THE LADIES SECOND SUCKS 12/09/2015 12 15 6 9 0
HATERS WANTED MS PEARLS PLAYBOYS 12/09/2015 12 15 5 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ZACK HERBER HATERS WANTED 21.24 24.02 2.78
BENNY GILLMAN MS PEARLS PLAYBOYS 23.50 26.18 2.68
NICK BECK DAVE AND THE LADIES 21.42 24.10 2.68

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RODNEY BROWN DAVE AND THE LADIES 2.31 3.38 1.07
FLOYD ROGERS HATERS WANTED 3.01 4.03 1.02
CHRIS AMBROSE SECOND SUCKS 2.27 2.87 0.60

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD HTon Ton80
MARK HALLIWILL SECOND SUCKS 26.09 2.97 96 53 4 58 17 17 19 12 6 0 3 1 2 0 1 1 3 0 0 0
FLOYD ROGERS HATERS WANTED 26.24 3.12 88 38 4 55 7 10 16 10 11 0 1 0 0 0 2 2 4 0 1 0
LOUIS OHMAN ARMED MAYB DANGEROUS 25.21 2.55 8 2 1 6 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
JEFF MELTON ARMED MAYB DANGEROUS 24.77 2.88 96 32 6 54 12 8 15 9 10 0 2 1 2 0 0 2 0 0 2 0
BENNY GILLMAN MS PEARLS PLAYBOYS 23.82 2.46 72 23 9 38 8 8 6 5 4 0 0 0 1 1 0 1 2 0 1 0
BERNIE HAMMOND ARMED MAYB DANGEROUS 23.86 2.50 80 27 6 43 7 11 18 9 2 0 0 0 1 0 0 0 3 0 0 0
BRYAN FIRST ARMED MAYB DANGEROUS 25.51 2.58 8 2 0 5 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
DAVE SHYJKA HATERS WANTED 24.83 2.71 88 16 11 53 2 4 15 3 5 1 2 0 1 0 0 3 4 0 2 0
RICK MITCHELL SHOOT TO THRILL 24.21 2.70 96 35 7 56 11 3 8 9 6 0 1 0 0 0 1 1 2 0 2 0
RICK CARPENTER SECOND SUCKS 22.46 2.46 88 23 12 45 5 4 15 9 2 0 2 0 3 0 0 1 3 0 0 0
DAVE SCHENAULT DAVE AND THE LADIES 22.96 2.57 96 33 7 44 5 8 16 8 2 0 0 0 1 0 0 1 3 0 0 0
BRIAN HASTINGS MS PEARLS PLAYBOYS 22.39 2.49 80 22 6 39 6 6 10 3 7 1 0 0 3 0 0 0 0 0 0 0
DAVE BACKUS MS PEARLS PLAYBOYS 23.68 2.43 88 21 11 40 7 5 13 4 7 0 0 1 1 0 0 0 2 0 0 0
BO STEWART HATERS WANTED 21.35 3.06 8 0 1 2 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
BOB CHARTON SHOOT TO THRILL 22.96 2.50 96 24 14 51 4 2 16 6 4 0 1 1 0 0 0 0 4 0 0 0
JEFF EDDY SHOOT TO THRILL 21.75 2.40 96 26 6 41 5 7 17 2 4 0 0 0 2 0 1 0 1 0 0 0
NICK BECK DAVE AND THE LADIES 21.64 2.38 96 24 12 39 8 8 15 6 4 0 0 0 0 0 0 0 0 0 0 0
ZACK HERBER HATERS WANTED 22.52 2.17 16 2 1 5 2 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0
RODNEY BROWN DAVE AND THE LADIES 21.42 2.38 96 19 10 43 7 3 17 5 5 0 0 0 0 0 0 0 1 0 0 0
JASON TUDOR SHOOT TO THRILL 21.46 2.38 96 15 11 46 6 2 11 4 7 0 0 0 2 0 0 0 1 0 0 0
CHRIS AMBROSE SECOND SUCKS 21.56 2.31 96 17 12 42 4 2 21 10 3 0 0 0 2 0 0 0 0 0 0 0
ROB CARPENTER MS PEARLS PLAYBOYS 21.22 2.28 32 8 3 13 2 1 3 0 2 0 1 0 1 0 0 0 0 0 0 0
MIKE YOUNG MS PEARLS PLAYBOYS 20.28 2.30 88 20 9 25 4 3 6 8 2 1 0 0 1 0 1 0 3 0 0 0
MARY LYNN HATERS WANTED 20.04 2.26 80 16 7 21 3 4 12 4 2 0 0 0 1 0 0 0 0 0 0 0
WES COOK ARMED MAYB DANGEROUS 19.83 2.03 88 6 10 32 1 4 6 3 3 0 0 0 1 0 0 0 0 0 0 0
DAVE SCHENAULT SR DAVE AND THE LADIES 19.57 2.04 96 15 8 34 2 0 9 6 2 0 0 0 1 0 0 0 0 0 0 0
KEVIN MOHLMASTER HATERS WANTED 23.16 2.50 8 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
BRAD GIRTON SECOND SUCKS 19.50 1.99 96 10 11 25 2 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0
KEITH OCONNELL SECOND SUCKS 19.87 1.80 8 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RON GEFFERT MS PEARLS PLAYBOYS 17.15 1.66 16 3 2 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
LISA STOTT HATERS WANTED 16.93 1.62 88 2 7 14 1 0 4 5 2 0 0 0 0 0 0 0 0 0 0 0
RAY MANTZ MS PEARLS PLAYBOYS 18.06 1.88 8 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LYNDA HAMMOND ARMED MAYB DANGEROUS 16.07 1.51 96 4 7 12 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
KEVIN MOHLMASTER ARMED MAYB DANGEROUS 19.46 1.88 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANAMARIE KACHOVEC HATERS WANTED 15.24 1.30 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing