![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RICK GARRETT | BOHICA | 24.31 | 26.61 | 2.30 |
DARREN BROWN | BROWN N RUSTY GAITER | 26.16 | 26.70 | 0.54 |
JASON LAMPSHIRE | BOHICA | 27.67 | 28.12 | 0.45 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
RICK GARRETT | BOHICA | 2.37 | 3.50 | 1.13 |
RON TUCK | BOHICA | 2.21 | 2.43 | 0.22 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOHICA | ||||||||||||||||||||||
JASON LAMPSHIRE | 28.12 | 2.94 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
RICK GARRETT | 26.61 | 3.50 | 6 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM WARD | 24.53 | 2.72 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RON TUCK | 19.00 | 2.43 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.66 | 2.90 | 22 | 8 | 5 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
BROWN N RUSTY GAITER | ||||||||||||||||||||||
DARREN BROWN | 26.70 | 2.68 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GREG BROWN | 21.88 | 1.82 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW GAITER | 21.28 | 1.83 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF BROWN | 21.00 | 2.81 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.51 | 2.33 | 22 | 3 | 1 | 3 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing