![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHARLIE FETTERS | NUT UP OR SHUT UP | 23.43 | 25.08 | 1.65 |
JASON BISHOP | BUDS AND WEISER | 22.55 | 23.32 | 0.77 |
ROBERT WEISER | BUDS AND WEISER | 23.76 | 23.87 | 0.11 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JJ CARPENTER | NUT UP OR SHUT UP | 3.90 | 4.30 | 0.40 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUDS AND WEISER | ||||||||||||||||||||||
ROBERT WEISER | 23.87 | 2.56 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON BISHOP | 23.32 | 1.38 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON BUZARD | 19.30 | 1.94 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.20 | 1.93 | 16 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUT UP OR SHUT UP | ||||||||||||||||||||||
CHARLIE FETTERS | 25.08 | 2.31 | 6 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ CARPENTER | 24.17 | 4.30 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON NALLEY | 20.40 | 2.25 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.18 | 2.80 | 16 | 7 | 5 | 4 | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing