LeagueLeader Report - Location Stats Report for TUEBI - TUESDAY B ONE TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for TUEBI - TUESDAY B ONE TRIPLES

Report Date: 12/03/2015

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
WHATS THE POINT 63.2 74 43 117
CAUGHT DIDDLING 59.2 77 53 130
RC MISFITS 52.3 68 62 130
ALL ABOUT THAT BULL 39.3 46 71 117
WHAT THE TUCK 36.2 47 83 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
WHATS THE POINT WHAT THE TUCK 12/01/2015 12 13 10 3 0
CAUGHT DIDDLING RC MISFITS 12/01/2015 12 13 9 4 0
RC MISFITS CAUGHT DIDDLING 12/01/2015 12 13 4 9 0
WHAT THE TUCK WHATS THE POINT 12/01/2015 12 13 3 10 0
ALL ABOUT THAT BULL RC MISFITS 11/24/2015 11 13 1 12 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MICHELLE CUNDIFF CAUGHT DIDDLING 18.11 21.37 3.26
JAMES BISCHOFF CAUGHT DIDDLING 23.36 25.11 1.75
ROD COLEMAN RC MISFITS 19.79 21.08 1.29

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE GRAHAM RC MISFITS 2.12 2.66 0.54
AMY ROMIG CAUGHT DIDDLING 2.22 2.66 0.44
ANDREW BURNS WHAT THE TUCK 1.68 2.09 0.41

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
RICK GARRETT CAUGHT DIDDLING 24.14 2.81 9 3 2 6 1 1 3 0 2 0 0 0 0 0 0 0 0 0 0
JAMES BISCHOFF CAUGHT DIDDLING 23.54 2.88 90 35 10 42 4 7 23 6 14 0 1 1 2 0 0 0 2 0 0
DAVE MCPHERRAN ALL ABOUT THAT BULL 21.30 2.64 9 3 2 8 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0
DANNY GREENWADE ALL ABOUT THAT BULL 21.72 2.62 45 13 3 18 2 4 7 7 2 0 2 0 2 0 0 2 0 0 0
RON TUCK WHAT THE TUCK 21.80 2.51 90 28 9 39 4 5 19 13 8 0 0 0 0 0 0 1 3 0 0
AMY ROMIG CAUGHT DIDDLING 22.28 2.27 81 28 10 39 8 3 13 6 6 0 2 0 1 0 0 1 1 0 0
JAMES ABERNATHY ALL ABOUT THAT BULL 20.90 2.45 9 1 0 6 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
FRANK WADDLE WHATS THE POINT 21.56 2.70 81 30 12 32 6 3 14 13 4 0 0 0 0 0 0 0 1 0 0
KEVIN MOHLMASTER WHAT THE TUCK 22.69 2.41 9 3 1 4 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0
CHUCK LANGE RC MISFITS 22.49 2.69 9 3 0 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
SHANNON VIDIKA WHATS THE POINT 21.46 2.33 81 29 7 32 5 4 16 6 3 0 0 0 1 0 0 0 1 0 0
ANDREW GAITER RC MISFITS 22.31 2.19 90 26 9 33 5 7 14 4 3 0 0 0 0 0 1 1 0 0 0
BRIAN STOTT ALL ABOUT THAT BULL 20.49 1.88 9 1 0 4 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0
JASON DOWDY ALL ABOUT THAT BULL 19.48 2.27 18 5 3 6 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0
ROD COLEMAN RC MISFITS 19.93 2.25 81 18 8 31 3 2 12 1 3 0 0 0 1 0 0 0 0 0 0
ERIC SWEARINGEN ALL ABOUT THAT BULL 20.57 1.97 9 1 0 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
KEN BAILEY WHATS THE POINT 18.71 1.92 72 13 15 20 2 4 11 2 2 0 0 0 0 0 0 0 0 0 0
MICHELLE CUNDIFF CAUGHT DIDDLING 18.86 1.93 36 6 7 7 0 2 3 1 2 0 0 0 0 0 0 0 1 0 0
MIKE GRAHAM RC MISFITS 18.84 2.17 90 21 11 22 3 1 12 5 3 0 0 0 0 0 0 0 0 0 0
SHEILA ROBINSON ALL ABOUT THAT BULL 18.07 2.06 72 13 9 17 1 0 11 5 4 0 0 0 0 0 0 0 0 0 0
MIKE CAIN WHAT THE TUCK 18.95 2.25 9 2 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
CECIL RIDENOUR WHATS THE POINT 19.65 2.42 9 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
ANDREW BURNS WHAT THE TUCK 17.42 1.73 81 10 4 15 1 0 2 6 0 0 0 0 1 0 0 0 0 0 0
ALISSA SILADI CAUGHT DIDDLING 15.85 1.58 45 5 7 7 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0
LISA STOTT ALL ABOUT THAT BULL 16.69 1.58 72 9 5 11 0 1 3 2 1 0 0 0 0 0 0 0 0 0 0
MELISSA HUGHES WHAT THE TUCK 16.82 1.58 81 4 7 10 0 1 10 2 0 0 0 0 1 0 0 0 0 0 0
HEATHER DEEM CAUGHT DIDDLING 15.21 1.43 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing