533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
JAKE WELLMAN | OLDBALDGAYANDMAD | 25.99 | 31.12 | 5.13 |
JOHN SANNER | ALONG FOR THE RIDE | 24.80 | 27.52 | 2.72 |
KEVIN ODELL | ALONG FOR THE RIDE | 26.50 | 28.67 | 2.17 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
JOHN SANNER | ALONG FOR THE RIDE | 2.77 | 3.77 | 1.00 |
BRIAN STOTT | OLDBALDGAYANDMAD | 2.03 | 2.47 | 0.44 |
DAVE SCHENAULT SR | OLDBALDGAYANDMAD | 1.94 | 2.00 | 0.06 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALONG FOR THE RIDE | ||||||||||||||||||||||
KEVIN ODELL | 28.67 | 2.64 | 8 | 2 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN SANNER | 27.52 | 3.77 | 8 | 5 | 1 | 4 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GLORIA SANNER | 17.50 | 1.70 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARMEN DRYE | 14.79 | 1.72 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.97 | 2.40 | 32 | 8 | 3 | 11 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
OLDBALDGAYANDMAD | ||||||||||||||||||||||
JAKE WELLMAN | 31.12 | 2.89 | 8 | 6 | 0 | 9 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAVE SCHENAULT | 22.02 | 2.05 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN STOTT | 20.80 | 2.47 | 8 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE SCHENAULT SR | 20.26 | 2.00 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.49 | 2.36 | 32 | 7 | 3 | 18 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing