![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHARLIE TAYLOR | WOODCHUCK | 21.77 | 26.11 | 4.34 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DAVE PHILLIPS | ALCOHOL FUELED | 2.11 | 2.50 | 0.39 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL FUELED | ||||||||||||||||||||||
DAVE PHILLIPS | 17.57 | 2.50 | 9 | 4 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN PHILLIPS | 15.73 | 1.54 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.68 | 1.98 | 18 | 5 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOODCHUCK | ||||||||||||||||||||||
CHARLIE TAYLOR | 26.11 | 2.40 | 9 | 5 | 0 | 8 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WENDEL WOODS | 16.88 | 1.77 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.07 | 2.06 | 18 | 6 | 2 | 10 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing