![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games | Forfeits |
|---|---|---|---|---|---|
| Division: A | |||||
| HONEY BADGERS | 67.2 | 121 | 59 | 180 | 0 |
| SMOKIN BARRELS | 66.1 | 119 | 61 | 180 | 0 |
| MULLIGAN MISFITS | 56.7 | 102 | 78 | 180 | 0 |
| NORFOLK AND WEIGHPAL | 53.3 | 96 | 84 | 180 | 0 |
| HATTRICK HOUNDS | 38.9 | 70 | 110 | 180 | 15 |
| SHENANDOAH DARTERS | 5.0 | 9 | 171 | 180 | 15 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MULLIGAN MISFITS | SHENANDOAH DARTERS | 12/01/2015 | 12 | 15 | 15 | 0 | 0 |
| HONEY BADGERS | HATTRICK HOUNDS | 12/01/2015 | 12 | 15 | 8 | 7 | 0 |
| NORFOLK AND WEIGHPAL | SMOKIN BARRELS | 12/01/2015 | 12 | 15 | 8 | 7 | 0 |
| HATTRICK HOUNDS | HONEY BADGERS | 12/01/2015 | 12 | 15 | 7 | 8 | 0 |
| SMOKIN BARRELS | NORFOLK AND WEIGHPAL | 12/01/2015 | 12 | 15 | 7 | 8 | 0 |
| SHENANDOAH DARTERS | MULLIGAN MISFITS | 12/01/2015 | 12 | 15 | 0 | 15 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JASON WEIGEL | NORFOLK AND WEIGHPAL | 22.39 | 28.51 | 6.12 |
| LUKE MORGAN | SMOKIN BARRELS | 18.94 | 23.08 | 4.14 |
| JIM MURPHY | MULLIGAN MISFITS | 20.46 | 22.66 | 2.20 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| TAMMY RIDENOUR | SHENANDOAH DARTERS | 1.14 | 1.61 | 0.47 |
| RYAN STONE | HATTRICK HOUNDS | 1.96 | 2.34 | 0.38 |
| LUKE MORGAN | SMOKIN BARRELS | 2.16 | 2.50 | 0.34 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERIC BECK | NORFOLK AND WEIGHPAL | 24.19 | 2.14 | 8 | 5 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ERIK HOGAN | NORFOLK AND WEIGHPAL | 23.43 | 1.13 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LOGAN VAIR | SMOKIN BARRELS | 24.68 | 2.84 | 80 | 43 | 6 | 44 | 12 | 11 | 12 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| STEVE SAUNDERS | HONEY BADGERS | 23.04 | 2.45 | 88 | 40 | 10 | 49 | 11 | 8 | 15 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| RUSTY TRAUTMAN | NORFOLK AND WEIGHPAL | 24.65 | 2.45 | 32 | 12 | 2 | 20 | 5 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE HARRIS | MULLIGAN MISFITS | 22.14 | 2.85 | 88 | 40 | 13 | 45 | 5 | 5 | 17 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| SHOW | NORFOLK AND WEIGHPAL | 21.02 | 1.95 | 8 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON FOUTZ | NORFOLK AND WEIGHPAL | 22.93 | 2.33 | 48 | 17 | 4 | 25 | 4 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| JASON WEIGEL | NORFOLK AND WEIGHPAL | 22.92 | 2.41 | 88 | 34 | 6 | 49 | 8 | 5 | 12 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ TAYLOR | HONEY BADGERS | 20.78 | 2.26 | 80 | 30 | 8 | 36 | 6 | 2 | 14 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| JIMMY TAYLOR | SMOKIN BARRELS | 21.67 | 2.32 | 72 | 28 | 11 | 31 | 7 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JIM MURPHY | MULLIGAN MISFITS | 20.72 | 2.29 | 72 | 24 | 8 | 33 | 2 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| ERIC BECK | HATTRICK HOUNDS | 24.40 | 2.26 | 8 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN STONE | HATTRICK HOUNDS | 20.58 | 2.00 | 80 | 29 | 6 | 27 | 4 | 6 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| MATT TERNOVACZ | NORFOLK AND WEIGHPAL | 24.35 | 2.65 | 8 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK LEITNER | MULLIGAN MISFITS | 21.21 | 2.32 | 24 | 5 | 4 | 10 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCK YARNELL | NORFOLK AND WEIGHPAL | 19.70 | 2.10 | 88 | 19 | 13 | 33 | 1 | 5 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| RICK MATHIA | HONEY BADGERS | 19.54 | 1.86 | 88 | 22 | 13 | 30 | 3 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PATRICK LEITNER | SHENANDOAH DARTERS | 22.28 | 2.09 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHANN GOETTL | MULLIGAN MISFITS | 18.40 | 2.11 | 24 | 5 | 7 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JIM VAIR | SMOKIN BARRELS | 19.28 | 2.06 | 72 | 17 | 9 | 22 | 1 | 2 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LUKE MORGAN | SMOKIN BARRELS | 19.39 | 2.21 | 72 | 14 | 9 | 24 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SMITH | MULLIGAN MISFITS | 19.15 | 1.96 | 16 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT WITHROW | HONEY BADGERS | 17.87 | 1.93 | 88 | 15 | 12 | 26 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANONN MCNEAL | HATTRICK HOUNDS | 17.43 | 1.79 | 72 | 10 | 6 | 20 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TIM ACKER | HATTRICK HOUNDS | 17.23 | 1.90 | 64 | 18 | 4 | 13 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK COSS | MULLIGAN MISFITS | 17.71 | 1.97 | 48 | 14 | 2 | 8 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITTANY WARD | SHENANDOAH DARTERS | 18.60 | 1.69 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN DAVIS | MULLIGAN MISFITS | 15.49 | 1.87 | 80 | 10 | 8 | 12 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDWARD BAER | SHENANDOAH DARTERS | 15.90 | 1.72 | 80 | 6 | 0 | 12 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON WALTERS | HATTRICK HOUNDS | 15.36 | 1.35 | 56 | 5 | 10 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIG STEVE | HATTRICK HOUNDS | 14.49 | 0.89 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE HAYES | SHENANDOAH DARTERS | 13.77 | 0.85 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITTANY WARD | SMOKIN BARRELS | 14.82 | 1.47 | 56 | 3 | 6 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUE BERGER | HONEY BADGERS | 12.80 | 0.94 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY KUSS | NORFOLK AND WEIGHPAL | 15.03 | 1.28 | 96 | 4 | 10 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ PUTRA | SHENANDOAH DARTERS | 14.49 | 1.29 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VINNIE NOVAK | SHENANDOAH DARTERS | 13.72 | 1.24 | 72 | 0 | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIZ CAWLEY | HATTRICK HOUNDS | 14.81 | 1.16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUE BERGER | SHENANDOAH DARTERS | 13.12 | 1.11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY RIDENOUR | SHENANDOAH DARTERS | 13.68 | 1.18 | 72 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROY GILBERT | HATTRICK HOUNDS | 17.00 | 1.48 | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHONDA OZIMEC | SHENANDOAH DARTERS | 13.52 | 1.07 | 88 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing