Ohio Masters Remote Tour 

Dartboard Standings File for OHIO - Ohio Masters Remote Tour

Report Date: 12/30/2015


League: OHIO, Ohio Masters Remote Tour

Report Date: 12/30/2015




Division OHIO
-------------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses | Forfeits |
---------------------+-------+------+--------+----------+
 YOUR AD HERE        |   180 |  122 |     58 |        0 |
 CUTTYS MAFIA        |   180 |  120 |     60 |        0 |
 TOUCH MY DOWNSTAIRS |   180 |   97 |     83 |        0 |
 RIP KADEN           |   180 |   74 |    106 |        0 |
 THE RED ARROW       |   180 |   37 |    143 |        0 |
---------------------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player      | Team          | Previous PPD | PPD   | PPD Improvement |
-------------+---------------+--------------+-------+-----------------+
 CODY TANNER | THE RED ARROW |        31.06 | 33.63 |            2.57 |
-------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 15, Cricket / 200 games:

 Player         | Team          | Previous MPR | MPR  | MPR Improvement |
----------------+---------------+--------------+------+-----------------+
 CODY TANNER    | THE RED ARROW |         2.75 | 3.17 |            0.42 |
 KEITH ORSHOSKI | THE RED ARROW |         3.09 | 3.21 |            0.12 |
----------------+---------------+--------------+------+-----------------+

All X01 games, sorted by Team / Player:

 Player              | PPD   | Games | Wins | 10DO | 14DO | 15DO | HTon | LTon | Hat |
---------------------+-------+-------+------+------+------+------+------+------+-----+
 CUTTYS MAFIA        |
 SCOTT BUCKLEY       | 33.11 |    60 |   17 |    0 |    2 |    3 |    9 |  120 |  41 |
 ROB COLDIRON        | 29.25 |     5 |    1 |    0 |    0 |    0 |    0 |    9 |   3 |
 TJ ENGELMAN         | 27.52 |     5 |    0 |    0 |    0 |    0 |    0 |   12 |   1 |
 BOBBY KASH          | 29.18 |    25 |    7 |    0 |    1 |    1 |    0 |   34 |  19 |
 JEREMY KASH         | 33.79 |     5 |    1 |    0 |    0 |    0 |    1 |    9 |   6 |
 TIM NICOLL          | 36.16 |    55 |   23 |    0 |    3 |    0 |    5 |  118 |  57 |
 RICHARD QUEENER     | 27.72 |     5 |    0 |    0 |    0 |    0 |    0 |   10 |   2 |
 JOHAN VAN KERKOERLE | 34.89 |    40 |   14 |    0 |    1 |    4 |    5 |   83 |  35 |
 JASON VANZANT       | 33.64 |    40 |    8 |    0 |    2 |    0 |    3 |   86 |  28 |
 Team Totals:        | 33.41 |   240 |   71 |    0 |    9 |    8 |   23 |  481 | 192 |
                     |
 RIP KADEN           |
 KIRK BARNES         | 36.36 |    10 |    5 |    0 |    0 |    1 |    0 |   19 |  12 |
 TOM BONDURANT       | 25.35 |    20 |    0 |    0 |    0 |    0 |    1 |   28 |   6 |
 RICK BUCKLEY        | 33.93 |     5 |    1 |    0 |    0 |    0 |    1 |   12 |   2 |
 DAREN CAUPP         | 27.11 |    60 |    6 |    0 |    0 |    0 |    1 |   97 |  25 |
 VINEE JONES         | 31.04 |    40 |    7 |    0 |    2 |    0 |    1 |   63 |  29 |
 JAMIE PAYNE         | 31.38 |    60 |   17 |    0 |    0 |    0 |    5 |  117 |  38 |
 ROGER PAYNE         | 31.15 |    45 |   10 |    0 |    1 |    0 |    0 |   72 |  43 |
 Team Totals:        | 29.91 |   240 |   46 |    0 |    3 |    1 |    9 |  408 | 155 |
                     |
 THE RED ARROW       |
 JODY                | 21.65 |     5 |    0 |    0 |    0 |    0 |    0 |    7 |   0 |
 SADIE ALMAGUER      | 21.62 |    45 |    0 |    0 |    0 |    0 |    1 |   44 |   4 |
 RANDY ARDERY        | 28.66 |    25 |    2 |    0 |    0 |    0 |    1 |   42 |  15 |
 BRAD DAVIS          | 29.94 |    25 |    2 |    0 |    0 |    0 |    1 |   40 |  15 |
 BRIAN MOORE         | 21.29 |    40 |    0 |    0 |    0 |    0 |    0 |   46 |   3 |
 KEITH ORSHOSKI      | 28.34 |    55 |    4 |    0 |    0 |    0 |    3 |  114 |  16 |
 CODY TANNER         | 33.63 |    10 |    2 |    0 |    0 |    1 |    0 |   23 |   6 |
 JEREMY YATES        | 29.48 |    35 |    8 |    0 |    1 |    0 |    9 |   67 |  11 |
 Team Totals:        | 26.27 |   240 |   18 |    0 |    1 |    1 |   15 |  383 |  70 |
                     |
 TOUCH MY DOWNSTAIRS |
 FRANK BILBY         | 31.88 |    55 |   12 |    0 |    1 |    0 |    8 |  104 |  37 |
 JOHN BUCKNER        | 29.49 |    55 |   15 |    0 |    0 |    2 |    0 |   97 |  29 |
 TIM EATON           | 31.39 |    60 |   10 |    0 |    0 |    1 |    8 |  125 |  33 |
 MIKE ESTES          | 31.30 |    10 |    1 |    0 |    0 |    0 |    0 |   23 |   6 |
 DANA MARTIN         | 31.18 |    55 |   15 |    0 |    0 |    0 |    2 |  110 |  36 |
 FLOYD ROGERS        | 25.89 |     5 |    3 |    0 |    0 |    0 |    0 |   13 |   0 |
 Team Totals:        | 30.86 |   240 |   56 |    0 |    1 |    3 |   18 |  472 | 141 |
                     |
 YOUR AD HERE        |
 GREGG FOUNTAINE     | 34.18 |    60 |   24 |    0 |    2 |    5 |   10 |  126 |  45 |
 BRANDON KESSLER     | 33.51 |    55 |   12 |    0 |    3 |    2 |    6 |  102 |  41 |
 CHUCK LAWRENCE      | 34.92 |    60 |   22 |    0 |    5 |    2 |    8 |  108 |  57 |
 SCOTT SANDBERG      | 32.71 |    60 |   20 |    0 |    2 |    2 |    5 |  103 |  53 |
 ERIC STURGEON       | 28.65 |     5 |    0 |    0 |    0 |    0 |    0 |    8 |   3 |
 Team Totals:        | 33.72 |   240 |   78 |    0 |   12 |   11 |   29 |  447 | 199 |
                     |
---------------------+-------+-------+------+------+------+------+------+------+-----+

Cricket / 200 games, sorted by Team / Player:

 Player              | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 CUTTYS MAFIA        |
 SCOTT BUCKLEY       | 4.27 |    36 |   11 |  34 |  21 |  25 |   1 |   3 |     1 |   3 |
 ROB COLDIRON        | 3.00 |     3 |    0 |   2 |   1 |   2 |   0 |   0 |     0 |   0 |
 TJ ENGELMAN         | 3.29 |     3 |    1 |   1 |   1 |   1 |   0 |   0 |     0 |   0 |
 BOBBY KASH          | 3.80 |    15 |    5 |   6 |   6 |   6 |   0 |   2 |     0 |   1 |
 JEREMY KASH         | 3.14 |     3 |    1 |   5 |   0 |   1 |   0 |   0 |     0 |   0 |
 TIM NICOLL          | 4.57 |    33 |    9 |  19 |  14 |  27 |   2 |  10 |     1 |   5 |
 RICHARD QUEENER     | 4.35 |     3 |    0 |   1 |   0 |   4 |   0 |   1 |     0 |   0 |
 JOHAN VAN KERKOERLE | 4.29 |    24 |   11 |  21 |  11 |  10 |   2 |   2 |     2 |   6 |
 JASON VANZANT       | 3.93 |    24 |   11 |  15 |   6 |  15 |   0 |   0 |     0 |   2 |
 Team Totals:        | 4.16 |   144 |   49 | 104 |  60 |  91 |   5 |  18 |     4 |  17 |
                     |
---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player              | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 RIP KADEN           |
 KIRK BARNES         | 4.63 |     6 |    0 |   2 |   5 |  10 |   0 |   0 |     0 |   2 |
 TOM BONDURANT       | 2.71 |    12 |    1 |   6 |   1 |   2 |   0 |   0 |     0 |   1 |
 RICK BUCKLEY        | 3.92 |     3 |    0 |   3 |   1 |   0 |   0 |   1 |     0 |   0 |
 DAREN CAUPP         | 3.04 |    36 |    7 |  16 |  13 |   4 |   0 |   0 |     0 |   7 |
 VINEE JONES         | 3.64 |    24 |    5 |  16 |   6 |   8 |   0 |   0 |     0 |   4 |
 JAMIE PAYNE         | 3.94 |    36 |    7 |  27 |  16 |  16 |   1 |   4 |     0 |   5 |
 ROGER PAYNE         | 3.28 |    27 |    8 |  13 |   6 |   6 |   0 |   2 |     1 |   2 |
 Team Totals:        | 3.48 |   144 |   28 |  83 |  48 |  46 |   1 |   7 |     1 |  21 |
                     |
 THE RED ARROW       |
 JODY                | 2.84 |     3 |    1 |   1 |   0 |   2 |   0 |   0 |     0 |   1 |
 SADIE ALMAGUER      | 2.50 |    27 |    2 |  11 |   7 |   1 |   0 |   0 |     0 |   0 |
 RANDY ARDERY        | 3.34 |    15 |    3 |   4 |   5 |   5 |   1 |   1 |     0 |   2 |
 BRAD DAVIS          | 3.44 |    15 |    2 |  13 |   2 |   3 |   2 |   0 |     0 |   0 |
 BRIAN MOORE         | 3.10 |    24 |    1 |  11 |   8 |   3 |   1 |   3 |     0 |   2 |
 KEITH ORSHOSKI      | 3.21 |    33 |    7 |  13 |  11 |  10 |   1 |   1 |     0 |   2 |
 CODY TANNER         | 3.17 |     6 |    0 |   4 |   0 |   1 |   0 |   0 |     0 |   2 |
 JEREMY YATES        | 3.65 |    21 |    3 |  14 |   7 |   8 |   1 |   0 |     0 |   1 |
 Team Totals:        | 3.14 |   144 |   19 |  71 |  40 |  33 |   6 |   5 |     0 |  10 |
                     |
 TOUCH MY DOWNSTAIRS |
 FRANK BILBY         | 4.04 |    33 |   13 |  25 |  17 |  23 |   0 |   3 |     0 |  10 |
 JOHN BUCKNER        | 3.74 |    33 |    7 |  24 |  12 |  12 |   0 |   3 |     0 |   5 |
 TIM EATON           | 3.74 |    36 |    9 |  27 |   8 |  12 |   1 |   4 |     0 |   6 |
 MIKE ESTES          | 2.88 |     6 |    0 |   7 |   1 |   0 |   0 |   0 |     0 |   1 |
 DANA MARTIN         | 4.02 |    33 |   10 |  17 |  12 |  19 |   0 |   6 |     1 |   3 |
 FLOYD ROGERS        | 3.21 |     3 |    1 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:        | 3.83 |   144 |   40 | 101 |  51 |  66 |   1 |  16 |     1 |  25 |
                     |
 YOUR AD HERE        |
 GREGG FOUNTAINE     | 4.20 |    36 |   14 |  23 |  15 |  22 |   0 |   6 |     1 |   2 |
 BRANDON KESSLER     | 4.15 |    33 |    9 |  23 |  15 |  17 |   2 |   2 |     1 |   3 |
 CHUCK LAWRENCE      | 4.07 |    36 |   12 |  30 |  16 |  14 |   2 |   5 |     0 |   5 |
 SCOTT SANDBERG      | 4.00 |    36 |    7 |  19 |  11 |  15 |   0 |   4 |     1 |   5 |
 ERIC STURGEON       | 3.86 |     3 |    2 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:        | 4.10 |   144 |   44 |  96 |  58 |  68 |   4 |  17 |     3 |  15 |
                     |
---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

Created by LeagueLeader with ARACHNET processing