Printing Help

[Print Report]   


Ohio Masters Remote Tour 

Dartboard Standings File for OHIO - Ohio Masters Remote Tour

Report Date: 09/17/2015

League: OHIO, Ohio Masters Remote Tour

Report Date: 09/17/2015



 League Message                                                             |
----------------------------------------------------------------------------+
 Remote Reminder: *Make certain you follow the schedule.  If you are listed |
 as VISITOR, you must choose VISITOR even though you are at your home bar.  |
 *If something happens during the league, remember to SUSPEND the match     |
 instead of just leaving or canceling it.                                   |
----------------------------------------------------------------------------+

Division OHIO
-------------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses | Forfeits |
---------------+-------+------+--------+----------+
 YOUR AD HERE  |    15 |    9 |      6 |        0 |
 RIP KADEN     |    15 |    9 |      6 |        0 |
 THE RED ARROW |    15 |    6 |      9 |        0 |
 CUTTYS MAFIA  |    15 |    6 |      9 |        0 |
---------------+-------+------+--------+----------+

All X01 games, sorted by First Name:

 Player              | PPD   | Games | Wins | 10DO | 14DO | 15DO | HTon | LTon |
---------------------+-------+-------+------+------+------+------+------+------+
 BOBBY KASH          | 32.80 |     5 |    1 |    0 |    0 |    1 |    0 |    5 |
 BRAD DAVIS          | 28.59 |     5 |    2 |    0 |    0 |    0 |    0 |    8 |
 BRANDON KESSLER     | 34.98 |     5 |    1 |    0 |    0 |    0 |    0 |    9 |
 CHUCK LAWERENCE     | 37.75 |     5 |    2 |    0 |    1 |    1 |    0 |    6 |
 DAREN CAUPP         | 21.97 |     5 |    0 |    0 |    0 |    0 |    0 |    6 |
 GREGG FOUNTAINE     | 40.88 |     5 |    3 |    0 |    1 |    0 |    1 |    8 |
 JAMIE PAYNE         | 32.19 |     5 |    3 |    0 |    0 |    0 |    0 |   15 |
 JEREMY YATES        | 33.29 |     5 |    3 |    0 |    0 |    0 |    3 |   10 |
 JOHAN VAN KERKOERLE | 37.39 |     5 |    1 |    0 |    0 |    0 |    1 |    9 |
 KEITH ORSHOSKI      | 29.35 |     5 |    0 |    0 |    0 |    0 |    1 |   13 |
 ROGER PAYNE         | 32.39 |     5 |    0 |    0 |    0 |    0 |    0 |   12 |
 SADIE ALMAGUER      | 19.24 |     5 |    0 |    0 |    0 |    0 |    0 |    4 |
 SCOTT BUCKLEY       | 31.81 |     5 |    0 |    0 |    0 |    0 |    0 |   11 |
 SCOTT SANDBURG      | 33.97 |     5 |    0 |    0 |    0 |    0 |    0 |    9 |
 TIM NICOLL          | 38.86 |     5 |    1 |    0 |    0 |    0 |    0 |    8 |
 VINEE JONES         | 31.01 |     5 |    1 |    0 |    0 |    0 |    0 |    9 |
---------------------+-------+-------+------+------+------+------+------+------+

Cricket / 200 games, sorted by First Name:

 Player              | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 BOBBY KASH          | 4.20 |     3 |    1 |   1 |   1 |   4 |   0 |   0 |     0 |   0 |
 BRAD DAVIS          | 3.62 |     3 |    0 |   2 |   1 |   1 |   0 |   0 |     0 |   0 |
 BRANDON KESSLER     | 3.76 |     3 |    1 |   3 |   1 |   1 |   0 |   1 |     0 |   1 |
 CHUCK LAWERENCE     | 4.40 |     3 |    0 |   0 |   3 |   2 |   0 |   1 |     0 |   0 |
 DAREN CAUPP         | 3.08 |     3 |    2 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 GREGG FOUNTAINE     | 4.68 |     3 |    1 |   3 |   2 |   2 |   0 |   2 |     0 |   0 |
 JAMIE PAYNE         | 4.70 |     3 |    1 |   1 |   2 |   1 |   0 |   1 |     0 |   0 |
 JEREMY YATES        | 4.17 |     3 |    0 |   2 |   0 |   3 |   0 |   0 |     0 |   0 |
 JOHAN VAN KERKOERLE | 4.18 |     3 |    1 |   2 |   2 |   2 |   0 |   0 |     0 |   1 |
 KEITH ORSHOSKI      | 2.83 |     3 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 ROGER PAYNE         | 3.14 |     3 |    1 |   2 |   0 |   0 |   0 |   0 |     0 |   1 |
 SADIE ALMAGUER      | 2.57 |     3 |    0 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 SCOTT BUCKLEY       | 3.58 |     3 |    0 |   1 |   3 |   1 |   0 |   0 |     0 |   1 |
 SCOTT SANDBURG      | 3.47 |     3 |    1 |   3 |   2 |   0 |   0 |   0 |     0 |   1 |
 TIM NICOLL          | 4.53 |     3 |    1 |   3 |   1 |   2 |   1 |   0 |     0 |   2 |
 VINEE JONES         | 3.80 |     3 |    1 |   2 |   1 |   1 |   0 |   0 |     0 |   1 |
---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

Created by LeagueLeader with ARACHNET processing