![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
U B ALRIGHT | 62.8 | 98 | 58 | 156 |
BITCHES AND THE BOYS | 58.3 | 91 | 65 | 156 |
MARILIZE LEGAJUANERS | 53.8 | 84 | 72 | 156 |
FIRST TIME AROUND | 53.8 | 84 | 72 | 156 |
MIKEY N THE QUEEN BS | 50.0 | 78 | 78 | 156 |
PEARLS PLAYERS | 46.2 | 72 | 84 | 156 |
MAD DOGS DARTS | 45.5 | 71 | 85 | 156 |
TEQUILA DIVAS | 27.6 | 43 | 113 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
U B ALRIGHT | MAD DOGS DARTS | 11/30/2015 | 12 | 13 | 12 | 1 | 0 |
MIKEY N THE QUEEN BS | TEQUILA DIVAS | 11/30/2015 | 12 | 13 | 10 | 3 | 0 |
BITCHES AND THE BOYS | FIRST TIME AROUND | 11/30/2015 | 12 | 13 | 8 | 5 | 0 |
PEARLS PLAYERS | MARILIZE LEGAJUANERS | 11/30/2015 | 12 | 13 | 7 | 6 | 0 |
MARILIZE LEGAJUANERS | PEARLS PLAYERS | 11/30/2015 | 12 | 13 | 6 | 7 | 0 |
FIRST TIME AROUND | BITCHES AND THE BOYS | 11/30/2015 | 12 | 13 | 5 | 8 | 0 |
MAD DOGS DARTS | U B ALRIGHT | 11/30/2015 | 12 | 13 | 1 | 12 | 0 |
TEQUILA DIVAS | MIKEY N THE QUEEN BS | 11/30/2015 | 12 | 13 | 0 | 13 | 13 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LINDA RINKES | BITCHES AND THE BOYS | 17.20 | 20.99 | 3.79 |
MARK MALVIN | PEARLS PLAYERS | 14.85 | 17.77 | 2.92 |
TERRY HARPLEY | MARILIZE LEGAJUANERS | 13.78 | 16.59 | 2.81 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
LINDA RINKES | BITCHES AND THE BOYS | 1.64 | 2.33 | 0.69 |
DYLAN STOUT | U B ALRIGHT | 2.31 | 2.79 | 0.48 |
DEREK MORRISON | MAD DOGS DARTS | 1.89 | 2.33 | 0.44 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUSTIN HARRELL | PEARLS PLAYERS | 21.59 | 2.87 | 7 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYSON SMITH | U B ALRIGHT | 21.49 | 2.37 | 84 | 50 | 4 | 48 | 8 | 10 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
DAVE SHERMAN | PEARLS PLAYERS | 20.06 | 2.32 | 14 | 6 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MCMANAWAY | MARILIZE LEGAJUANERS | 18.46 | 2.09 | 84 | 30 | 11 | 35 | 8 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAN KAEKA | FIRST TIME AROUND | 18.57 | 2.13 | 84 | 40 | 0 | 48 | 4 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT MARTY | BITCHES AND THE BOYS | 19.11 | 1.91 | 84 | 32 | 9 | 42 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PAT BRADY | PEARLS PLAYERS | 18.50 | 1.94 | 70 | 26 | 1 | 26 | 4 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LULU SHUSTER | U B ALRIGHT | 20.98 | 3.00 | 7 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK MORRISON | MAD DOGS DARTS | 17.85 | 1.92 | 84 | 25 | 4 | 31 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKEY HENSEL | MIKEY N THE QUEEN BS | 17.56 | 1.90 | 77 | 28 | 5 | 31 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARRY HABONY | MIKEY N THE QUEEN BS | 15.89 | 1.32 | 7 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | BITCHES AND THE BOYS | 17.48 | 1.70 | 84 | 21 | 7 | 29 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN STOUT | U B ALRIGHT | 18.67 | 2.49 | 14 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CUNNINGHAM | U B ALRIGHT | 15.65 | 1.69 | 70 | 10 | 7 | 15 | 1 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM FERGUSON | BITCHES AND THE BOYS | 16.66 | 1.79 | 84 | 27 | 4 | 22 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE KAEKA | FIRST TIME AROUND | 17.03 | 1.54 | 84 | 17 | 8 | 31 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE JOHNSON | PEARLS PLAYERS | 15.67 | 1.65 | 84 | 21 | 9 | 21 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OTTO COX | MAD DOGS DARTS | 16.48 | 1.80 | 84 | 21 | 7 | 25 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA EMMONS | MIKEY N THE QUEEN BS | 17.68 | 0.80 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA ARNOLD | MARILIZE LEGAJUANERS | 15.22 | 1.59 | 84 | 24 | 4 | 21 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CURT SUDIMAK | MARILIZE LEGAJUANERS | 15.65 | 1.36 | 56 | 12 | 6 | 11 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA KAEKA | FIRST TIME AROUND | 15.33 | 1.58 | 84 | 13 | 12 | 15 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PAULA HIMELRIGH | FIRST TIME AROUND | 15.24 | 1.56 | 84 | 13 | 7 | 21 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIA BEYL | MIKEY N THE QUEEN BS | 15.39 | 1.69 | 56 | 9 | 6 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE GRIFFITTS | MAD DOGS DARTS | 15.55 | 1.58 | 84 | 21 | 5 | 16 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BREE CROSSEN | MIKEY N THE QUEEN BS | 15.37 | 1.44 | 77 | 23 | 3 | 14 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY BAXTER | MARILIZE LEGAJUANERS | 15.01 | 1.57 | 84 | 13 | 10 | 15 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LATIA JONES | TEQUILA DIVAS | 15.11 | 1.39 | 56 | 14 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK MALVIN | PEARLS PLAYERS | 15.19 | 1.43 | 56 | 8 | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY HARPLEY | MARILIZE LEGAJUANERS | 14.42 | 1.41 | 28 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY SMITH | U B ALRIGHT | 15.50 | 1.65 | 77 | 10 | 10 | 10 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARA CARTER | MIKEY N THE QUEEN BS | 15.71 | 2.07 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN PUCKETT | U B ALRIGHT | 15.07 | 1.62 | 84 | 20 | 7 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYLVAN CORNELIUS | TEQUILA DIVAS | 14.85 | 1.24 | 77 | 8 | 1 | 8 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES MARKS | PEARLS PLAYERS | 15.92 | 1.29 | 14 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAUDE TAYLOR | TEQUILA DIVAS | 19.14 | 1.59 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARBARA SAAFIR | TEQUILA DIVAS | 16.43 | 1.23 | 21 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEPAOLO | BITCHES AND THE BOYS | 14.20 | 1.49 | 84 | 11 | 11 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LACRESA MOORE | TEQUILA DIVAS | 14.17 | 1.21 | 77 | 9 | 1 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE CLARK | TEQUILA DIVAS | 14.95 | 1.26 | 70 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ASHLEY MEADE | MAD DOGS DARTS | 13.49 | 1.11 | 84 | 4 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MELISSA HENSEL | MIKEY N THE QUEEN BS | 14.13 | 1.04 | 77 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK HEATHMAN | PEARLS PLAYERS | 17.80 | 1.95 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEARL SHERMAN | PEARLS PLAYERS | 13.22 | 0.94 | 84 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing