533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
BUT DID U DIE | 68.5 | 98 | 45 | 143 |
CAROLINES BITCHES | 65.0 | 93 | 50 | 143 |
FOUR PS IN A POD | 62.9 | 90 | 53 | 143 |
OFF CONSTANTLY | 55.9 | 80 | 63 | 143 |
BITCH AND THE BOYS | 42.3 | 66 | 90 | 156 |
TINYS II CREW | 41.3 | 59 | 84 | 143 |
DANGEROUS DARTERS | 33.3 | 52 | 104 | 156 |
TEAM DROPPED OUT | 0.0 | 0 | 91 | 91 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
OFF CONSTANTLY | BITCH AND THE BOYS | 12/01/2014 | 12 | 13 | 8 | 5 | 0 |
FOUR PS IN A POD | BUT DID U DIE | 12/01/2014 | 12 | 13 | 7 | 6 | 0 |
CAROLINES BITCHES | DANGEROUS DARTERS | 12/01/2014 | 12 | 13 | 7 | 6 | 0 |
BUT DID U DIE | FOUR PS IN A POD | 12/01/2014 | 12 | 13 | 6 | 7 | 0 |
DANGEROUS DARTERS | CAROLINES BITCHES | 12/01/2014 | 12 | 13 | 6 | 7 | 0 |
BITCH AND THE BOYS | OFF CONSTANTLY | 12/01/2014 | 12 | 13 | 5 | 8 | 0 |
TINYS II CREW | CAROLINES BITCHES | 11/24/2014 | 11 | 13 | 2 | 11 | 0 |
TEAM DROPPED OUT | BITCH AND THE BOYS | 10/27/2014 | 7 | 13 | 0 | 13 | 13 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
DAVE BACKUS | DANGEROUS DARTERS | 20.45 | 25.28 | 4.83 |
JAYSON SMITH | BUT DID U DIE | 22.66 | 25.94 | 3.28 |
LULU SHUSTER | BUT DID U DIE | 17.95 | 19.51 | 1.56 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
TIM FERGUSON | BITCH AND THE BOYS | 1.89 | 3.00 | 1.11 |
MATT MILLER | CAROLINES BITCHES | 2.07 | 2.91 | 0.84 |
JAMES MARKS | DANGEROUS DARTERS | 1.35 | 2.08 | 0.73 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAYSON SMITH | BUT DID U DIE | 22.94 | 2.38 | 77 | 45 | 5 | 52 | 14 | 14 | 8 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
DAVE BACKUS | DANGEROUS DARTERS | 21.35 | 2.08 | 35 | 22 | 0 | 24 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
RANDY MOYE | CAROLINES BITCHES | 20.76 | 2.10 | 77 | 35 | 9 | 31 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
MIKE MEGLICH | OFF CONSTANTLY | 20.45 | 2.70 | 28 | 13 | 1 | 9 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNA POWELL | FOUR PS IN A POD | 18.28 | 2.14 | 70 | 25 | 3 | 29 | 2 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MCMANAWAY | OFF CONSTANTLY | 17.47 | 2.17 | 75 | 24 | 6 | 29 | 3 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
TERRELL PRYOR | FOUR PS IN A POD | 18.11 | 1.96 | 70 | 23 | 6 | 20 | 1 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JASON COLDIRON | BUT DID U DIE | 18.57 | 1.91 | 70 | 18 | 4 | 23 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK MORRISON | BITCH AND THE BOYS | 18.36 | 1.79 | 77 | 19 | 6 | 31 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT MILLER | CAROLINES BITCHES | 17.92 | 2.14 | 77 | 27 | 8 | 25 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE DURST | TINYS II CREW | 18.50 | 1.75 | 63 | 18 | 1 | 20 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LULU SHUSTER | BUT DID U DIE | 18.08 | 1.72 | 77 | 23 | 9 | 20 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM FERGUSON | BITCH AND THE BOYS | 17.30 | 1.99 | 77 | 17 | 6 | 21 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROZ LONG | TINYS II CREW | 16.61 | 1.95 | 63 | 4 | 9 | 14 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEILA POPOVICH | FOUR PS IN A POD | 17.63 | 1.97 | 70 | 16 | 8 | 21 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STACY POPOVICH | FOUR PS IN A POD | 18.28 | 1.86 | 70 | 15 | 11 | 21 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY SMITH | BUT DID U DIE | 15.46 | 1.70 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYONNE HOSEY | TINYS II CREW | 16.75 | 1.87 | 63 | 18 | 3 | 16 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN PUCKETT | BUT DID U DIE | 17.55 | 1.87 | 77 | 14 | 10 | 21 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA ARNOLD | OFF CONSTANTLY | 16.63 | 1.45 | 69 | 17 | 7 | 17 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY MCCORMICK | CAROLINES BITCHES | 16.28 | 1.84 | 77 | 15 | 6 | 14 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SCOTT MARTY | BITCH AND THE BOYS | 16.22 | 1.86 | 77 | 11 | 7 | 14 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROLINE KLEIN | CAROLINES BITCHES | 17.01 | 1.64 | 77 | 14 | 8 | 19 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL KING | DANGEROUS DARTERS | 15.32 | 1.48 | 14 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG MARCOUX | OFF CONSTANTLY | 15.99 | 1.62 | 69 | 11 | 7 | 14 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY BAXTER | OFF CONSTANTLY | 14.99 | 1.56 | 61 | 11 | 5 | 8 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN BARLOW | TINYS II CREW | 15.55 | 1.49 | 42 | 7 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | BITCH AND THE BOYS | 15.34 | 1.67 | 77 | 8 | 2 | 12 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
JAMES MARKS | DANGEROUS DARTERS | 15.61 | 1.41 | 69 | 7 | 2 | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILL BLIZZARD | TEAM DROPPED OUT | 15.70 | 1.01 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANA CARPENTER | DANGEROUS DARTERS | 15.09 | 1.24 | 69 | 6 | 1 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL ALL0WAY | TEAM DROPPED OUT | 16.60 | 1.42 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM | TEAM DROPPED OUT | 14.98 | 1.39 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK HEATHMAN | DANGEROUS DARTERS | 14.84 | 1.29 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANIE POLING | TINYS II CREW | 13.54 | 1.28 | 42 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEARL SHERMAN | DANGEROUS DARTERS | 14.19 | 1.06 | 68 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDI BROADWATER | TEAM DROPPED OUT | 14.71 | 0.94 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY BERGY | DANGEROUS DARTERS | 13.68 | 0.99 | 40 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN TOWNSEND | TEAM DROPPED OUT | 14.37 | 0.99 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEBRA POLING | TINYS II CREW | 12.30 | 1.08 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF NOLTE | TEAM DROPPED OUT | 14.64 | 1.31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing