![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| BEWARE OF THE MINOR | 65.0 | 117 | 63 | 180 |
| DEBONAIRES TROOP | 57.2 | 103 | 77 | 180 |
| FOUR IN A BED | 56.7 | 102 | 78 | 180 |
| CAROLINES BITCHES | 53.9 | 97 | 83 | 180 |
| BLUE BULLS | 53.3 | 96 | 84 | 180 |
| ON ICE | 50.6 | 91 | 89 | 180 |
| FOUR PS IN A POD | 48.9 | 88 | 92 | 180 |
| OOPS I DARTED | 45.6 | 82 | 98 | 180 |
| THREE MEN AND A WOOK | 40.0 | 72 | 108 | 180 |
| THE ODD COUPLES | 28.9 | 52 | 128 | 180 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| DEBONAIRES TROOP | THE ODD COUPLES | 11/30/2015 | 12 | 15 | 13 | 2 | 0 |
| ON ICE | THREE MEN AND A WOOK | 11/30/2015 | 12 | 15 | 11 | 4 | 0 |
| FOUR IN A BED | OOPS I DARTED | 11/30/2015 | 12 | 15 | 11 | 4 | 0 |
| BEWARE OF THE MINOR | BLUE BULLS | 11/30/2015 | 12 | 15 | 11 | 4 | 0 |
| CAROLINES BITCHES | FOUR PS IN A POD | 11/30/2015 | 12 | 15 | 10 | 5 | 0 |
| FOUR PS IN A POD | CAROLINES BITCHES | 11/30/2015 | 12 | 15 | 5 | 10 | 0 |
| BLUE BULLS | BEWARE OF THE MINOR | 11/30/2015 | 12 | 15 | 4 | 11 | 0 |
| THREE MEN AND A WOOK | ON ICE | 11/30/2015 | 12 | 15 | 4 | 11 | 0 |
| OOPS I DARTED | FOUR IN A BED | 11/30/2015 | 12 | 15 | 4 | 11 | 0 |
| THE ODD COUPLES | DEBONAIRES TROOP | 11/30/2015 | 12 | 15 | 2 | 13 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MICHELLE CUNDIFF | FOUR IN A BED | 17.62 | 23.25 | 5.63 |
| TIM CAETTA | FOUR IN A BED | 21.71 | 27.13 | 5.42 |
| CRAIG MARCOUX | BLUE BULLS | 16.69 | 21.75 | 5.06 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JEFF FULLEN | ON ICE | 1.87 | 2.41 | 0.54 |
| CRAIG MARCOUX | BLUE BULLS | 1.71 | 2.25 | 0.54 |
| ANDREW YOUNG | FOUR IN A BED | 2.06 | 2.57 | 0.51 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZACK TERRELL | DEBONAIRES TROOP | 24.55 | 2.85 | 96 | 44 | 9 | 59 | 10 | 12 | 17 | 9 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
| DAVE SHYJKA | BEWARE OF THE MINOR | 23.73 | 2.76 | 96 | 52 | 12 | 52 | 13 | 5 | 15 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 |
| PATRICK LEITNER | DEBONAIRES TROOP | 23.81 | 2.89 | 8 | 4 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON TUCK | OOPS I DARTED | 22.82 | 2.43 | 96 | 35 | 10 | 56 | 12 | 6 | 19 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CHARLIE FETTERS | THE ODD COUPLES | 21.91 | 2.62 | 56 | 24 | 3 | 27 | 5 | 4 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JUSTIN LACKEY | BEWARE OF THE MINOR | 20.60 | 2.63 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM CAETTA | FOUR IN A BED | 22.38 | 2.57 | 56 | 19 | 8 | 32 | 3 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TONY CANTOR | THREE MEN AND A WOOK | 20.29 | 2.24 | 96 | 22 | 4 | 44 | 7 | 7 | 13 | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MADISON SIMS | BEWARE OF THE MINOR | 21.23 | 2.41 | 96 | 38 | 7 | 44 | 10 | 7 | 17 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RANDY MOYE | CAROLINES BITCHES | 21.64 | 2.39 | 88 | 31 | 10 | 42 | 6 | 6 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FRANK STEEN | FOUR IN A BED | 17.98 | 2.18 | 40 | 10 | 8 | 13 | 2 | 2 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAN SULLIVAN | BLUE BULLS | 21.01 | 2.52 | 56 | 19 | 10 | 27 | 2 | 0 | 8 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE CAIN | OOPS I DARTED | 20.32 | 2.17 | 96 | 31 | 7 | 39 | 3 | 6 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| MATT TAYL0R | THE ODD COUPLES | 24.23 | 2.58 | 8 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS AMBROSE | CAROLINES BITCHES | 20.24 | 2.46 | 16 | 6 | 3 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON NALLEY | THE ODD COUPLES | 20.28 | 2.29 | 16 | 5 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW YOUNG | FOUR IN A BED | 18.71 | 2.09 | 96 | 29 | 9 | 37 | 4 | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM BROWN | DEBONAIRES TROOP | 21.09 | 2.10 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE HOFFMAN | ON ICE | 19.26 | 2.00 | 72 | 27 | 4 | 27 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| WENDY TEDRICK | FOUR IN A BED | 18.88 | 2.06 | 96 | 28 | 7 | 28 | 3 | 4 | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FRED HENDERSON | DEBONAIRES TROOP | 19.46 | 2.10 | 96 | 25 | 10 | 36 | 3 | 2 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DONNA POWELL | FOUR PS IN A POD | 19.12 | 1.87 | 96 | 20 | 12 | 35 | 4 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORY TREASE | BLUE BULLS | 18.27 | 2.02 | 56 | 17 | 5 | 16 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| JASON HIFFNER | THREE MEN AND A WOOK | 19.52 | 2.02 | 96 | 21 | 11 | 32 | 4 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT MILLER | CAROLINES BITCHES | 19.18 | 1.89 | 96 | 28 | 7 | 25 | 6 | 5 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE KLARIC | ON ICE | 18.23 | 1.70 | 48 | 14 | 3 | 17 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHET MEREDITH | BLUE BULLS | 18.88 | 2.05 | 88 | 20 | 6 | 31 | 1 | 2 | 14 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON MILLER | BLUE BULLS | 19.12 | 2.03 | 80 | 24 | 10 | 30 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RIC HUSKEY | BEWARE OF THE MINOR | 20.08 | 2.01 | 80 | 17 | 11 | 25 | 3 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STACY POPOVICH | FOUR PS IN A POD | 19.06 | 1.81 | 96 | 26 | 6 | 33 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SHEILA POPOVICH | FOUR PS IN A POD | 18.31 | 1.78 | 96 | 22 | 7 | 22 | 2 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TERRELL PRYOR | FOUR PS IN A POD | 18.26 | 1.91 | 96 | 19 | 9 | 28 | 3 | 1 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY FETTERS | THE ODD COUPLES | 17.40 | 1.68 | 72 | 8 | 3 | 23 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BILLY BAUGHMAN | THE ODD COUPLES | 19.02 | 2.54 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF FULLEN | ON ICE | 16.73 | 1.92 | 88 | 9 | 17 | 19 | 0 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE CUNDIFF | FOUR IN A BED | 18.03 | 1.86 | 96 | 16 | 13 | 24 | 2 | 0 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ROBERT EVANS | DEBONAIRES TROOP | 17.59 | 1.76 | 80 | 19 | 6 | 18 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CRAIG MARCOUX | BLUE BULLS | 17.10 | 1.75 | 88 | 15 | 6 | 16 | 2 | 1 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS DOBBINS | THREE MEN AND A WOOK | 17.43 | 1.68 | 96 | 22 | 7 | 22 | 2 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK HILTON | ON ICE | 17.01 | 1.76 | 96 | 22 | 4 | 21 | 2 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANNA SEELEY | BLUE BULLS | 14.90 | 1.58 | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAROLINE KLEIN | CAROLINES BITCHES | 16.35 | 1.63 | 88 | 13 | 6 | 16 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOBY BAUGHMAN | THE ODD COUPLES | 17.08 | 1.67 | 16 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON PORTER | CAROLINES BITCHES | 16.80 | 1.61 | 88 | 14 | 10 | 16 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONNIE CARTER | THE ODD COUPLES | 17.49 | 1.79 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | BEWARE OF THE MINOR | 18.58 | 2.20 | 16 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE SANNER | ON ICE | 16.48 | 1.90 | 80 | 18 | 6 | 12 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREA SHERFIELD | DEBONAIRES TROOP | 15.87 | 1.55 | 96 | 8 | 14 | 15 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SARA CARTER | THE ODD COUPLES | 14.92 | 1.42 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA HUGHES | OOPS I DARTED | 17.21 | 1.64 | 88 | 7 | 7 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMIE WILBER | THE ODD COUPLES | 15.21 | 1.51 | 96 | 4 | 6 | 13 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAWN WILBER | THE ODD COUPLES | 14.92 | 1.15 | 96 | 3 | 4 | 14 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARA HAHN | BEWARE OF THE MINOR | 16.53 | 1.45 | 96 | 4 | 17 | 11 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENDA HIFFNER | THREE MEN AND A WOOK | 15.21 | 1.29 | 96 | 7 | 8 | 10 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MISTY THORPE | OOPS I DARTED | 15.03 | 1.44 | 96 | 5 | 10 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing