![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games | Forfeits |
|---|---|---|---|---|---|
| Division: A | |||||
| TWISTED TONS | 62.2 | 112 | 68 | 180 | 0 |
| SHOOT TO KILL | 57.8 | 104 | 76 | 180 | 0 |
| ALCOHOL FUELED | 55.6 | 100 | 80 | 180 | 0 |
| GO HARD | 53.9 | 97 | 83 | 180 | 0 |
| THREE OLIVES | 53.3 | 96 | 84 | 180 | 0 |
| TOP DAWGS | 50.6 | 91 | 89 | 180 | 0 |
| EAT MY NUTS | 45.0 | 81 | 99 | 180 | 0 |
| RC AUTOMOTIVE | 41.1 | 74 | 106 | 180 | 15 |
| DART DAWGS | 41.1 | 74 | 106 | 180 | 0 |
| ON FIRE | 35.0 | 63 | 117 | 180 | 15 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SHOOT TO KILL | EAT MY NUTS | 11/30/2015 | 12 | 15 | 12 | 3 | 0 |
| TWISTED TONS | RC AUTOMOTIVE | 11/30/2015 | 12 | 15 | 11 | 4 | 0 |
| TOP DAWGS | ON FIRE | 11/30/2015 | 12 | 15 | 10 | 5 | 0 |
| ALCOHOL FUELED | GO HARD | 11/30/2015 | 12 | 15 | 9 | 6 | 0 |
| THREE OLIVES | DART DAWGS | 11/30/2015 | 12 | 15 | 8 | 7 | 0 |
| DART DAWGS | THREE OLIVES | 11/30/2015 | 12 | 15 | 7 | 8 | 0 |
| GO HARD | ALCOHOL FUELED | 11/30/2015 | 12 | 15 | 6 | 9 | 0 |
| ON FIRE | TOP DAWGS | 11/30/2015 | 12 | 15 | 5 | 10 | 0 |
| EAT MY NUTS | SHOOT TO KILL | 11/30/2015 | 12 | 15 | 3 | 12 | 0 |
| RC AUTOMOTIVE | TWISTED TONS | 11/30/2015 | 12 | 15 | 0 | 15 | 15 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| WALT DAUNHAUER | ON FIRE | 17.47 | 22.58 | 5.11 |
| ROBERT MITCHELL | GO HARD | 21.97 | 25.69 | 3.72 |
| FRANK DAVEY | SHOOT TO KILL | 18.59 | 21.87 | 3.28 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| MARK PINTO | SHOOT TO KILL | 1.73 | 2.52 | 0.79 |
| TRAVIS DIGULIO | TOP DAWGS | 2.37 | 2.93 | 0.56 |
| DENNIS DOWDY | ALCOHOL FUELED | 2.01 | 2.48 | 0.47 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIM CONLEY | RC AUTOMOTIVE | 25.24 | 2.00 | 8 | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEVIN MATZ | SHOOT TO KILL | 24.14 | 2.53 | 72 | 36 | 7 | 43 | 8 | 9 | 18 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| SETH EWING | DART DAWGS | 25.40 | 2.50 | 96 | 42 | 7 | 61 | 15 | 10 | 13 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| TIM ADKINS | THREE OLIVES | 23.59 | 2.89 | 56 | 28 | 3 | 29 | 3 | 6 | 15 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| PAUL WICKLINE | EAT MY NUTS | 23.32 | 2.79 | 96 | 40 | 13 | 46 | 11 | 12 | 19 | 12 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| JOSH DOWNEY | ALCOHOL FUELED | 23.60 | 2.51 | 96 | 41 | 7 | 55 | 10 | 10 | 21 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| BRANDON SOOHEY | TWISTED TONS | 24.42 | 2.44 | 88 | 35 | 11 | 51 | 12 | 9 | 10 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| ADAM WARD | TWISTED TONS | 24.00 | 2.65 | 88 | 35 | 11 | 47 | 8 | 15 | 18 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ROBERT MITCHELL | GO HARD | 22.24 | 2.40 | 96 | 44 | 11 | 41 | 12 | 11 | 14 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| CHUCK LANGE | RC AUTOMOTIVE | 21.62 | 2.47 | 88 | 28 | 8 | 51 | 3 | 8 | 15 | 6 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RYAN KINSINGER | ON FIRE | 22.68 | 2.37 | 88 | 30 | 8 | 42 | 12 | 7 | 13 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TRAVIS DIGULIO | TOP DAWGS | 21.53 | 2.42 | 88 | 35 | 5 | 47 | 9 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| DENNIS DOWDY | ALCOHOL FUELED | 21.13 | 2.05 | 96 | 33 | 9 | 42 | 6 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| ANDREW GAITER | GO HARD | 21.59 | 2.36 | 96 | 31 | 7 | 44 | 6 | 6 | 12 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ROB DIXON | THREE OLIVES | 22.78 | 1.81 | 8 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK KALUGER | THREE OLIVES | 21.61 | 2.17 | 96 | 35 | 10 | 44 | 11 | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM RUSSELL | THREE OLIVES | 22.12 | 2.05 | 40 | 9 | 1 | 21 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC WALKER | ON FIRE | 22.11 | 2.62 | 8 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN RICE | GO HARD | 19.53 | 2.29 | 96 | 15 | 13 | 35 | 3 | 2 | 15 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ BOSLEY | THREE OLIVES | 18.80 | 1.62 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTON BRASTY | TOP DAWGS | 19.54 | 2.16 | 96 | 19 | 16 | 36 | 5 | 2 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM NIGHMAN | SHOOT TO KILL | 20.79 | 1.98 | 40 | 8 | 3 | 13 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROD COLEMAN | RC AUTOMOTIVE | 19.65 | 2.25 | 80 | 15 | 7 | 28 | 2 | 1 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEVE TERNOSKY | SHOOT TO KILL | 19.66 | 2.26 | 64 | 13 | 6 | 24 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK DAVEY | SHOOT TO KILL | 18.87 | 2.04 | 88 | 21 | 14 | 29 | 4 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSTY CHAPMAN | EAT MY NUTS | 19.65 | 2.03 | 96 | 19 | 7 | 28 | 4 | 4 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK RICE | DART DAWGS | 16.67 | 2.14 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAIG MILLER | DART DAWGS | 18.58 | 1.91 | 96 | 16 | 6 | 32 | 1 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOE BUZA | DART DAWGS | 17.81 | 2.04 | 96 | 10 | 11 | 29 | 0 | 2 | 15 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM FOLEY | TOP DAWGS | 19.53 | 1.77 | 96 | 23 | 5 | 31 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRYSTAL SOOHEY | TWISTED TONS | 18.92 | 2.31 | 16 | 6 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER SNYDER | ON FIRE | 18.99 | 1.92 | 16 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINA REILLY | TOP DAWGS | 17.72 | 1.66 | 40 | 6 | 1 | 12 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRI ANSPACH | ON FIRE | 18.05 | 2.15 | 24 | 3 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE PICKARD | ALCOHOL FUELED | 19.79 | 1.64 | 24 | 6 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALT DAUNHAUER | ON FIRE | 17.93 | 1.85 | 88 | 13 | 4 | 23 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SKINNER | ALCOHOL FUELED | 18.42 | 1.86 | 72 | 10 | 9 | 15 | 2 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN PHILLIPS | ALCOHOL FUELED | 16.37 | 2.06 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINNIE CHAPMAN | EAT MY NUTS | 16.28 | 1.65 | 96 | 16 | 5 | 22 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM THOMAS | RC AUTOMOTIVE | 17.12 | 1.76 | 64 | 12 | 7 | 15 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LARRY LAMP | ON FIRE | 16.91 | 2.07 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RONNIE LONG | ON FIRE | 13.75 | 1.88 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN ZELL | THREE OLIVES | 17.30 | 1.78 | 88 | 7 | 10 | 18 | 0 | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN CARPENTER | RC AUTOMOTIVE | 17.42 | 1.80 | 88 | 15 | 8 | 15 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK PINTO | SHOOT TO KILL | 17.82 | 1.79 | 88 | 15 | 8 | 19 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN RICHEY | THREE OLIVES | 17.47 | 1.73 | 88 | 11 | 11 | 18 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKEY ROBERTS | TWISTED TONS | 16.77 | 1.79 | 88 | 13 | 12 | 17 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSTY LOCKE | RC AUTOMOTIVE | 15.97 | 1.45 | 24 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAM MAYFIELD | GO HARD | 17.72 | 1.62 | 96 | 7 | 7 | 19 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TIMMY ROBERTS | TWISTED TONS | 16.90 | 1.68 | 72 | 12 | 10 | 14 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB J | ON FIRE | 15.58 | 1.38 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAY BRASTY | TOP DAWGS | 17.55 | 1.68 | 64 | 7 | 6 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES CARMANY | DART DAWGS | 19.50 | 1.94 | 16 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIZ WALKER | ON FIRE | 15.76 | 1.43 | 88 | 7 | 7 | 13 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB HITCHCOCK | ALCOHOL FUELED | 17.16 | 1.48 | 88 | 10 | 6 | 12 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK STOVER | DART DAWGS | 15.11 | 1.34 | 24 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CECIL WILMOTH | ON FIRE | 16.62 | 1.53 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHIRLEY DANFORTH | EAT MY NUTS | 15.80 | 1.63 | 96 | 6 | 8 | 13 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE BATCHIK | DART DAWGS | 14.57 | 1.38 | 48 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE EZELL | ON FIRE | 16.03 | 1.71 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing