![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
INGLORIOUS BASTARDS | 65.0 | 117 | 63 | 180 |
WHISKER BISCUITS | 51.7 | 93 | 87 | 180 |
QS HOODBOYZ | 44.4 | 80 | 100 | 180 |
THE QUEENS CREW | 38.9 | 70 | 110 | 180 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
QS HOODBOYZ | INGLORIOUS BASTARDS | 11/30/2015 | 12 | 15 | 8 | 7 | 0 |
THE QUEENS CREW | WHISKER BISCUITS | 11/30/2015 | 12 | 15 | 8 | 7 | 0 |
WHISKER BISCUITS | THE QUEENS CREW | 11/30/2015 | 12 | 15 | 7 | 8 | 0 |
INGLORIOUS BASTARDS | QS HOODBOYZ | 11/30/2015 | 12 | 15 | 7 | 8 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOHN JOSEF | INGLORIOUS BASTARDS | 28.90 | 33.82 | 4.92 |
BO STEWART | THE QUEENS CREW | 20.20 | 24.23 | 4.03 |
SCOTT SMITH | WHISKER BISCUITS | 21.49 | 25.34 | 3.85 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BO STEWART | THE QUEENS CREW | 2.07 | 3.00 | 0.93 |
KODY STEVENS | WHISKER BISCUITS | 2.00 | 2.88 | 0.88 |
ERIK HOGAN | INGLORIOUS BASTARDS | 2.40 | 3.07 | 0.67 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKE ESTES | WHISKER BISCUITS | 30.00 | 3.35 | 48 | 27 | 5 | 33 | 6 | 11 | 16 | 6 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 |
MARTY MORRIS | QS HOODBOYZ | 30.26 | 3.71 | 16 | 10 | 0 | 10 | 3 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOHN JOSEF | INGLORIOUS BASTARDS | 29.99 | 3.15 | 32 | 20 | 1 | 22 | 3 | 7 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
JOHN WADSWORTH | INGLORIOUS BASTARDS | 26.44 | 2.97 | 40 | 22 | 3 | 30 | 5 | 6 | 9 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
RICH HARLES | INGLORIOUS BASTARDS | 26.72 | 2.52 | 16 | 7 | 2 | 11 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MATT MORRIS | QS HOODBOYZ | 26.77 | 2.98 | 80 | 24 | 6 | 52 | 2 | 13 | 18 | 6 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
JEFF BROWN | THE QUEENS CREW | 26.53 | 2.99 | 96 | 35 | 7 | 67 | 8 | 11 | 25 | 9 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
ERIK HOGAN | INGLORIOUS BASTARDS | 22.72 | 2.44 | 96 | 31 | 13 | 51 | 9 | 7 | 16 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
JESSE HOLLOWAY | QS HOODBOYZ | 21.94 | 2.68 | 88 | 26 | 9 | 37 | 8 | 4 | 14 | 9 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
JASON NOBLE | THE QUEENS CREW | 22.77 | 2.48 | 96 | 19 | 9 | 51 | 8 | 6 | 11 | 9 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MARY LYNN | QS HOODBOYZ | 23.23 | 2.46 | 8 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON CONFERE | WHISKER BISCUITS | 21.42 | 2.54 | 48 | 17 | 3 | 21 | 3 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT SMITH | WHISKER BISCUITS | 21.88 | 2.21 | 80 | 16 | 8 | 31 | 4 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
AARON MCDOLE | INGLORIOUS BASTARDS | 21.61 | 2.40 | 96 | 20 | 11 | 41 | 3 | 5 | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RUBY BOYER | THE QUEENS CREW | 19.07 | 1.64 | 8 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KODY STEVENS | WHISKER BISCUITS | 21.08 | 2.07 | 88 | 20 | 6 | 35 | 1 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ROB WEBB | INGLORIOUS BASTARDS | 20.16 | 2.14 | 96 | 15 | 18 | 26 | 1 | 7 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SHEILA ROBINSON | QS HOODBOYZ | 20.23 | 1.87 | 24 | 3 | 1 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE MCPHERRAN | THE QUEENS CREW | 19.98 | 2.21 | 16 | 2 | 2 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHAN DUNCAN | QS HOODBOYZ | 20.94 | 2.25 | 8 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE PHILLIPS | QS HOODBOYZ | 20.35 | 2.91 | 8 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO STEWART | THE QUEENS CREW | 20.61 | 2.16 | 72 | 10 | 6 | 25 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SHAWN BENNETT | WHISKER BISCUITS | 19.10 | 1.99 | 40 | 3 | 2 | 13 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JERAD JACOBS | WHISKER BISCUITS | 19.17 | 1.84 | 72 | 8 | 6 | 21 | 3 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS PIRT | THE QUEENS CREW | 22.57 | 1.89 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | THE QUEENS CREW | 18.18 | 1.56 | 80 | 4 | 6 | 21 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANDLER ROBINSON | QS HOODBOYZ | 18.56 | 1.94 | 56 | 3 | 5 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON FOUTZ | INGLORIOUS BASTARDS | 17.16 | 2.36 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE HAREN | WHISKER BISCUITS | 18.68 | 1.88 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUETTA MITCHELL | QS HOODBOYZ | 16.39 | 1.50 | 96 | 7 | 10 | 15 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEB STETZ | THE QUEENS CREW | 13.77 | 0.94 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing