LeagueLeader Report - Location Stats Report for MONAII - MONDAY A TWO TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for MONAII - MONDAY A TWO TEAM

Report Date: 12/01/2015

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BLATZ FROM THE PABST 56.3 76 59 135
POINT WHORES 54.8 74 61 135
WRONG HOLE STOOPID 49.3 74 76 150
DANOS ORPHANS 45.3 68 82 150
AMERICAS MOST WANTED 45.3 68 82 150

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
POINT WHORES WRONG HOLE STOOPID 11/30/2015 12 15 10 5 0
BLATZ FROM THE PABST DANOS ORPHANS 11/23/2015 11 15 10 5 0
DANOS ORPHANS AMERICAS MOST WANTED 11/30/2015 12 15 8 7 0
AMERICAS MOST WANTED DANOS ORPHANS 11/30/2015 12 15 7 8 0
WRONG HOLE STOOPID POINT WHORES 11/30/2015 12 15 5 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
GINA BREWER AMERICAS MOST WANTED 16.75 22.22 5.47
EDDIE PIPER POINT WHORES 23.08 27.39 4.31
BRYAN FIRST DANOS ORPHANS 24.24 27.52 3.28

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MARIE POWELL DANOS ORPHANS 1.75 2.31 0.56
MIKE FORD DANOS ORPHANS 2.69 3.19 0.50
BRYAN FIRST DANOS ORPHANS 2.21 2.44 0.23

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD HTon Ton80
ALLEN RUBASZWESKI BLATZ FROM THE PABST 29.52 3.83 72 35 6 40 7 27 19 9 15 0 4 2 3 2 1 2 7 0 2 0
RICK GARRETT BLATZ FROM THE PABST 27.06 2.67 16 4 1 11 1 1 0 5 1 1 0 0 0 1 0 0 0 0 2 0
DENNIS HINKLE BLATZ FROM THE PABST 27.09 2.89 8 3 0 6 0 0 3 1 0 0 0 0 1 0 0 0 1 0 1 0
MIKE FORD DANOS ORPHANS 26.19 2.74 80 24 6 47 3 10 17 6 6 1 0 0 5 0 0 2 5 0 4 0
JOSH SALTER WRONG HOLE STOOPID 26.46 2.97 40 11 3 28 6 5 7 3 3 1 0 0 0 0 0 0 0 0 0 0
PATRICK ATAYA WRONG HOLE STOOPID 23.40 2.78 8 2 1 4 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0
JEFF MELTON AMERICAS MOST WANTED 24.71 3.08 80 22 6 46 7 6 17 6 11 0 0 1 4 0 0 1 1 0 1 0
RICK QUERRY POINT WHORES 25.14 2.71 64 18 7 36 5 11 13 2 2 0 0 0 1 0 0 1 2 0 0 0
BERNIE HAMMOND AMERICAS MOST WANTED 24.26 2.77 72 17 7 37 4 8 18 5 5 0 0 1 1 0 0 1 2 0 0 0
MIKE SINES WRONG HOLE STOOPID 24.23 2.84 80 24 4 35 5 11 15 7 6 0 0 1 0 0 0 0 2 0 2 1
VINCE {Substitutes} 28.49 3.54 8 2 1 6 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
BRYAN FIRST DANOS ORPHANS 24.55 2.23 80 20 6 48 3 9 11 7 2 0 0 0 1 0 0 3 1 0 1 0
JAY POWELL DANOS ORPHANS 23.97 2.46 80 21 5 37 7 8 7 4 3 1 0 0 1 1 0 0 3 0 3 0
OWEN JONES POINT WHORES 23.92 2.24 8 1 1 6 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
SAM LYNN AMERICAS MOST WANTED 23.65 2.84 80 22 8 36 8 7 15 9 4 0 0 0 1 0 0 0 1 0 0 0
EDDY COOK WRONG HOLE STOOPID 22.68 2.46 80 17 11 45 3 4 12 3 4 0 2 0 0 0 0 1 3 0 1 0
JACK BARTLEY JR WRONG HOLE STOOPID 22.90 2.87 32 7 5 17 2 3 3 1 3 0 0 0 0 0 0 0 1 0 0 0
JOHN HERCHECK POINT WHORES 23.90 2.57 72 21 8 42 4 4 14 4 0 0 0 0 0 0 0 1 3 0 0 0
EDDIE PIPER POINT WHORES 23.53 2.43 72 20 4 31 7 9 9 3 2 0 0 0 3 0 0 0 0 0 0 0
JEREMIAH BOLAND POINT WHORES 22.47 2.48 64 12 8 26 6 4 7 7 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS CANNAN BLATZ FROM THE PABST 22.24 2.19 64 13 8 35 2 3 9 2 1 0 0 0 0 0 0 0 0 0 0 0
LARRY SHOWALTER BLATZ FROM THE PABST 20.04 2.32 56 12 7 16 3 2 9 2 2 0 0 0 0 0 0 0 0 0 0 0
TOM GUNNELS BLATZ FROM THE PABST 20.95 1.87 72 9 10 24 4 2 8 3 1 0 0 0 0 0 0 0 0 0 0 0
MELISA KELSEY WRONG HOLE STOOPID 19.26 2.15 80 11 7 23 3 1 4 2 3 0 0 0 2 0 0 0 0 0 0 0
GINA BREWER AMERICAS MOST WANTED 17.24 1.72 80 7 5 17 1 1 6 3 2 0 0 0 0 0 0 0 1 0 0 0
DANNY GREENWADE AMERICAS MOST WANTED 17.86 2.09 8 0 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
MARIE POWELL DANOS ORPHANS 16.68 1.81 72 3 8 11 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0
RON DOWDY DANOS ORPHANS 16.77 1.64 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing